![]() |
Lake Dillon Weather Center
|
|
Humidity
43%
|
Pressure
30.3"
|
Wind
4
mph (S)
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jul 9 12:00 AM | Wed, Jul 9 1:00 AM | Wed, Jul 9 2:00 AM | Wed, Jul 9 3:00 AM | Wed, Jul 9 4:00 AM | Wed, Jul 9 5:00 AM | Wed, Jul 9 6:00 AM | Wed, Jul 9 7:00 AM | Wed, Jul 9 8:00 AM | Wed, Jul 9 9:00 AM | Wed, Jul 9 10:00 AM | Wed, Jul 9 11:00 AM | Wed, Jul 9 12:00 PM | Wed, Jul 9 1:00 PM | Wed, Jul 9 2:00 PM | Wed, Jul 9 3:00 PM | Wed, Jul 9 4:00 PM | Wed, Jul 9 5:00 PM | Wed, Jul 9 6:00 PM | Wed, Jul 9 7:00 PM | Wed, Jul 9 8:00 PM | Wed, Jul 9 9:00 PM | Wed, Jul 9 10:00 PM | Wed, Jul 9 11:00 PM | Thu, Jul 10 12:00 AM | Thu, Jul 10 1:00 AM | Thu, Jul 10 2:00 AM | Thu, Jul 10 3:00 AM | Thu, Jul 10 4:00 AM | Thu, Jul 10 5:00 AM | Thu, Jul 10 6:00 AM | Thu, Jul 10 7:00 AM | Thu, Jul 10 8:00 AM | Thu, Jul 10 9:00 AM | Thu, Jul 10 10:00 AM | Thu, Jul 10 11:00 AM | Thu, Jul 10 12:00 PM | Thu, Jul 10 1:00 PM | Thu, Jul 10 2:00 PM | Thu, Jul 10 3:00 PM | Thu, Jul 10 4:00 PM | Thu, Jul 10 5:00 PM | Thu, Jul 10 6:00 PM | Thu, Jul 10 7:00 PM | Thu, Jul 10 8:00 PM | Thu, Jul 10 9:00 PM | Thu, Jul 10 10:00 PM | Thu, Jul 10 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 59°F | 66°F | 73°F | 78°F | 79°F | 82°F | 79°F | 80°F | 80°F | 80°F | 80°F | 78°F | 75°F | 69°F | 64°F | 62°F | 59°F | 57°F | 56°F | 55°F | 52°F | 49°F | 49°F | 49°F | 55°F | 65°F | 69°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 73°F | 71°F | 67°F | 62°F | 53°F | 51°F | 50°F |
Feels Like | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 50°F | 56°F | 63°F | 71°F | 76°F | 79°F | 80°F | 79°F | 80°F | 78°F | 78°F | 80°F | 76°F | 73°F | 66°F | 61°F | 60°F | 56°F | 55°F | 54°F | 53°F | 50°F | 47°F | 47°F | 47°F | 54°F | 63°F | 67°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 70°F | 68°F | 65°F | 59°F | 49°F | 48°F | 47°F |
Cloudiness | 62% | 55% | 59% | 48% | 36% | 23% | 19% | 0% | 1% | 2% | 7% | 28% | 40% | 95% | 93% | 88% | 91% | 93% | 94% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 99% | 77% | 62% | 53% | 6% | 4% | 4% | 4% | 4% | 9% | 59% | 49% | 64% | 70% | 56% | 45% | 56% | 31% | 23% | 17% | 14% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 52% | 33% | 20% | 11% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 43% | 41% | 40% | 39% | 37% | 35% | 34% | 32% | 23% | 17% | 15% | 14% | 13% | 12% | 12% | 12% | 11% | 11% | 12% | 16% | 22% | 25% | 37% | 47% | 54% | 62% | 72% | 82% | 88% | 85% | 82% | 68% | 44% | 31% | 24% | 23% | 21% | 18% | 19% | 17% | 15% | 13% | 18% | 25% | 29% | 37% | 39% | 41% |
Dew Point | 33°F | 32°F | 32°F | 31°F | 30°F | 21°F | 20°F | 24°F | 24°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 17°F | 16°F | 17°F | 22°F | 24°F | 23°F | 31°F | 34°F | 36°F | 38°F | 40°F | 41°F | 41°F | 40°F | 39°F | 40°F | 38°F | 32°F | 29°F | 28°F | 27°F | 24°F | 26°F | 23°F | 19°F | 15°F | 21°F | 26°F | 25°F | 23°F | 23°F | 23°F |
Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.06" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.12" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 30.03" | 30.09" | 30.12" | 30.15" |
Wind Speed | 4 mph | 4.2 mph | 4 mph | 5.1 mph | 5.4 mph | 4.8 mph | 5.1 mph | 5.1 mph | 3.6 mph | 3.8 mph | 5.9 mph | 8.8 mph | 11.6 mph | 12.6 mph | 12.2 mph | 10 mph | 9.5 mph | 10.6 mph | 9 mph | 9.3 mph | 5.1 mph | 3.1 mph | 7.2 mph | 5.2 mph | 4 mph | 6.7 mph | 7 mph | 4.9 mph | 4.4 mph | 4.8 mph | 5.5 mph | 4.6 mph | 7.8 mph | 17 mph | 18 mph | 18.3 mph | 18.3 mph | 19 mph | 18.8 mph | 20 mph | 20.8 mph | 19.1 mph | 16 mph | 13 mph | 7.2 mph | 1.6 mph | 4.3 mph | 3.3 mph |
Wind Direction |
![]() 175° S | ![]() 173° S | ![]() 172° S | ![]() 165° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 169° S | ![]() 199° SSW | ![]() 262° W | ![]() 276° W | ![]() 279° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 296° WNW | ![]() 354° N | ![]() 302° WNW | ![]() 244° WSW | ![]() 218° SW | ![]() 195° SSW | ![]() 175° S | ![]() 197° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 187° S | ![]() 197° SSW | ![]() 249° WSW | ![]() 260° W | ![]() 265° W | ![]() 279° W | ![]() 283° WNW | ![]() 272° W | ![]() 275° W | ![]() 279° W | ![]() 295° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 322° NW | ![]() 342° NNW | ![]() 39° NE | ![]() 286° WNW | ![]() 204° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 9 |
![]() Clouds |
82 °F
|
54 °F
|
0% |
12% |
Thursday
Jul 10 |
![]() Rain |
75 °F
|
49 °F
|
52% |
18% |
Friday
Jul 11 |
![]() Rain |
78 °F
|
48 °F
|
100% |
18% |
Saturday
Jul 12 |
![]() Clear |
76 °F
|
46 °F
|
80% |
21% |
Sunday
Jul 13 |
![]() Clouds |
78 °F
|
51 °F
|
0% |
17% |
Monday
Jul 14 |
![]() Rain |
80 °F
|
53 °F
|
100% |
16% |
Tuesday
Jul 15 |
![]() Rain |
76 °F
|
50 °F
|
80% |
26% |
Wednesday
Jul 16 |
![]() Rain |
78 °F
|
51 °F
|
72% |
19% |
Thursday
Jul 17 |
![]() Rain |
75 °F
|
50 °F
|
61% |
26% |
Friday
Jul 18 |
![]() Rain |
82 °F
|
52 °F
|
100% |
19% |
Saturday
Jul 19 |
![]() Rain |
81 °F
|
51 °F
|
100% |
30% |
Sunday
Jul 20 |
![]() Rain |
75 °F
|
52 °F
|
76% |
28% |
Monday
Jul 21 |
![]() Clouds |
79 °F
|
52 °F
|
0% |
22% |
Tuesday
Jul 22 |
![]() Clear |
84 °F
|
55 °F
|
0% |
17% |
Wednesday
Jul 23 |
![]() Clouds |
86 °F
|
58 °F
|
0% |
15% |
Thursday
Jul 24 |
![]() Clear |
83 °F
|
56 °F
|
0% |
21% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
