Lake Dillon Weather Center
|
|
Humidity
72%
|
Pressure
30.56"
|
Wind
4.2
mph (S)
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 27°F | 38°F | 42°F | 45°F | 46°F | 46°F | 46°F | 45°F | 38°F | 29°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 31°F | 39°F | 44°F | 47°F | 49°F | 49°F | 49°F | 47°F | 39°F | 32°F | 31°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F |
Feels Like | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 13°F | 22°F | 34°F | 40°F | 43°F | 44°F | 45°F | 44°F | 43°F | 38°F | 29°F | 23°F | 21°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 26°F | 37°F | 44°F | 47°F | 48°F | 48°F | 48°F | 47°F | 39°F | 29°F | 26°F | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F |
Cloudiness | 7% | 7% | 10% | 18% | 28% | 22% | 32% | 23% | 18% | 17% | 20% | 31% | 41% | 38% | 33% | 27% | 25% | 8% | 8% | 10% | 10% | 11% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 91% | 81% | 87% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 72% | 74% | 76% | 77% | 77% | 76% | 68% | 55% | 52% | 49% | 48% | 50% | 52% | 63% | 83% | 87% | 88% | 87% | 85% | 83% | 81% | 78% | 74% | 70% | 66% | 64% | 62% | 60% | 59% | 57% | 56% | 51% | 49% | 44% | 43% | 44% | 47% | 66% | 82% | 84% | 82% | 81% | 79% | 76% | 73% | 71% | 69% |
Dew Point | 15°F | 14°F | 15°F | 15°F | 15°F | 15°F | 8°F | 13°F | 18°F | 21°F | 22°F | 22°F | 23°F | 24°F | 28°F | 28°F | 20°F | 18°F | 17°F | 16°F | 15°F | 15°F | 14°F | 12°F | 11°F | 11°F | 10°F | 10°F | 9°F | 8°F | 8°F | 12°F | 18°F | 21°F | 21°F | 21°F | 22°F | 24°F | 31°F | 28°F | 23°F | 21°F | 20°F | 18°F | 18°F | 18°F | 16°F | 15°F |
Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.53" | 30.56" | 30.42" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.15" | 30.18" | 30.3" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.09" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" |
Wind Speed | 4.3 mph | 4.2 mph | 4.2 mph | 4.1 mph | 3.7 mph | 4.4 mph | 5 mph | 4.9 mph | 4.1 mph | 3.5 mph | 3.6 mph | 3.7 mph | 4 mph | 4.1 mph | 3.7 mph | 3 mph | 2.2 mph | 3.3 mph | 4.1 mph | 4.7 mph | 4.9 mph | 4.9 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.6 mph | 4.7 mph | 5.2 mph | 5.3 mph | 4.9 mph | 5.1 mph | 4.5 mph | 3.2 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.8 mph | 1.9 mph | 3.5 mph | 4.4 mph | 4.6 mph | 4.2 mph | 4.7 mph | 4.7 mph | 4.6 mph | 4.8 mph |
Wind Direction |
187° S | 183° S | 180° S | 171° S | 169° S | 166° SSE | 164° SSE | 172° S | 193° SSW | 215° SW | 230° SW | 242° WSW | 257° WSW | 266° W | 269° W | 270° W | 199° SSW | 175° S | 169° S | 173° S | 174° S | 172° S | 171° S | 166° SSE | 168° SSE | 168° SSE | 167° SSE | 162° SSE | 158° SSE | 154° SSE | 155° SSE | 158° SSE | 178° S | 210° SSW | 236° SW | 253° WSW | 272° W | 286° WNW | 291° WNW | 240° WSW | 180° S | 174° S | 172° S | 175° S | 168° SSE | 170° S | 163° SSE | 169° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clouds |
46 °F
|
20 °F
|
0% |
49% |
Friday
Nov 22 |
Clouds |
49 °F
|
25 °F
|
0% |
44% |
Saturday
Nov 23 |
Clouds |
48 °F
|
27 °F
|
0% |
35% |
Sunday
Nov 24 |
Clouds |
40 °F
|
26 °F
|
0% |
46% |
Monday
Nov 25 |
Snow |
38 °F
|
25 °F
|
100% |
81% |
Tuesday
Nov 26 |
Snow |
34 °F
|
23 °F
|
100% |
87% |
Wednesday
Nov 27 |
Snow |
26 °F
|
9 °F
|
45% |
69% |
Thursday
Nov 28 |
Clear |
30 °F
|
6 °F
|
0% |
55% |
Friday
Nov 29 |
Clear |
34 °F
|
9 °F
|
0% |
39% |
Saturday
Nov 30 |
Clouds |
23 °F
|
7 °F
|
0% |
56% |
Sunday
Dec 1 |
Clear |
37 °F
|
11 °F
|
0% |
64% |
Monday
Dec 2 |
Clear |
37 °F
|
16 °F
|
0% |
47% |
Tuesday
Dec 3 |
Clear |
40 °F
|
17 °F
|
0% |
45% |
Wednesday
Dec 4 |
Clear |
42 °F
|
19 °F
|
0% |
38% |
Thursday
Dec 5 |
Snow |
33 °F
|
12 °F
|
100% |
52% |
Friday
Dec 6 |
Clouds |
25 °F
|
4 °F
|
0% |
39% |