Lake Dillon Weather Center
|
|
|
Humidity
56%
|
Pressure
30.42"
|
Wind
2.9
mph (SSW)
|
|
Dew Point
4°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 8:00 AM | Tue, Dec 30 9:00 AM | Tue, Dec 30 10:00 AM | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 17°F | 20°F | 25°F | 31°F | 38°F | 40°F | 38°F | 34°F | 30°F | 29°F | 27°F | 26°F | 25°F | 25°F | 23°F | 22°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 24°F | 32°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 38°F | 31°F | 29°F | 28°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 31°F | 29°F | 28°F | 29°F |
| Feels Like | 16°F | 17°F | 16°F | 21°F | 28°F | 34°F | 36°F | 36°F | 34°F | 26°F | 25°F | 27°F | 26°F | 25°F | 21°F | 18°F | 17°F | 16°F | 17°F | 16°F | 17°F | 22°F | 22°F | 23°F | 20°F | 32°F | 39°F | 40°F | 42°F | 43°F | 42°F | 42°F | 38°F | 31°F | 25°F | 23°F | 25°F | 28°F | 28°F | 28°F | 29°F | 29°F | 29°F | 28°F | 27°F | 29°F | 24°F | 29°F |
| Cloudiness | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 5% | 5% | 4% | 4% | 4% | 12% | 17% | 46% | 61% | 69% | 74% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 95% | 89% | 86% | 49% | 79% | 86% | 89% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 55% | 53% | 52% | 50% | 51% | 56% | 75% | 84% | 86% | 87% | 86% | 86% | 83% | 81% | 79% | 77% | 76% | 75% | 74% | 73% | 73% | 72% | 70% | 60% | 50% | 50% | 50% | 50% | 52% | 60% | 77% | 84% | 86% | 86% | 83% | 77% | 76% | 73% | 72% | 71% | 71% | 71% | 73% | 76% | 77% | 77% |
| Dew Point | 4°F | 6°F | 8°F | 12°F | 18°F | 18°F | 19°F | 20°F | 22°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 10°F | 9°F | 9°F | 9°F | 8°F | 9°F | 9°F | 9°F | 10°F | 15°F | 17°F | 20°F | 21°F | 22°F | 23°F | 25°F | 26°F | 21°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 16°F | 17°F |
| Pressure | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" | 30.21" | 30.24" | 30.27" | 30.42" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.39" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" | 30.03" | 30.03" | 30.09" | 30.15" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30" |
| Wind Speed | 2.9 mph | 2.4 mph | 3.3 mph | 3.1 mph | 3.8 mph | 4.4 mph | 5.1 mph | 3.8 mph | 2.3 mph | 3.9 mph | 3.5 mph | 2.3 mph | 2.9 mph | 2 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3.9 mph | 3.3 mph | 3.8 mph | 3.4 mph | 2.9 mph | 3 mph | 2.7 mph | 3.2 mph | 2.4 mph | 1.8 mph | 3.4 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.2 mph | 2.6 mph | 1.6 mph | 3.3 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.8 mph | 4.4 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3.3 mph | 3.2 mph | 2.9 mph | 3.4 mph | 2.6 mph |
| Wind Direction |
![]() 201° SSW | ![]() 264° W | ![]() 306° NW | ![]() 289° WNW | ![]() 280° W | ![]() 298° WNW | ![]() 315° NW | ![]() 308° NW | ![]() 291° WNW | ![]() 222° SW | ![]() 198° SSW | ![]() 192° SSW | ![]() 210° SSW | ![]() 179° S | ![]() 182° S | ![]() 172° S | ![]() 191° S | ![]() 185° S | ![]() 182° S | ![]() 188° S | ![]() 187° S | ![]() 196° SSW | ![]() 183° S | ![]() 172° S | ![]() 181° S | ![]() 205° SSW | ![]() 247° WSW | ![]() 264° W | ![]() 269° W | ![]() 295° WNW | ![]() 284° WNW | ![]() 282° WNW | ![]() 270° W | ![]() 194° SSW | ![]() 184° S | ![]() 172° S | ![]() 165° SSE | ![]() 166° SSE | ![]() 181° S | ![]() 173° S | ![]() 180° S | ![]() 186° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 187° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clear |
40 °F
|
13 °F
|
0% |
52% |
|
Wednesday
Dec 31 |
Clouds |
44 °F
|
21 °F
|
0% |
50% |
|
Thursday
Jan 1 |
Snow |
37 °F
|
28 °F
|
91% |
84% |
|
Friday
Jan 2 |
Snow |
38 °F
|
28 °F
|
88% |
81% |
|
Saturday
Jan 3 |
Clouds |
45 °F
|
25 °F
|
0% |
51% |
|
Sunday
Jan 4 |
Clouds |
41 °F
|
22 °F
|
0% |
35% |
|
Monday
Jan 5 |
Clouds |
39 °F
|
22 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
41 °F
|
24 °F
|
0% |
38% |
|
Wednesday
Jan 7 |
Clouds |
40 °F
|
26 °F
|
0% |
36% |
|
Thursday
Jan 8 |
Snow |
31 °F
|
20 °F
|
100% |
70% |
|
Friday
Jan 9 |
Snow |
25 °F
|
15 °F
|
100% |
60% |
|
Saturday
Jan 10 |
Snow |
23 °F
|
11 °F
|
100% |
73% |
|
Sunday
Jan 11 |
Snow |
12 °F
|
-5 °F
|
97% |
81% |
|
Monday
Jan 12 |
Snow |
21 °F
|
-8 °F
|
65% |
61% |
|
Tuesday
Jan 13 |
Snow |
21 °F
|
16 °F
|
100% |
80% |
|
Wednesday
Jan 14 |
Snow |
30 °F
|
6 °F
|
100% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login






















