Lake Dillon Weather Center
|
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
12.7
mph (WNW)
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 13°F | 13°F | 12°F | 11°F | 9°F | 6°F | 6°F | 4°F | 2°F | 1°F | 0°F | 1°F | 8°F | 14°F | 20°F | 24°F | 24°F | 26°F | 26°F | 26°F | 25°F | 22°F | 9°F | 5°F | 4°F | 4°F | 4°F | 4°F | 4°F | 5°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 18°F | 28°F | 33°F | 35°F | 36°F | 37°F | 38°F | 38°F | 37°F | 32°F | 20°F |
| Feels Like | 3°F | 3°F | 4°F | 5°F | 3°F | 4°F | -2°F | -3°F | -3°F | -6°F | -8°F | -7°F | -6°F | 0°F | 6°F | 12°F | 16°F | 17°F | 18°F | 18°F | 17°F | 18°F | 17°F | 9°F | -2°F | -4°F | -4°F | -5°F | -5°F | -5°F | -5°F | -5°F | -4°F | -4°F | -4°F | -4°F | -3°F | 12°F | 28°F | 30°F | 31°F | 32°F | 33°F | 34°F | 34°F | 32°F | 28°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 66% | 0% | 0% | 2% | 3% | 4% | 4% | 7% | 12% | 17% | 19% | 20% | 20% | 17% | 15% | 13% | 12% | 11% | 11% | 11% | 15% | 17% | 15% | 22% | 34% | 100% | 67% | 46% | 35% | 28% | 24% | 13% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 98% | 97% | 96% | 96% | 0% | 20% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 67% | 72% | 78% | 83% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 64% | 56% | 54% | 53% | 54% | 55% | 55% | 75% | 87% | 90% | 90% | 88% | 87% | 85% | 81% | 77% | 72% | 68% | 64% | 61% | 60% | 59% | 58% | 49% | 47% | 48% | 48% | 48% | 48% | 50% | 53% | 80% | 87% |
| Dew Point | 6°F | 5°F | 7°F | 7°F | 7°F | 7°F | -5°F | -7°F | -11°F | -14°F | -15°F | -16°F | -16°F | -6°F | 0°F | 2°F | 3°F | 5°F | 6°F | 7°F | 6°F | 5°F | 9°F | -2°F | -6°F | -7°F | -7°F | -8°F | -8°F | -9°F | -10°F | -11°F | -12°F | -13°F | -13°F | -14°F | -13°F | -1°F | 6°F | 10°F | 13°F | 14°F | 15°F | 15°F | 16°F | 16°F | 21°F | 11°F |
| Pressure | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.36" | 30.45" | 30.5" | 30.62" | 30.74" | 30.8" | 30.86" | 30.89" | 30.68" | 30.47" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.42" | 30.71" | 30.86" | 30.92" | 30.95" | 30.98" | 30.98" | 30.98" | 30.98" | 30.95" | 30.95" | 30.95" | 30.95" | 30.95" | 30.92" | 30.68" | 30.45" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.33" | 30.59" |
| Wind Speed | 6.5 mph | 7.1 mph | 5.6 mph | 3.9 mph | 4.5 mph | 3.1 mph | 4.3 mph | 4.1 mph | 3.3 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.9 mph | 5.1 mph | 6 mph | 6.1 mph | 6.5 mph | 7.3 mph | 8.2 mph | 8.1 mph | 6.1 mph | 3.7 mph | 2.6 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.9 mph | 5 mph | 5.2 mph | 5 mph | 4.9 mph | 4.9 mph | 5 mph | 5.3 mph | 3.8 mph | 2.4 mph | 3.5 mph | 4.5 mph | 4.8 mph | 5.1 mph | 5.2 mph | 5.2 mph | 5.1 mph | 3.8 mph | 1.4 mph |
| Wind Direction |
![]() 332° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 327° NNW | ![]() 301° WNW | ![]() 277° W | ![]() 284° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 270° W | ![]() 263° W | ![]() 250° WSW | ![]() 228° SW | ![]() 247° WSW | ![]() 268° W | ![]() 280° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 209° SSW | ![]() 181° S | ![]() 177° S | ![]() 171° S | ![]() 169° S | ![]() 167° SSE | ![]() 164° SSE | ![]() 165° SSE | ![]() 165° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 179° S | ![]() 230° SW | ![]() 289° WNW | ![]() 290° WNW | ![]() 275° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Snow |
18 °F
|
4 °F
|
100% |
64% |
|
Saturday
Feb 21 |
Clear |
26 °F
|
0 °F
|
20% |
54% |
|
Sunday
Feb 22 |
Clouds |
38 °F
|
4 °F
|
0% |
48% |
|
Monday
Feb 23 |
Clouds |
42 °F
|
14 °F
|
0% |
63% |
|
Tuesday
Feb 24 |
Clouds |
43 °F
|
19 °F
|
0% |
48% |
|
Wednesday
Feb 25 |
Snow |
41 °F
|
24 °F
|
53% |
72% |
|
Thursday
Feb 26 |
Snow |
37 °F
|
23 °F
|
100% |
47% |
|
Friday
Feb 27 |
Clouds |
38 °F
|
19 °F
|
0% |
35% |
|
Saturday
Feb 28 |
Clear |
38 °F
|
22 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Clouds |
40 °F
|
22 °F
|
0% |
35% |
|
Monday
Mar 2 |
Clouds |
43 °F
|
25 °F
|
0% |
28% |
|
Tuesday
Mar 3 |
Snow |
42 °F
|
30 °F
|
20% |
54% |
|
Wednesday
Mar 4 |
Clear |
45 °F
|
31 °F
|
0% |
51% |
|
Thursday
Mar 5 |
Clear |
48 °F
|
32 °F
|
0% |
26% |
|
Friday
Mar 6 |
Snow |
44 °F
|
31 °F
|
100% |
49% |
|
Saturday
Mar 7 |
Snow |
36 °F
|
26 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login























