Lake Dillon Weather Center
|
|
|
Humidity
53%
|
Pressure
30.12"
|
Wind
4.8
mph (SSW)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 41°F | 40°F | 39°F | 40°F | 43°F | 49°F | 53°F | 56°F | 59°F | 61°F | 61°F | 61°F | 58°F | 58°F | 48°F | 45°F | 44°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 42°F | 45°F | 43°F | 43°F | 46°F | 50°F | 53°F | 54°F | 56°F | 58°F | 58°F | 60°F | 61°F | 61°F | 59°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Feels Like | 36°F | 38°F | 36°F | 36°F | 37°F | 39°F | 44°F | 50°F | 52°F | 56°F | 58°F | 58°F | 58°F | 56°F | 56°F | 43°F | 41°F | 41°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 39°F | 38°F | 38°F | 41°F | 47°F | 50°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 56°F | 52°F | 48°F | 47°F | 46°F | 45°F | 43°F | 42°F | 41°F | 42°F |
| Cloudiness | 97% | 97% | 97% | 83% | 89% | 91% | 92% | 95% | 96% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 97% | 68% | 66% | 49% | 52% | 57% | 52% | 62% | 70% | 75% | 82% | 87% | 89% | 99% | 100% | 100% | 93% | 84% | 71% | 15% | 15% | 14% | 14% | 13% | 12% | 5% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 54% | 53% | 50% | 45% | 39% | 38% | 34% | 34% | 33% | 34% | 36% | 40% | 44% | 53% | 64% | 71% | 82% | 90% | 96% | 95% | 90% | 89% | 72% | 59% | 61% | 61% | 54% | 46% | 45% | 45% | 42% | 41% | 41% | 40% | 39% | 40% | 43% | 50% | 59% | 65% | 68% | 71% | 74% | 77% | 78% | 79% |
| Dew Point | 25°F | 26°F | 26°F | 25°F | 24°F | 24°F | 21°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 27°F | 29°F | 30°F | 32°F | 33°F | 33°F | 32°F | 31°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 29°F | 29°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 30" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 5.1 mph | 4.8 mph | 5.1 mph | 5.1 mph | 4.8 mph | 7.8 mph | 11.6 mph | 16 mph | 18.2 mph | 18.7 mph | 18.8 mph | 18.8 mph | 18.4 mph | 16.5 mph | 13.9 mph | 10.7 mph | 6.7 mph | 4.9 mph | 3.7 mph | 3.9 mph | 3.6 mph | 4.8 mph | 5 mph | 4.2 mph | 7.7 mph | 10.6 mph | 9.2 mph | 9.3 mph | 11 mph | 13.8 mph | 15.4 mph | 14.6 mph | 14.4 mph | 15.9 mph | 14.2 mph | 14.7 mph | 17.3 mph | 17.9 mph | 14.3 mph | 10.9 mph | 6.7 mph | 3.2 mph | 3.1 mph | 3.4 mph | 4.1 mph | 4.2 mph | 3.8 mph | 3 mph |
| Wind Direction |
![]() 199° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 211° SSW | ![]() 232° SW | ![]() 265° W | ![]() 282° WNW | ![]() 276° W | ![]() 282° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 332° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 301° WNW | ![]() 257° WSW | ![]() 258° WSW | ![]() 266° W | ![]() 248° WSW | ![]() 257° WSW | ![]() 275° W | ![]() 280° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 265° W | ![]() 238° WSW | ![]() 232° SW | ![]() 227° SW | ![]() 221° SW | ![]() 225° SW | ![]() 238° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
61 °F
|
36 °F
|
3% |
34% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
39 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clear |
66 °F
|
40 °F
|
0% |
29% |
|
Thursday
Mar 26 |
Rain |
62 °F
|
45 °F
|
20% |
28% |
|
Friday
Mar 27 |
Rain |
56 °F
|
35 °F
|
20% |
13% |
|
Saturday
Mar 28 |
Rain |
57 °F
|
36 °F
|
20% |
28% |
|
Sunday
Mar 29 |
Rain |
47 °F
|
37 °F
|
100% |
70% |
|
Monday
Mar 30 |
Snow |
47 °F
|
36 °F
|
100% |
63% |
|
Tuesday
Mar 31 |
Snow |
48 °F
|
39 °F
|
100% |
62% |
|
Wednesday
Apr 1 |
Snow |
51 °F
|
36 °F
|
100% |
51% |
|
Thursday
Apr 2 |
Clouds |
54 °F
|
35 °F
|
0% |
17% |
|
Friday
Apr 3 |
Rain |
52 °F
|
32 °F
|
31% |
23% |
|
Saturday
Apr 4 |
Snow |
36 °F
|
26 °F
|
100% |
47% |
|
Sunday
Apr 5 |
Snow |
38 °F
|
22 °F
|
100% |
58% |
|
Monday
Apr 6 |
Clouds |
45 °F
|
22 °F
|
1% |
27% |
|
Tuesday
Apr 7 |
Clouds |
47 °F
|
29 °F
|
1% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login





















