Lake Dillon Weather Center
|
|
|
Humidity
49%
|
Pressure
30.42"
|
Wind
10.4
mph (W)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 27°F | 26°F | 26°F | 27°F | 33°F | 40°F | 44°F | 46°F | 47°F | 48°F | 47°F | 43°F | 36°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 23°F | 28°F | 33°F | 36°F | 39°F | 40°F | 40°F | 39°F | 36°F | 28°F | 26°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 24°F | 24°F |
| Feels Like | 28°F | 28°F | 27°F | 26°F | 26°F | 27°F | 33°F | 40°F | 42°F | 43°F | 45°F | 45°F | 44°F | 40°F | 36°F | 24°F | 23°F | 22°F | 22°F | 22°F | 21°F | 17°F | 21°F | 21°F | 20°F | 20°F | 16°F | 20°F | 20°F | 23°F | 28°F | 29°F | 32°F | 34°F | 35°F | 35°F | 33°F | 29°F | 22°F | 21°F | 21°F | 20°F | 21°F | 22°F | 22°F | 21°F | 20°F | 19°F |
| Cloudiness | 0% | 1% | 1% | 6% | 10% | 11% | 9% | 7% | 6% | 0% | 0% | 16% | 35% | 34% | 29% | 6% | 5% | 5% | 6% | 7% | 12% | 3% | 5% | 26% | 27% | 23% | 19% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 79% | 70% | 65% | 71% | 80% | 86% | 89% | 91% | 92% | 100% | 100% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 55% | 61% | 65% | 67% | 59% | 50% | 48% | 49% | 50% | 52% | 54% | 71% | 85% | 87% | 87% | 86% | 85% | 85% | 84% | 84% | 84% | 85% | 86% | 86% | 86% | 86% | 86% | 83% | 74% | 65% | 61% | 58% | 55% | 54% | 58% | 69% | 89% | 92% | 90% | 89% | 88% | 88% | 90% | 91% | 93% | 93% |
| Dew Point | 13°F | 14°F | 15°F | 16°F | 17°F | 6°F | 11°F | 13°F | 15°F | 16°F | 18°F | 19°F | 19°F | 22°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 12°F | 15°F | 17°F | 19°F | 20°F | 20°F | 20°F | 20°F | 21°F | 19°F | 18°F | 17°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F |
| Pressure | 30.42" | 30.45" | 30.5" | 30.56" | 30.62" | 30.65" | 30.47" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.42" | 30.5" | 30.56" | 30.59" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.59" | 30.56" | 30.53" | 30.42" | 30.33" | 30.27" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.3" | 30.36" | 30.39" | 30.42" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.47" |
| Wind Speed | 2.8 mph | 2 mph | 1.6 mph | 2.2 mph | 2.7 mph | 2.4 mph | 2.2 mph | 2.4 mph | 3.8 mph | 4.7 mph | 4.8 mph | 5.8 mph | 5.9 mph | 4.2 mph | 2.9 mph | 1.5 mph | 2.4 mph | 1.6 mph | 2.4 mph | 2.1 mph | 1.8 mph | 3 mph | 2.6 mph | 1.4 mph | 1.6 mph | 1.4 mph | 3 mph | 2.2 mph | 2.3 mph | 1.3 mph | 2.6 mph | 4 mph | 5.1 mph | 7.2 mph | 6.8 mph | 7.6 mph | 8.1 mph | 7.6 mph | 4.8 mph | 3.6 mph | 3.4 mph | 3.9 mph | 3.9 mph | 3.3 mph | 3.3 mph | 4.1 mph | 3.3 mph | 3.2 mph |
| Wind Direction |
![]() 205° SSW | ![]() 199° SSW | ![]() 204° SSW | ![]() 188° S | ![]() 173° S | ![]() 175° S | ![]() 229° SW | ![]() 274° W | ![]() 301° WNW | ![]() 304° NW | ![]() 295° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 248° WSW | ![]() 217° SW | ![]() 218° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 193° SSW | ![]() 204° SSW | ![]() 196° SSW | ![]() 213° SSW | ![]() 300° WNW | ![]() 256° WSW | ![]() 289° WNW | ![]() 295° WNW | ![]() 305° NW | ![]() 302° WNW | ![]() 310° NW | ![]() 309° NW | ![]() 309° NW | ![]() 308° NW | ![]() 289° WNW | ![]() 287° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 308° NW | ![]() 307° NW | ![]() 295° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clear |
48 °F
|
21 °F
|
0% |
49% |
|
Tuesday
Jan 13 |
Clouds |
40 °F
|
20 °F
|
0% |
58% |
|
Wednesday
Jan 14 |
Clouds |
36 °F
|
21 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Clear |
36 °F
|
20 °F
|
0% |
52% |
|
Friday
Jan 16 |
Clouds |
24 °F
|
18 °F
|
0% |
55% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
15 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Clear |
38 °F
|
17 °F
|
0% |
47% |
|
Monday
Jan 19 |
Clear |
41 °F
|
20 °F
|
0% |
45% |
|
Tuesday
Jan 20 |
Clear |
42 °F
|
21 °F
|
0% |
36% |
|
Wednesday
Jan 21 |
Clear |
38 °F
|
23 °F
|
0% |
39% |
|
Thursday
Jan 22 |
Snow |
34 °F
|
21 °F
|
100% |
54% |
|
Friday
Jan 23 |
Snow |
30 °F
|
23 °F
|
100% |
46% |
|
Saturday
Jan 24 |
Snow |
27 °F
|
15 °F
|
100% |
60% |
|
Sunday
Jan 25 |
Snow |
22 °F
|
13 °F
|
84% |
56% |
|
Monday
Jan 26 |
Clouds |
30 °F
|
15 °F
|
0% |
57% |
|
Tuesday
Jan 27 |
Clouds |
40 °F
|
16 °F
|
0% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login






















