Lake Dillon Weather Center
|
|
|
Humidity
41%
|
Pressure
29.94"
|
Wind
5.4
mph (S)
|
|
Dew Point
9°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 30°F | 27°F | 29°F | 31°F | 32°F | 34°F | 35°F | 34°F | 34°F | 34°F | 35°F | 33°F | 33°F | 33°F | 36°F | 40°F | 43°F | 40°F | 31°F | 32°F | 33°F | 32°F | 30°F | 24°F | 26°F | 26°F | 26°F | 23°F | 21°F | 19°F | 20°F | 19°F | 18°F | 19°F | 17°F | 15°F | 15°F | 14°F | 16°F | 23°F | 28°F | 32°F | 33°F | 32°F | 32°F | 31°F | 29°F | 20°F |
| Feels Like | 25°F | 21°F | 24°F | 25°F | 27°F | 30°F | 30°F | 30°F | 30°F | 32°F | 35°F | 30°F | 29°F | 30°F | 33°F | 38°F | 40°F | 36°F | 24°F | 23°F | 23°F | 24°F | 25°F | 24°F | 26°F | 20°F | 20°F | 18°F | 15°F | 13°F | 14°F | 14°F | 13°F | 13°F | 9°F | 8°F | 7°F | 6°F | 8°F | 16°F | 22°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 16°F |
| Cloudiness | 4% | 5% | 6% | 12% | 18% | 25% | 5% | 18% | 13% | 11% | 9% | 7% | 1% | 3% | 7% | 13% | 19% | 28% | 98% | 95% | 88% | 91% | 89% | 86% | 100% | 100% | 97% | 99% | 94% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 89% | 85% | 81% | 75% | 66% | 18% | 10% | 7% | 5% | 4% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 5 mi | 5 mi | 6 mi | 6 mi | 3 mi | 3 mi | 2 mi | 1 mi | 0 mi | 3 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 80% | 75% | 90% | 2% | 5% | 31% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 41% | 44% | 48% | 52% | 58% | 70% | 74% | 76% | 77% | 80% | 82% | 82% | 84% | 82% | 74% | 76% | 79% | 85% | 79% | 66% | 68% | 74% | 96% | 98% | 95% | 94% | 97% | 99% | 99% | 99% | 100% | 99% | 99% | 101% | 100% | 99% | 98% | 94% | 78% | 59% | 43% | 41% | 44% | 46% | 53% | 62% | 90% |
| Dew Point | 10°F | 9°F | 12°F | 15°F | 18°F | 22°F | 11°F | 11°F | 11°F | 10°F | 10°F | 9°F | 10°F | 10°F | 11°F | 15°F | 19°F | 20°F | 22°F | 21°F | 18°F | 18°F | 18°F | 18°F | 20°F | 20°F | 18°F | 17°F | 14°F | 12°F | 13°F | 12°F | 11°F | 12°F | 10°F | 8°F | 7°F | 7°F | 8°F | 11°F | 10°F | 7°F | 7°F | 8°F | 9°F | 11°F | 13°F | 12°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.15" | 30.24" | 30.21" | 30.21" | 30.27" | 30.24" | 30.3" | 30.33" | 30.36" | 30.39" | 30.33" | 30.18" | 30.06" | 30" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30.15" |
| Wind Speed | 4 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.3 mph | 5.4 mph | 5.1 mph | 4.3 mph | 3.8 mph | 3.2 mph | 2.8 mph | 3.4 mph | 3.8 mph | 3.1 mph | 3.7 mph | 4 mph | 5 mph | 4.5 mph | 8.7 mph | 10.5 mph | 14.3 mph | 11.7 mph | 5.7 mph | 1.2 mph | 1.8 mph | 5.3 mph | 4.8 mph | 4 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.7 mph | 3.8 mph | 4.3 mph | 4.8 mph | 4.6 mph | 4.8 mph | 5.1 mph | 4.8 mph | 5.2 mph | 5.8 mph | 7.1 mph | 9.6 mph | 11.5 mph | 10.6 mph | 8.3 mph | 5.7 mph | 3 mph |
| Wind Direction |
![]() 173° S | ![]() 171° S | ![]() 176° S | ![]() 169° S | ![]() 179° S | ![]() 170° S | ![]() 179° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 194° SSW | ![]() 188° S | ![]() 164° SSE | ![]() 168° SSE | ![]() 165° SSE | ![]() 190° S | ![]() 228° SW | ![]() 237° WSW | ![]() 249° WSW | ![]() 258° WSW | ![]() 270° W | ![]() 271° W | ![]() 271° W | ![]() 280° W | ![]() 268° W | ![]() 293° WNW | ![]() 297° WNW | ![]() 273° W | ![]() 264° W | ![]() 242° WSW | ![]() 231° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 205° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 185° S | ![]() 185° S | ![]() 209° SSW | ![]() 231° SW | ![]() 253° WSW | ![]() 270° W | ![]() 268° W | ![]() 265° W | ![]() 262° W | ![]() 259° W | ![]() 229° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
53 °F
|
27 °F
|
0% |
18% |
|
Monday
Jan 5 |
Snow |
43 °F
|
19 °F
|
100% |
85% |
|
Tuesday
Jan 6 |
Snow |
33 °F
|
14 °F
|
31% |
41% |
|
Wednesday
Jan 7 |
Clear |
35 °F
|
14 °F
|
0% |
40% |
|
Thursday
Jan 8 |
Snow |
26 °F
|
18 °F
|
100% |
89% |
|
Friday
Jan 9 |
Snow |
18 °F
|
2 °F
|
87% |
67% |
|
Saturday
Jan 10 |
Clouds |
30 °F
|
2 °F
|
0% |
69% |
|
Sunday
Jan 11 |
Clear |
44 °F
|
15 °F
|
0% |
55% |
|
Monday
Jan 12 |
Clouds |
36 °F
|
18 °F
|
0% |
56% |
|
Tuesday
Jan 13 |
Clouds |
34 °F
|
15 °F
|
0% |
53% |
|
Wednesday
Jan 14 |
Clouds |
31 °F
|
14 °F
|
0% |
65% |
|
Thursday
Jan 15 |
Clear |
37 °F
|
12 °F
|
0% |
33% |
|
Friday
Jan 16 |
Clear |
35 °F
|
15 °F
|
0% |
40% |
|
Saturday
Jan 17 |
Clear |
37 °F
|
14 °F
|
0% |
41% |
|
Sunday
Jan 18 |
Clear |
44 °F
|
20 °F
|
0% |
44% |
|
Monday
Jan 19 |
Clouds |
37 °F
|
23 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login

























