Lake Dillon Weather Center
|
|
|
Humidity
22%
|
Pressure
29.94"
|
Wind
16.1
mph (S)
|
|
Dew Point
5°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM | Mon, Feb 16 4:00 AM | Mon, Feb 16 5:00 AM | Mon, Feb 16 6:00 AM | Mon, Feb 16 7:00 AM | Mon, Feb 16 8:00 AM | Mon, Feb 16 9:00 AM | Mon, Feb 16 10:00 AM | Mon, Feb 16 11:00 AM | Mon, Feb 16 12:00 PM | Mon, Feb 16 1:00 PM | Mon, Feb 16 2:00 PM | Mon, Feb 16 3:00 PM | Mon, Feb 16 4:00 PM | Mon, Feb 16 5:00 PM | Mon, Feb 16 6:00 PM | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow |
| Temperature | 37°F | 37°F | 39°F | 42°F | 45°F | 49°F | 52°F | 50°F | 44°F | 39°F | 38°F | 39°F | 36°F | 35°F | 34°F | 32°F | 29°F | 26°F | 25°F | 25°F | 24°F | 24°F | 25°F | 29°F | 35°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 42°F | 37°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 30°F | 30°F | 31°F | 29°F |
| Feels Like | 33°F | 33°F | 34°F | 37°F | 41°F | 45°F | 49°F | 47°F | 42°F | 36°F | 33°F | 34°F | 32°F | 31°F | 27°F | 25°F | 24°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 23°F | 31°F | 36°F | 38°F | 39°F | 39°F | 39°F | 37°F | 36°F | 33°F | 27°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 21°F | 20°F | 18°F | 22°F |
| Cloudiness | 11% | 0% | 10% | 5% | 18% | 28% | 30% | 38% | 49% | 40% | 70% | 80% | 85% | 88% | 84% | 67% | 78% | 79% | 71% | 60% | 51% | 35% | 65% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 64% | 49% | 39% | 33% | 0% | 0% | 0% | 0% | 3% | 12% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 94% | 71% | 100% |
| Humidity | 25% | 22% | 25% | 26% | 29% | 32% | 36% | 42% | 54% | 66% | 62% | 51% | 61% | 60% | 55% | 48% | 60% | 69% | 71% | 73% | 74% | 73% | 71% | 66% | 58% | 43% | 37% | 38% | 37% | 38% | 42% | 43% | 57% | 68% | 67% | 65% | 65% | 64% | 64% | 65% | 67% | 68% | 70% | 74% | 66% | 83% | 78% | 93% |
| Dew Point | 7°F | 5°F | 9°F | 12°F | 17°F | 21°F | 13°F | 15°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 11°F | 10°F | 11°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 14°F | 17°F | 15°F | 13°F | 14°F | 15°F | 16°F | 17°F | 16°F | 19°F | 18°F | 17°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 14°F | 19°F | 19°F | 22°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 30" | 30" | 29.94" | 30" | 30.03" | 29.97" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 29.97" | 29.88" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.77" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.5" | 29.47" | 29.41" | 29.44" |
| Wind Speed | 4.4 mph | 4.9 mph | 6.2 mph | 7.4 mph | 8.9 mph | 9.6 mph | 8.2 mph | 6.6 mph | 4.1 mph | 3.6 mph | 6 mph | 6.9 mph | 3.8 mph | 5 mph | 7.4 mph | 8.1 mph | 4.5 mph | 4.3 mph | 4.5 mph | 4.1 mph | 4.3 mph | 4.5 mph | 5 mph | 5.3 mph | 5.3 mph | 6 mph | 6.4 mph | 7.2 mph | 10.3 mph | 10.8 mph | 11.7 mph | 10.4 mph | 4.8 mph | 6.1 mph | 5.4 mph | 6.2 mph | 6.4 mph | 8.5 mph | 9.2 mph | 9.8 mph | 10.1 mph | 9.7 mph | 8.5 mph | 8.6 mph | 10.4 mph | 10.8 mph | 20.6 mph | 7.8 mph |
| Wind Direction |
![]() 200° SSW | ![]() 247° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 216° SW | ![]() 199° SSW | ![]() 186° S | ![]() 222° SW | ![]() 193° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 180° S | ![]() 166° SSE | ![]() 167° SSE | ![]() 162° SSE | ![]() 167° SSE | ![]() 166° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 187° S | ![]() 215° SW | ![]() 225° SW | ![]() 226° SW | ![]() 233° SW | ![]() 234° SW | ![]() 231° SW | ![]() 228° SW | ![]() 201° SSW | ![]() 169° S | ![]() 163° SSE | ![]() 173° S | ![]() 167° SSE | ![]() 179° S | ![]() 182° S | ![]() 183° S | ![]() 186° S | ![]() 193° SSW | ![]() 188° S | ![]() 165° SSE | ![]() 193° SSW | ![]() 206° SSW | ![]() 227° SW | ![]() 284° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 15 |
Clear |
52 °F
|
22 °F
|
0% |
26% |
|
Monday
Feb 16 |
Clouds |
44 °F
|
24 °F
|
0% |
38% |
|
Tuesday
Feb 17 |
Snow |
31 °F
|
21 °F
|
100% |
71% |
|
Wednesday
Feb 18 |
Snow |
26 °F
|
11 °F
|
100% |
72% |
|
Thursday
Feb 19 |
Snow |
20 °F
|
3 °F
|
20% |
57% |
|
Friday
Feb 20 |
Snow |
23 °F
|
10 °F
|
100% |
67% |
|
Saturday
Feb 21 |
Snow |
27 °F
|
-2 °F
|
37% |
47% |
|
Sunday
Feb 22 |
Clouds |
32 °F
|
3 °F
|
0% |
50% |
|
Monday
Feb 23 |
Clouds |
43 °F
|
14 °F
|
0% |
48% |
|
Tuesday
Feb 24 |
Clouds |
47 °F
|
20 °F
|
0% |
38% |
|
Wednesday
Feb 25 |
Clouds |
50 °F
|
26 °F
|
0% |
36% |
|
Thursday
Feb 26 |
Snow |
38 °F
|
24 °F
|
100% |
69% |
|
Friday
Feb 27 |
Snow |
40 °F
|
22 °F
|
20% |
53% |
|
Saturday
Feb 28 |
Clouds |
44 °F
|
25 °F
|
0% |
25% |
|
Sunday
Mar 1 |
Snow |
42 °F
|
28 °F
|
76% |
56% |
|
Monday
Mar 2 |
Snow |
37 °F
|
23 °F
|
47% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login






















