Lake Dillon Weather Center
|
|
|
Humidity
76%
|
Pressure
30.45"
|
Wind
6.9
mph (W)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F | 31°F | 21°F | 21°F | 22°F | 29°F | 34°F | 37°F | 38°F | 39°F | 39°F | 39°F | 36°F | 29°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 21°F | 29°F | 35°F | 38°F | 39°F | 39°F | 38°F | 37°F | 35°F | 28°F | 25°F | 24°F | 23°F | 23°F | 22°F |
| Feels Like | 25°F | 26°F | 24°F | 26°F | 27°F | 28°F | 27°F | 17°F | 21°F | 22°F | 25°F | 29°F | 32°F | 33°F | 33°F | 33°F | 33°F | 31°F | 25°F | 23°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 18°F | 22°F | 17°F | 17°F | 16°F | 20°F | 17°F | 24°F | 31°F | 34°F | 34°F | 32°F | 31°F | 32°F | 32°F | 28°F | 25°F | 24°F | 19°F | 18°F | 18°F |
| Cloudiness | 100% | 100% | 100% | 100% | 98% | 94% | 96% | 90% | 64% | 62% | 61% | 56% | 55% | 47% | 59% | 47% | 41% | 35% | 29% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 77% | 79% | 82% | 84% | 94% | 93% | 93% | 93% | 93% | 80% | 71% | 66% | 62% | 60% | 59% | 60% | 70% | 88% | 90% | 91% | 91% | 91% | 90% | 90% | 90% | 89% | 89% | 89% | 89% | 89% | 88% | 86% | 82% | 66% | 50% | 39% | 35% | 34% | 35% | 38% | 53% | 71% | 76% | 77% | 79% | 80% | 82% |
| Dew Point | 19°F | 21°F | 23°F | 25°F | 27°F | 13°F | 14°F | 13°F | 12°F | 14°F | 18°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 20°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 11°F | 10°F | 11°F | 14°F | 13°F | 11°F | 10°F | 8°F | 8°F | 9°F | 14°F | 14°F | 13°F | 12°F | 12°F | 12°F | 11°F |
| Pressure | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.56" | 30.56" | 30.56" | 30.59" | 30.56" | 30.42" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.36" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.27" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 1.9 mph | 2.6 mph | 3.3 mph | 3.3 mph | 3.5 mph | 3.3 mph | 3.7 mph | 3.3 mph | 2.3 mph | 2.2 mph | 3.7 mph | 5.2 mph | 6.2 mph | 7.7 mph | 8.5 mph | 8.4 mph | 8 mph | 5.7 mph | 3.9 mph | 3 mph | 2.5 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.5 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.7 mph | 3 mph | 3.1 mph | 3.1 mph | 2.8 mph | 3.2 mph | 4.1 mph | 4 mph | 6 mph | 8.8 mph | 10.7 mph | 10.6 mph | 6.9 mph | 3.5 mph | 2.5 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.7 mph | 3.1 mph |
| Wind Direction |
![]() 280° W | ![]() 283° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 280° W | ![]() 282° WNW | ![]() 278° W | ![]() 270° W | ![]() 268° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 295° WNW | ![]() 281° W | ![]() 267° W | ![]() 257° WSW | ![]() 241° WSW | ![]() 225° SW | ![]() 222° SW | ![]() 220° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 230° SW | ![]() 231° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 211° SSW | ![]() 224° SW | ![]() 276° W | ![]() 295° WNW | ![]() 307° NW | ![]() 302° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 283° WNW | ![]() 241° WSW | ![]() 213° SSW | ![]() 222° SW | ![]() 224° SW | ![]() 216° SW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
47 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Jan 14 |
Clouds |
39 °F
|
21 °F
|
0% |
62% |
|
Thursday
Jan 15 |
Clear |
39 °F
|
20 °F
|
0% |
35% |
|
Friday
Jan 16 |
Clouds |
30 °F
|
16 °F
|
0% |
35% |
|
Saturday
Jan 17 |
Clouds |
33 °F
|
17 °F
|
0% |
43% |
|
Sunday
Jan 18 |
Clear |
40 °F
|
19 °F
|
0% |
41% |
|
Monday
Jan 19 |
Clear |
31 °F
|
17 °F
|
0% |
60% |
|
Tuesday
Jan 20 |
Clear |
34 °F
|
14 °F
|
0% |
37% |
|
Wednesday
Jan 21 |
Clouds |
36 °F
|
18 °F
|
0% |
36% |
|
Thursday
Jan 22 |
Snow |
33 °F
|
24 °F
|
21% |
58% |
|
Friday
Jan 23 |
Clear |
33 °F
|
25 °F
|
0% |
47% |
|
Saturday
Jan 24 |
Clear |
34 °F
|
23 °F
|
0% |
35% |
|
Sunday
Jan 25 |
Clouds |
38 °F
|
22 °F
|
0% |
27% |
|
Monday
Jan 26 |
Snow |
31 °F
|
21 °F
|
92% |
73% |
|
Tuesday
Jan 27 |
Snow |
20 °F
|
-1 °F
|
100% |
93% |
|
Wednesday
Jan 28 |
Clouds |
27 °F
|
-1 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login
















