Lake Dillon Weather Center
|
|
|
Humidity
60%
|
Pressure
30.18"
|
Wind
5.2
mph (SSW)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 14 6:00 AM | Fri, Nov 14 7:00 AM | Fri, Nov 14 8:00 AM | Fri, Nov 14 9:00 AM | Fri, Nov 14 10:00 AM | Fri, Nov 14 11:00 AM | Fri, Nov 14 12:00 PM | Fri, Nov 14 1:00 PM | Fri, Nov 14 2:00 PM | Fri, Nov 14 3:00 PM | Fri, Nov 14 4:00 PM | Fri, Nov 14 5:00 PM | Fri, Nov 14 6:00 PM | Fri, Nov 14 7:00 PM | Fri, Nov 14 8:00 PM | Fri, Nov 14 9:00 PM | Fri, Nov 14 10:00 PM | Fri, Nov 14 11:00 PM | Sat, Nov 15 12:00 AM | Sat, Nov 15 1:00 AM | Sat, Nov 15 2:00 AM | Sat, Nov 15 3:00 AM | Sat, Nov 15 4:00 AM | Sat, Nov 15 5:00 AM | Sat, Nov 15 6:00 AM | Sat, Nov 15 7:00 AM | Sat, Nov 15 8:00 AM | Sat, Nov 15 9:00 AM | Sat, Nov 15 10:00 AM | Sat, Nov 15 11:00 AM | Sat, Nov 15 12:00 PM | Sat, Nov 15 1:00 PM | Sat, Nov 15 2:00 PM | Sat, Nov 15 3:00 PM | Sat, Nov 15 4:00 PM | Sat, Nov 15 5:00 PM | Sat, Nov 15 6:00 PM | Sat, Nov 15 7:00 PM | Sat, Nov 15 8:00 PM | Sat, Nov 15 9:00 PM | Sat, Nov 15 10:00 PM | Sat, Nov 15 11:00 PM | Sun, Nov 16 12:00 AM | Sun, Nov 16 1:00 AM | Sun, Nov 16 2:00 AM | Sun, Nov 16 3:00 AM | Sun, Nov 16 4:00 AM | Sun, Nov 16 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 33°F | 37°F | 44°F | 51°F | 60°F | 61°F | 60°F | 60°F | 55°F | 50°F | 46°F | 45°F | 44°F | 43°F | 43°F | 38°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 39°F | 43°F | 47°F | 49°F | 51°F | 51°F | 51°F | 50°F | 47°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 39°F | 38°F | 36°F | 35°F | 35°F | 35°F |
| Feels Like | 28°F | 25°F | 29°F | 34°F | 41°F | 48°F | 56°F | 57°F | 57°F | 57°F | 52°F | 47°F | 46°F | 45°F | 42°F | 41°F | 41°F | 35°F | 36°F | 36°F | 35°F | 35°F | 34°F | 32°F | 34°F | 34°F | 39°F | 43°F | 46°F | 48°F | 47°F | 48°F | 48°F | 47°F | 47°F | 41°F | 38°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 36°F | 33°F | 35°F | 35°F | 35°F |
| Cloudiness | 4% | 4% | 4% | 10% | 12% | 12% | 29% | 37% | 54% | 42% | 37% | 33% | 59% | 70% | 78% | 64% | 68% | 59% | 6% | 6% | 34% | 51% | 49% | 42% | 14% | 57% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 52% | 41% | 34% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 60% | 56% | 49% | 41% | 32% | 22% | 23% | 24% | 27% | 37% | 45% | 48% | 49% | 50% | 52% | 52% | 53% | 54% | 54% | 56% | 56% | 57% | 57% | 58% | 58% | 49% | 42% | 39% | 38% | 38% | 39% | 40% | 42% | 51% | 61% | 63% | 64% | 65% | 66% | 69% | 71% | 69% | 70% | 77% | 78% | 78% | 79% |
| Dew Point | 19°F | 20°F | 20°F | 21°F | 23°F | 24°F | 13°F | 14°F | 15°F | 16°F | 19°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 19°F | 20°F | 22°F | 22°F | 23°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 24°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.09" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.4 mph | 5.2 mph | 4.6 mph | 4.4 mph | 5.4 mph | 6.2 mph | 6.3 mph | 6.3 mph | 4.9 mph | 4.5 mph | 3 mph | 1 mph | 2.2 mph | 2.7 mph | 4 mph | 3.5 mph | 3.9 mph | 3.6 mph | 2 mph | 2.4 mph | 3 mph | 2.6 mph | 2.9 mph | 3.2 mph | 2.8 mph | 2.1 mph | 1.8 mph | 2.6 mph | 3.5 mph | 3.8 mph | 3.6 mph | 3.6 mph | 3.9 mph | 3.4 mph | 2.8 mph | 2.5 mph | 3.4 mph | 3.9 mph | 3.6 mph | 3.2 mph | 2.6 mph | 2.5 mph | 2.8 mph | 3.2 mph | 3.2 mph | 2.6 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 200° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 259° W | ![]() 266° W | ![]() 280° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 220° SW | ![]() 183° S | ![]() 191° S | ![]() 199° SSW | ![]() 209° SSW | ![]() 225° SW | ![]() 233° SW | ![]() 274° W | ![]() 275° W | ![]() 273° W | ![]() 262° W | ![]() 239° WSW | ![]() 240° WSW | ![]() 219° SW | ![]() 217° SW | ![]() 212° SSW | ![]() 235° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 261° W | ![]() 263° W | ![]() 258° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 225° SW | ![]() 206° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 215° SW | ![]() 201° SSW | ![]() 156° SSE | ![]() 209° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clouds |
61 °F
|
31 °F
|
0% |
32% |
|
Saturday
Nov 15 |
Clouds |
51 °F
|
34 °F
|
0% |
38% |
|
Sunday
Nov 16 |
Snow |
54 °F
|
35 °F
|
97% |
38% |
|
Monday
Nov 17 |
Snow |
39 °F
|
25 °F
|
100% |
58% |
|
Tuesday
Nov 18 |
Clouds |
44 °F
|
25 °F
|
0% |
40% |
|
Wednesday
Nov 19 |
Snow |
40 °F
|
27 °F
|
56% |
57% |
|
Thursday
Nov 20 |
Clouds |
50 °F
|
24 °F
|
0% |
36% |
|
Friday
Nov 21 |
Clouds |
45 °F
|
28 °F
|
0% |
36% |
|
Saturday
Nov 22 |
Clear |
43 °F
|
25 °F
|
0% |
31% |
|
Sunday
Nov 23 |
Clear |
49 °F
|
28 °F
|
0% |
18% |
|
Monday
Nov 24 |
Clouds |
52 °F
|
34 °F
|
0% |
14% |
|
Tuesday
Nov 25 |
Clouds |
44 °F
|
31 °F
|
0% |
41% |
|
Wednesday
Nov 26 |
Snow |
41 °F
|
31 °F
|
20% |
42% |
|
Thursday
Nov 27 |
Snow |
33 °F
|
12 °F
|
100% |
74% |
|
Friday
Nov 28 |
Snow |
28 °F
|
8 °F
|
20% |
40% |
|
Saturday
Nov 29 |
Clouds |
37 °F
|
15 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login























