Lake Dillon Weather Center
|
|
|
Humidity
47%
|
Pressure
30.03"
|
Wind
6.4
mph (SSE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 38°F | 39°F | 40°F | 43°F | 49°F | 52°F | 52°F | 52°F | 51°F | 51°F | 48°F | 47°F | 45°F | 43°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 39°F | 43°F | 45°F | 45°F | 45°F | 45°F | 44°F | 43°F | 39°F | 35°F | 33°F | 33°F | 30°F | 28°F | 27°F | 28°F | 28°F | 30°F | 29°F | 27°F | 28°F | 27°F | 29°F |
| Feels Like | 34°F | 34°F | 34°F | 34°F | 37°F | 43°F | 48°F | 49°F | 49°F | 49°F | 48°F | 45°F | 45°F | 45°F | 42°F | 38°F | 35°F | 34°F | 33°F | 34°F | 33°F | 35°F | 38°F | 38°F | 38°F | 35°F | 37°F | 40°F | 41°F | 40°F | 39°F | 39°F | 37°F | 31°F | 27°F | 27°F | 27°F | 24°F | 23°F | 21°F | 22°F | 23°F | 24°F | 23°F | 22°F | 23°F | 22°F | 23°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 92% | 92% | 94% | 96% | 98% | 100% | 100% | 98% | 99% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 84% | 83% | 76% | 63% | 51% | 37% | 0% | 4% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 13% | 72% | 100% | 100% | 100% | 100% | 97% | 88% | 75% | 27% | 5% | 8% | 47% | 16% | 3% | 0% | 0% | 0% |
| Humidity | 47% | 47% | 45% | 44% | 39% | 28% | 27% | 30% | 35% | 50% | 52% | 59% | 75% | 82% | 79% | 79% | 77% | 77% | 83% | 91% | 96% | 96% | 98% | 101% | 99% | 92% | 71% | 58% | 55% | 57% | 56% | 58% | 66% | 88% | 96% | 95% | 97% | 102% | 103% | 102% | 101% | 101% | 98% | 97% | 99% | 100% | 98% | 93% |
| Dew Point | 22°F | 21°F | 21°F | 21°F | 21°F | 14°F | 14°F | 16°F | 18°F | 25°F | 25°F | 27°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 29°F | 31°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 29°F | 26°F | 26°F | 26°F | 25°F | 25°F | 27°F | 30°F | 28°F | 27°F | 27°F | 25°F | 23°F | 22°F | 23°F | 22°F | 24°F | 22°F | 21°F | 22°F | 21°F | 21°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.74" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.53" | 29.5" | 29.5" | 29.47" | 29.47" | 29.47" | 29.5" | 29.56" | 29.62" | 29.68" | 29.71" | 29.74" | 29.77" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.8" |
| Wind Speed | 6.4 mph | 6.2 mph | 6.6 mph | 8.4 mph | 10.7 mph | 16.9 mph | 19.2 mph | 17.8 mph | 14.2 mph | 10.8 mph | 5.5 mph | 6.6 mph | 3.7 mph | 1.7 mph | 3.2 mph | 5.1 mph | 7.1 mph | 7.6 mph | 7.3 mph | 6.1 mph | 5.7 mph | 5 mph | 2.8 mph | 2.9 mph | 2.3 mph | 5.8 mph | 8.6 mph | 8.7 mph | 9.1 mph | 11.1 mph | 10.6 mph | 10.5 mph | 10.3 mph | 12.6 mph | 10.9 mph | 8.1 mph | 7 mph | 5.6 mph | 4.7 mph | 4.7 mph | 5.1 mph | 4.2 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4.2 mph | 4.3 mph | 5.3 mph |
| Wind Direction |
![]() 167° SSE | ![]() 176° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 246° WSW | ![]() 226° SW | ![]() 225° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 171° S | ![]() 184° S | ![]() 183° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 166° SSE | ![]() 158° SSE | ![]() 179° S | ![]() 171° S | ![]() 180° S | ![]() 149° SSE | ![]() 169° S | ![]() 175° S | ![]() 218° SW | ![]() 244° WSW | ![]() 261° W | ![]() 272° W | ![]() 270° W | ![]() 273° W | ![]() 284° WNW | ![]() 335° NNW | ![]() 341° NNW | ![]() 326° NW | ![]() 307° NW | ![]() 296° WNW | ![]() 283° WNW | ![]() 275° W | ![]() 280° W | ![]() 280° W | ![]() 279° W | ![]() 284° WNW | ![]() 275° W | ![]() 270° W | ![]() 252° WSW | ![]() 259° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
52 °F
|
37 °F
|
84% |
27% |
|
Wednesday
Apr 1 |
Snow |
45 °F
|
27 °F
|
100% |
56% |
|
Thursday
Apr 2 |
Snow |
47 °F
|
25 °F
|
53% |
45% |
|
Friday
Apr 3 |
Snow |
31 °F
|
19 °F
|
99% |
51% |
|
Saturday
Apr 4 |
Clear |
45 °F
|
19 °F
|
0% |
31% |
|
Sunday
Apr 5 |
Clear |
51 °F
|
27 °F
|
0% |
18% |
|
Monday
Apr 6 |
Rain |
52 °F
|
33 °F
|
21% |
24% |
|
Tuesday
Apr 7 |
Snow |
50 °F
|
36 °F
|
100% |
34% |
|
Wednesday
Apr 8 |
Snow |
54 °F
|
34 °F
|
100% |
34% |
|
Thursday
Apr 9 |
Snow |
46 °F
|
34 °F
|
100% |
53% |
|
Friday
Apr 10 |
Snow |
39 °F
|
20 °F
|
100% |
61% |
|
Saturday
Apr 11 |
Snow |
44 °F
|
29 °F
|
20% |
40% |
|
Sunday
Apr 12 |
Clouds |
50 °F
|
31 °F
|
0% |
24% |
|
Monday
Apr 13 |
Snow |
33 °F
|
25 °F
|
100% |
55% |
|
Tuesday
Apr 14 |
Snow |
41 °F
|
24 °F
|
96% |
38% |
|
Wednesday
Apr 15 |
Clouds |
47 °F
|
26 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login
























