Lake Dillon Weather Center
|
|
|
Humidity
79%
|
Pressure
30.09"
|
Wind
3
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM | Wed, Mar 25 12:00 PM | Wed, Mar 25 1:00 PM | Wed, Mar 25 2:00 PM | Wed, Mar 25 3:00 PM | Wed, Mar 25 4:00 PM | Wed, Mar 25 5:00 PM | Wed, Mar 25 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 44°F | 44°F | 44°F | 42°F | 41°F | 38°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 39°F | 45°F | 50°F | 54°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 56°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 44°F | 53°F | 57°F | 60°F | 61°F | 63°F | 65°F | 65°F | 66°F | 65°F | 62°F |
| Feels Like | 39°F | 42°F | 43°F | 42°F | 40°F | 38°F | 35°F | 37°F | 35°F | 33°F | 33°F | 32°F | 31°F | 33°F | 40°F | 45°F | 52°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 53°F | 49°F | 48°F | 45°F | 43°F | 42°F | 41°F | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 42°F | 50°F | 54°F | 57°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 29% | 24% | 23% | 21% | 21% | 21% | 41% | 59% | 65% | 72% | 77% | 85% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 74% | 57% | 53% | 46% | 12% | 39% | 34% | 27% | 22% | 18% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 1% | 12% | 22% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 48% | 72% | 90% | 77% | 65% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 81% | 84% | 85% | 85% | 96% | 90% | 83% | 69% | 69% | 70% | 69% | 60% | 51% | 47% | 46% | 43% | 41% | 41% | 41% | 42% | 44% | 49% | 59% | 66% | 68% | 71% | 73% | 74% | 76% | 77% | 77% | 80% | 81% | 83% | 82% | 71% | 52% | 43% | 37% | 34% | 30% | 27% | 28% | 29% | 31% | 35% |
| Dew Point | 36°F | 37°F | 39°F | 39°F | 38°F | 33°F | 31°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 28°F | 28°F | 29°F | 30°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" |
| Wind Speed | 5.4 mph | 3.8 mph | 3.6 mph | 3.4 mph | 4 mph | 3.5 mph | 3.4 mph | 2.6 mph | 3.3 mph | 6.4 mph | 7 mph | 6.4 mph | 7.3 mph | 9 mph | 10.8 mph | 12.6 mph | 11.9 mph | 11.7 mph | 11.5 mph | 14 mph | 11.6 mph | 10.9 mph | 10.4 mph | 8.5 mph | 4.1 mph | 2.9 mph | 3.8 mph | 4.7 mph | 5.3 mph | 5 mph | 5.4 mph | 5.1 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.6 mph | 5.2 mph | 8.7 mph | 9.1 mph | 9.9 mph | 12 mph | 12.8 mph | 12 mph | 11.3 mph | 12.7 mph | 11.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 273° W | ![]() 278° W | ![]() 265° W | ![]() 268° W | ![]() 258° WSW | ![]() 231° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 269° W | ![]() 278° W | ![]() 276° W | ![]() 280° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 270° W | ![]() 251° WSW | ![]() 214° SW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 231° SW | ![]() 239° WSW | ![]() 230° SW | ![]() 214° SW | ![]() 210° SSW | ![]() 262° W | ![]() 279° W | ![]() 268° W | ![]() 262° W | ![]() 262° W | ![]() 264° W | ![]() 259° W | ![]() 261° W | ![]() 264° W | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Rain |
57 °F
|
31 °F
|
92% |
32% |
|
Tuesday
Mar 24 |
Clouds |
59 °F
|
37 °F
|
56% |
41% |
|
Wednesday
Mar 25 |
Clear |
66 °F
|
40 °F
|
0% |
30% |
|
Thursday
Mar 26 |
Clear |
61 °F
|
44 °F
|
0% |
29% |
|
Friday
Mar 27 |
Clear |
58 °F
|
35 °F
|
0% |
16% |
|
Saturday
Mar 28 |
Clouds |
58 °F
|
39 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Rain |
56 °F
|
37 °F
|
100% |
35% |
|
Monday
Mar 30 |
Rain |
53 °F
|
41 °F
|
100% |
55% |
|
Tuesday
Mar 31 |
Snow |
51 °F
|
37 °F
|
100% |
51% |
|
Wednesday
Apr 1 |
Clear |
52 °F
|
37 °F
|
0% |
28% |
|
Thursday
Apr 2 |
Snow |
50 °F
|
37 °F
|
100% |
24% |
|
Friday
Apr 3 |
Snow |
32 °F
|
19 °F
|
100% |
61% |
|
Saturday
Apr 4 |
Snow |
25 °F
|
11 °F
|
100% |
69% |
|
Sunday
Apr 5 |
Clouds |
38 °F
|
8 °F
|
0% |
44% |
|
Monday
Apr 6 |
Snow |
37 °F
|
21 °F
|
100% |
60% |
|
Tuesday
Apr 7 |
Clouds |
44 °F
|
23 °F
|
30% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login





















