Lake Dillon Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
1
mph (NNW)
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM | Mon, Nov 24 4:00 PM | Mon, Nov 24 5:00 PM | Mon, Nov 24 6:00 PM | Mon, Nov 24 7:00 PM | Mon, Nov 24 8:00 PM | Mon, Nov 24 9:00 PM | Mon, Nov 24 10:00 PM | Mon, Nov 24 11:00 PM | Tue, Nov 25 12:00 AM | Tue, Nov 25 1:00 AM | Tue, Nov 25 2:00 AM | Tue, Nov 25 3:00 AM | Tue, Nov 25 4:00 AM | Tue, Nov 25 5:00 AM | Tue, Nov 25 6:00 AM | Tue, Nov 25 7:00 AM | Tue, Nov 25 8:00 AM | Tue, Nov 25 9:00 AM | Tue, Nov 25 10:00 AM | Tue, Nov 25 11:00 AM | Tue, Nov 25 12:00 PM | Tue, Nov 25 1:00 PM | Tue, Nov 25 2:00 PM | Tue, Nov 25 3:00 PM | Tue, Nov 25 4:00 PM | Tue, Nov 25 5:00 PM | Tue, Nov 25 6:00 PM | Tue, Nov 25 7:00 PM | Tue, Nov 25 8:00 PM | Tue, Nov 25 9:00 PM | Tue, Nov 25 10:00 PM | Tue, Nov 25 11:00 PM | Wed, Nov 26 12:00 AM | Wed, Nov 26 1:00 AM | Wed, Nov 26 2:00 AM | Wed, Nov 26 3:00 AM | Wed, Nov 26 4:00 AM | Wed, Nov 26 5:00 AM | Wed, Nov 26 6:00 AM | Wed, Nov 26 7:00 AM | Wed, Nov 26 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 30°F | 32°F | 36°F | 39°F | 41°F | 41°F | 39°F | 35°F | 35°F | 33°F | 32°F | 32°F | 32°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 24°F | 23°F | 26°F | 29°F | 31°F | 34°F | 35°F | 35°F | 34°F | 33°F | 31°F | 26°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 23°F | 23°F | 23°F | 27°F |
| Feels Like | 24°F | 24°F | 26°F | 29°F | 32°F | 35°F | 35°F | 34°F | 31°F | 31°F | 29°F | 28°F | 27°F | 26°F | 23°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 17°F | 18°F | 20°F | 22°F | 23°F | 26°F | 27°F | 27°F | 26°F | 25°F | 23°F | 21°F | 21°F | 24°F | 20°F | 18°F | 18°F | 17°F | 17°F | 17°F | 19°F | 20°F | 21°F | 19°F | 23°F | 23°F | 23°F |
| Cloudiness | 6% | 6% | 6% | 8% | 7% | 3% | 2% | 1% | 2% | 35% | 20% | 15% | 31% | 44% | 56% | 100% | 100% | 100% | 93% | 93% | 93% | 85% | 82% | 86% | 86% | 89% | 89% | 72% | 65% | 69% | 77% | 76% | 78% | 42% | 44% | 38% | 32% | 28% | 25% | 11% | 29% | 55% | 67% | 72% | 70% | 53% | 68% | 71% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 3 mi | 2 mi | 3 mi | 2 mi | 2 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 20% | 34% | 38% | 25% | 7% | 6% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 65% | 58% | 49% | 39% | 33% | 33% | 41% | 57% | 64% | 69% | 73% | 72% | 75% | 83% | 91% | 91% | 93% | 95% | 96% | 96% | 98% | 100% | 93% | 72% | 58% | 46% | 43% | 44% | 45% | 47% | 55% | 74% | 79% | 84% | 84% | 84% | 85% | 86% | 88% | 86% | 83% | 79% | 74% | 76% | 74% | 74% | 62% |
| Dew Point | 22°F | 21°F | 20°F | 20°F | 18°F | 7°F | 7°F | 10°F | 11°F | 12°F | 13°F | 13°F | 14°F | 15°F | 17°F | 19°F | 19°F | 19°F | 19°F | 19°F | 18°F | 18°F | 17°F | 18°F | 15°F | 13°F | 10°F | 10°F | 10°F | 10°F | 10°F | 11°F | 13°F | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F |
| Pressure | 30.03" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.97" | 30.03" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.24" | 30.18" | 30.15" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.24" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.27" |
| Wind Speed | 4.4 mph | 5.5 mph | 6.9 mph | 7.9 mph | 9.3 mph | 9.8 mph | 9.5 mph | 6.7 mph | 4.8 mph | 3.9 mph | 3.6 mph | 4.6 mph | 4.8 mph | 5.7 mph | 5.4 mph | 5.1 mph | 5.6 mph | 5.6 mph | 6.4 mph | 6.9 mph | 6.4 mph | 6.1 mph | 4.2 mph | 4.3 mph | 6.1 mph | 8.1 mph | 9.2 mph | 10.4 mph | 11.4 mph | 10.4 mph | 9.8 mph | 7.6 mph | 4.5 mph | 3.6 mph | 2.5 mph | 3.1 mph | 3.8 mph | 4.2 mph | 4.2 mph | 4.4 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.4 mph | 2.6 mph | 2.3 mph | 3.3 mph |
| Wind Direction |
![]() 297° WNW | ![]() 300° WNW | ![]() 304° NW | ![]() 306° NW | ![]() 306° NW | ![]() 311° NW | ![]() 309° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 291° WNW | ![]() 273° W | ![]() 278° W | ![]() 277° W | ![]() 296° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 308° NW | ![]() 304° NW | ![]() 292° WNW | ![]() 243° WSW | ![]() 242° WSW | ![]() 249° WSW | ![]() 250° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 242° WSW | ![]() 274° W | ![]() 244° WSW | ![]() 241° WSW | ![]() 231° SW | ![]() 265° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 24 |
Clear |
41 °F
|
25 °F
|
0% |
58% |
|
Tuesday
Nov 25 |
Snow |
35 °F
|
23 °F
|
38% |
46% |
|
Wednesday
Nov 26 |
Snow |
33 °F
|
23 °F
|
70% |
59% |
|
Thursday
Nov 27 |
Clear |
46 °F
|
23 °F
|
0% |
32% |
|
Friday
Nov 28 |
Clear |
43 °F
|
27 °F
|
0% |
42% |
|
Saturday
Nov 29 |
Clouds |
42 °F
|
28 °F
|
0% |
26% |
|
Sunday
Nov 30 |
Snow |
35 °F
|
16 °F
|
100% |
47% |
|
Monday
Dec 1 |
Clear |
29 °F
|
10 °F
|
0% |
31% |
|
Tuesday
Dec 2 |
Clouds |
32 °F
|
14 °F
|
0% |
37% |
|
Wednesday
Dec 3 |
Snow |
23 °F
|
12 °F
|
100% |
72% |
|
Thursday
Dec 4 |
Clouds |
28 °F
|
8 °F
|
0% |
47% |
|
Friday
Dec 5 |
Clouds |
44 °F
|
11 °F
|
0% |
46% |
|
Saturday
Dec 6 |
Clouds |
42 °F
|
19 °F
|
0% |
35% |
|
Sunday
Dec 7 |
Clouds |
39 °F
|
19 °F
|
0% |
53% |
|
Monday
Dec 8 |
Snow |
31 °F
|
13 °F
|
100% |
73% |
|
Tuesday
Dec 9 |
Snow |
31 °F
|
13 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login

















