Lake Dillon Weather Center
|
|
|
Humidity
62%
|
Pressure
30.77"
|
Wind
10.4
mph (W)
|
|
Dew Point
13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 23°F | 22°F | 22°F | 22°F | 22°F | 24°F | 29°F | 33°F | 35°F | 37°F | 38°F | 38°F | 37°F | 32°F | 25°F | 22°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 18°F | 17°F | 17°F | 17°F | 17°F | 19°F | 28°F | 34°F | 37°F | 39°F | 39°F | 40°F | 39°F | 36°F | 27°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F |
| Feels Like | 18°F | 22°F | 17°F | 17°F | 17°F | 19°F | 25°F | 33°F | 35°F | 34°F | 35°F | 35°F | 35°F | 32°F | 25°F | 22°F | 20°F | 15°F | 19°F | 13°F | 18°F | 14°F | 18°F | 17°F | 13°F | 17°F | 17°F | 17°F | 17°F | 19°F | 28°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 32°F | 23°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 15°F |
| Cloudiness | 0% | 1% | 2% | 22% | 57% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 56% | 41% | 32% | 26% | 25% | 7% | 5% | 4% | 4% | 5% | 5% | 3% | 1% | 0% | 2% | 10% | 7% | 0% | 0% | 0% | 1% | 0% | 0% | 51% | 63% | 64% | 51% | 43% | 37% | 38% | 54% | 48% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 64% | 67% | 69% | 71% | 73% | 63% | 52% | 48% | 47% | 47% | 47% | 53% | 75% | 85% | 87% | 88% | 88% | 88% | 86% | 84% | 81% | 80% | 79% | 77% | 77% | 76% | 74% | 74% | 70% | 58% | 48% | 45% | 43% | 46% | 48% | 51% | 68% | 85% | 86% | 87% | 87% | 85% | 84% | 83% | 82% | 82% | 81% |
| Dew Point | 13°F | 13°F | 14°F | 14°F | 15°F | 4°F | 9°F | 11°F | 12°F | 13°F | 14°F | 15°F | 17°F | 20°F | 15°F | 12°F | 11°F | 10°F | 9°F | 9°F | 8°F | 7°F | 6°F | 5°F | 5°F | 4°F | 4°F | 4°F | 4°F | 5°F | 10°F | 12°F | 13°F | 14°F | 15°F | 17°F | 17°F | 21°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 10°F | 10°F | 10°F | 10°F |
| Pressure | 30.77" | 30.77" | 30.8" | 30.8" | 30.83" | 30.77" | 30.59" | 30.47" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.5" | 30.59" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.71" | 30.68" | 30.68" | 30.68" | 30.68" | 30.68" | 30.65" | 30.45" | 30.39" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.39" | 30.47" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.53" |
| Wind Speed | 3.3 mph | 2.4 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.6 mph | 3.3 mph | 1.6 mph | 2.3 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.6 mph | 2.9 mph | 1.7 mph | 2.3 mph | 2.2 mph | 3.4 mph | 2.9 mph | 3.8 mph | 2.7 mph | 3.1 mph | 2.7 mph | 2 mph | 3 mph | 2.3 mph | 2.8 mph | 2.9 mph | 2.5 mph | 2.2 mph | 1.6 mph | 2.6 mph | 3 mph | 4 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4 mph | 3.3 mph | 1.5 mph | 0.6 mph | 1.7 mph | 1.7 mph | 1.2 mph | 1.4 mph | 2 mph | 2.1 mph | 4 mph |
| Wind Direction |
![]() 163° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 229° SW | ![]() 274° W | ![]() 289° WNW | ![]() 287° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 265° W | ![]() 198° SSW | ![]() 191° S | ![]() 188° S | ![]() 180° S | ![]() 181° S | ![]() 186° S | ![]() 180° S | ![]() 186° S | ![]() 176° S | ![]() 182° S | ![]() 183° S | ![]() 181° S | ![]() 178° S | ![]() 168° SSE | ![]() 182° S | ![]() 241° WSW | ![]() 310° NW | ![]() 273° W | ![]() 299° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 284° WNW | ![]() 259° W | ![]() 211° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 194° SSW | ![]() 182° S | ![]() 185° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
38 °F
|
18 °F
|
0% |
47% |
|
Monday
Jan 12 |
Clear |
40 °F
|
17 °F
|
0% |
43% |
|
Tuesday
Jan 13 |
Clear |
40 °F
|
19 °F
|
0% |
58% |
|
Wednesday
Jan 14 |
Clouds |
38 °F
|
21 °F
|
0% |
70% |
|
Thursday
Jan 15 |
Snow |
36 °F
|
20 °F
|
20% |
47% |
|
Friday
Jan 16 |
Snow |
20 °F
|
8 °F
|
100% |
64% |
|
Saturday
Jan 17 |
Snow |
21 °F
|
0 °F
|
34% |
65% |
|
Sunday
Jan 18 |
Clouds |
36 °F
|
10 °F
|
0% |
59% |
|
Monday
Jan 19 |
Clear |
40 °F
|
15 °F
|
0% |
46% |
|
Tuesday
Jan 20 |
Clear |
39 °F
|
16 °F
|
0% |
44% |
|
Wednesday
Jan 21 |
Clear |
34 °F
|
24 °F
|
0% |
41% |
|
Thursday
Jan 22 |
Clouds |
38 °F
|
26 °F
|
0% |
56% |
|
Friday
Jan 23 |
Clear |
40 °F
|
26 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Snow |
31 °F
|
17 °F
|
100% |
65% |
|
Sunday
Jan 25 |
Snow |
40 °F
|
14 °F
|
98% |
54% |
|
Monday
Jan 26 |
Snow |
26 °F
|
23 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login























