|  | 
Lake Dillon Weather Center
| 
 | 
                    	 | 
| Humidity 49% | Pressure 30.12" | Wind 
											3.4
                                            mph (W)
											
                                         | 
| Dew Point 14°F | UV Index 0/10 (Low) | Visibility 6 mi | 
Hourly Forecast
| Date & Time | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM | Fri, Oct 31 12:00 PM | Fri, Oct 31 1:00 PM | Fri, Oct 31 2:00 PM | Fri, Oct 31 3:00 PM | Fri, Oct 31 4:00 PM | Fri, Oct 31 5:00 PM | Fri, Oct 31 6:00 PM | Fri, Oct 31 7:00 PM | Fri, Oct 31 8:00 PM | Fri, Oct 31 9:00 PM | Fri, Oct 31 10:00 PM | Fri, Oct 31 11:00 PM | Sat, Nov 1 12:00 AM | Sat, Nov 1 1:00 AM | Sat, Nov 1 2:00 AM | Sat, Nov 1 3:00 AM | Sat, Nov 1 4:00 AM | Sat, Nov 1 5:00 AM | Sat, Nov 1 6:00 AM | Sat, Nov 1 7:00 AM | Sat, Nov 1 8:00 AM | Sat, Nov 1 9:00 AM | Sat, Nov 1 10:00 AM | Sat, Nov 1 11:00 AM | Sat, Nov 1 12:00 PM | Sat, Nov 1 1:00 PM | Sat, Nov 1 2:00 PM | Sat, Nov 1 3:00 PM | Sat, Nov 1 4:00 PM | Sat, Nov 1 5:00 PM | Sat, Nov 1 6:00 PM | Sat, Nov 1 7:00 PM | Sat, Nov 1 8:00 PM | Sat, Nov 1 9:00 PM | Sat, Nov 1 10:00 PM | Sat, Nov 1 11:00 PM | Sun, Nov 2 12:00 AM | Sun, Nov 2 1:00 AM | Sun, Nov 2 2:00 AM | Sun, Nov 2 3:00 AM | Sun, Nov 2 4:00 AM | Sun, Nov 2 5:00 AM | Sun, Nov 2 6:00 AM | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clear |  Clear |  Clear |  Clear |  Clear |  Clear |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds |  Clouds | 
| Temperature | 28°F | 29°F | 29°F | 31°F | 33°F | 37°F | 43°F | 44°F | 45°F | 44°F | 42°F | 40°F | 34°F | 31°F | 30°F | 29°F | 29°F | 29°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 26°F | 34°F | 41°F | 45°F | 48°F | 49°F | 50°F | 49°F | 48°F | 45°F | 38°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 35°F | 
| Feels Like | 24°F | 26°F | 23°F | 23°F | 24°F | 27°F | 35°F | 37°F | 38°F | 37°F | 35°F | 34°F | 30°F | 27°F | 24°F | 23°F | 23°F | 23°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 30°F | 36°F | 41°F | 44°F | 45°F | 45°F | 45°F | 44°F | 42°F | 34°F | 31°F | 31°F | 31°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 32°F | 32°F | 
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 66% | 78% | 86% | 89% | 76% | 63% | 0% | 0% | 0% | 3% | 6% | 7% | 54% | 57% | 40% | 32% | 27% | 24% | 7% | 6% | 7% | 8% | 9% | 10% | 42% | 66% | 72% | 71% | 74% | 73% | 21% | 35% | 25% | 21% | 24% | 33% | 93% | 83% | 90% | 91% | 94% | 95% | 
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 
| Humidity | 52% | 49% | 48% | 44% | 39% | 33% | 24% | 26% | 25% | 27% | 32% | 44% | 57% | 59% | 60% | 61% | 62% | 63% | 62% | 61% | 62% | 63% | 64% | 64% | 64% | 60% | 40% | 25% | 21% | 23% | 28% | 33% | 37% | 44% | 51% | 66% | 72% | 74% | 78% | 81% | 81% | 81% | 79% | 76% | 73% | 71% | 68% | 65% | 
| Dew Point | 14°F | 14°F | 14°F | 13°F | 13°F | 13°F | 6°F | 8°F | 7°F | 7°F | 9°F | 10°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 7°F | 3°F | 4°F | 8°F | 13°F | 17°F | 19°F | 22°F | 23°F | 22°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 19°F | 
| Pressure | 30.12" | 30.12" | 30.12" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.24" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.18" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 
| Wind Speed | 3.6 mph | 3.4 mph | 5.3 mph | 8.8 mph | 13.8 mph | 17.2 mph | 18.6 mph | 18.9 mph | 19.2 mph | 17.3 mph | 13.6 mph | 7.9 mph | 4.6 mph | 4.8 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5.3 mph | 5.5 mph | 5 mph | 5.1 mph | 4.9 mph | 5 mph | 4.5 mph | 4.5 mph | 4 mph | 4.7 mph | 6.6 mph | 8.2 mph | 9.5 mph | 10.8 mph | 10.8 mph | 10.1 mph | 8.7 mph | 6.6 mph | 5.1 mph | 3.8 mph | 3.4 mph | 3.2 mph | 3 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3 mph | 2.7 mph | 2.9 mph | 3.2 mph | 3.6 mph | 
| Wind Direction |  267° W |  273° W |  291° WNW |  296° WNW |  300° WNW |  302° WNW |  310° NW |  305° NW |  311° NW |  315° NW |  316° NW |  323° NW |  321° NW |  292° WNW |  288° WNW |  292° WNW |  295° WNW |  290° WNW |  284° WNW |  287° WNW |  285° WNW |  284° WNW |  289° WNW |  288° WNW |  283° WNW |  281° W |  288° WNW |  301° WNW |  307° NW |  309° NW |  315° NW |  316° NW |  317° NW |  315° NW |  309° NW |  297° WNW |  276° W |  273° W |  261° W |  254° WSW |  250° WSW |  246° WSW |  247° WSW |  231° SW |  238° WSW |  238° WSW |  225° SW |  216° SW | 
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
| Today Oct 31 |   Clouds | 45 °F | 22 °F | 0% | 33% | 
| Saturday Nov 1 |   Clear | 50 °F | 25 °F | 0% | 23% | 
| Sunday Nov 2 |   Clouds | 62 °F | 33 °F | 0% | 19% | 
| Monday Nov 3 |   Clouds | 59 °F | 34 °F | 0% | 19% | 
| Tuesday Nov 4 |   Clear | 55 °F | 33 °F | 0% | 19% | 
| Wednesday Nov 5 |   Clouds | 59 °F | 34 °F | 0% | 15% | 
| Thursday Nov 6 |   Snow | 45 °F | 23 °F | 100% | 45% | 
| Friday Nov 7 |   Snow | 39 °F | 21 °F | 76% | 38% | 
| Saturday Nov 8 |   Clouds | 49 °F | 23 °F | 0% | 53% | 
| Sunday Nov 9 |   Snow | 44 °F | 26 °F | 100% | 55% | 
| Monday Nov 10 |   Snow | 22 °F | 1 °F | 100% | 67% | 
| Tuesday Nov 11 |   Clouds | 42 °F | 2 °F | 0% | 42% | 
| Wednesday Nov 12 |   Clouds | 40 °F | 16 °F | 0% | 45% | 
| Thursday Nov 13 |   Snow | 35 °F | 24 °F | 100% | 65% | 
| Friday Nov 14 |   Snow | 25 °F | 9 °F | 100% | 72% | 
| Saturday Nov 15 |   Clear | 33 °F | 3 °F | 0% | 48% | 
Temperature 8-14 Day Outlook
 
            Precipitation 8-14 Day Outlook
 
            | Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos | 





 Login
 Login
                             Home
Home

