Lake Dillon Weather Center
|
|
|
Humidity
40%
|
Pressure
30.06"
|
Wind
2
mph (ESE)
|
|
Dew Point
17°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 40°F | 37°F | 39°F | 40°F | 40°F | 40°F | 39°F | 42°F | 46°F | 50°F | 53°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 47°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 40°F | 41°F | 41°F | 41°F | 42°F | 43°F | 48°F | 52°F | 54°F | 56°F | 57°F | 57°F | 57°F | 55°F | 51°F | 49°F | 46°F | 42°F | 41°F | 41°F | 42°F | 41°F |
| Feels Like | 37°F | 35°F | 39°F | 40°F | 40°F | 40°F | 39°F | 42°F | 43°F | 46°F | 50°F | 52°F | 54°F | 56°F | 56°F | 56°F | 55°F | 55°F | 47°F | 45°F | 44°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 37°F | 37°F | 38°F | 40°F | 41°F | 44°F | 49°F | 51°F | 53°F | 54°F | 54°F | 54°F | 52°F | 48°F | 45°F | 43°F | 38°F | 39°F | 41°F | 40°F | 39°F |
| Cloudiness | 26% | 33% | 34% | 31% | 32% | 38% | 48% | 55% | 33% | 23% | 17% | 19% | 54% | 56% | 68% | 65% | 57% | 54% | 56% | 78% | 85% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 92% | 90% | 86% | 93% | 94% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 95% | 100% | 100% | 100% | 99% |
| Humidity | 37% | 40% | 41% | 42% | 43% | 46% | 54% | 50% | 40% | 34% | 32% | 31% | 29% | 28% | 27% | 27% | 27% | 34% | 38% | 41% | 45% | 50% | 56% | 64% | 73% | 76% | 70% | 60% | 54% | 50% | 47% | 47% | 41% | 35% | 33% | 31% | 30% | 31% | 32% | 36% | 47% | 56% | 66% | 89% | 101% | 100% | 98% | 98% |
| Dew Point | 17°F | 17°F | 19°F | 20°F | 21°F | 22°F | 17°F | 19°F | 19°F | 19°F | 19°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 21°F | 19°F | 18°F | 19°F | 21°F | 23°F | 26°F | 29°F | 29°F | 27°F | 23°F | 21°F | 19°F | 19°F | 20°F | 21°F | 21°F | 21°F | 22°F | 21°F | 22°F | 23°F | 24°F | 27°F | 29°F | 30°F | 34°F | 36°F | 36°F | 36°F | 35°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.03" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 4 mph | 3.5 mph | 1.5 mph | 1 mph | 1.4 mph | 2 mph | 2.4 mph | 2.8 mph | 5.2 mph | 8.7 mph | 10.4 mph | 11.2 mph | 11 mph | 9.9 mph | 9.8 mph | 6.9 mph | 4.6 mph | 2.4 mph | 1.8 mph | 2.2 mph | 2.1 mph | 3.4 mph | 4.8 mph | 6 mph | 6.3 mph | 7 mph | 5.8 mph | 5 mph | 5.5 mph | 4.8 mph | 4.6 mph | 4.7 mph | 9.4 mph | 14.6 mph | 17.9 mph | 19.4 mph | 20.3 mph | 19.4 mph | 18.8 mph | 16.9 mph | 13.9 mph | 9.1 mph | 6.2 mph | 5.8 mph | 3 mph | 2.5 mph | 3.1 mph | 3.5 mph |
| Wind Direction |
![]() 216° SW | ![]() 217° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 238° WSW | ![]() 297° WNW | ![]() 305° NW | ![]() 286° WNW | ![]() 312° NW | ![]() 314° NW | ![]() 312° NW | ![]() 309° NW | ![]() 308° NW | ![]() 304° NW | ![]() 299° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 334° NNW | ![]() 14° NNE | ![]() 78° ENE | ![]() 130° SE | ![]() 154° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 185° S | ![]() 206° SSW | ![]() 217° SW | ![]() 231° SW | ![]() 246° WSW | ![]() 242° WSW | ![]() 264° W | ![]() 272° W | ![]() 269° W | ![]() 272° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 298° WNW | ![]() 322° NW | ![]() 311° NW | ![]() 260° W | ![]() 232° SW | ![]() 239° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clouds |
59 °F
|
37 °F
|
0% |
29% |
|
Monday
Mar 23 |
Rain |
57 °F
|
40 °F
|
100% |
30% |
|
Tuesday
Mar 24 |
Rain |
58 °F
|
39 °F
|
100% |
44% |
|
Wednesday
Mar 25 |
Clear |
64 °F
|
41 °F
|
0% |
32% |
|
Thursday
Mar 26 |
Clear |
62 °F
|
44 °F
|
0% |
24% |
|
Friday
Mar 27 |
Snow |
53 °F
|
33 °F
|
88% |
11% |
|
Saturday
Mar 28 |
Clouds |
54 °F
|
34 °F
|
0% |
18% |
|
Sunday
Mar 29 |
Clouds |
57 °F
|
39 °F
|
0% |
24% |
|
Monday
Mar 30 |
Snow |
45 °F
|
37 °F
|
100% |
84% |
|
Tuesday
Mar 31 |
Snow |
44 °F
|
32 °F
|
100% |
80% |
|
Wednesday
Apr 1 |
Snow |
47 °F
|
30 °F
|
99% |
47% |
|
Thursday
Apr 2 |
Snow |
50 °F
|
30 °F
|
96% |
37% |
|
Friday
Apr 3 |
Snow |
42 °F
|
27 °F
|
100% |
40% |
|
Saturday
Apr 4 |
Snow |
35 °F
|
15 °F
|
100% |
70% |
|
Sunday
Apr 5 |
Snow |
41 °F
|
20 °F
|
100% |
59% |
|
Monday
Apr 6 |
Snow |
43 °F
|
27 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login




























