Lake Dillon Weather Center
|
|
|
Humidity
61%
|
Pressure
30.06"
|
Wind
6.2
mph (SSE)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 38°F | 38°F | 38°F | 37°F | 36°F | 36°F | 36°F | 41°F | 49°F | 54°F | 57°F | 58°F | 58°F | 57°F | 56°F | 53°F | 52°F | 52°F | 46°F | 42°F | 40°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 40°F | 44°F | 47°F | 49°F | 50°F | 51°F | 52°F | 51°F | 51°F | 50°F | 48°F | 44°F | 41°F | 41°F | 40°F | 38°F | 37°F |
| Feels Like | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 37°F | 45°F | 51°F | 54°F | 54°F | 55°F | 53°F | 54°F | 50°F | 49°F | 50°F | 43°F | 40°F | 37°F | 39°F | 34°F | 33°F | 33°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 37°F | 40°F | 43°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 43°F | 42°F | 38°F | 35°F | 34°F | 32°F | 32°F | 29°F |
| Cloudiness | 100% | 100% | 100% | 95% | 95% | 90% | 95% | 87% | 75% | 60% | 67% | 72% | 98% | 99% | 100% | 100% | 97% | 91% | 27% | 48% | 36% | 41% | 32% | 29% | 7% | 4% | 4% | 4% | 4% | 4% | 0% | 0% | 2% | 20% | 39% | 49% | 100% | 99% | 94% | 94% | 95% | 96% | 25% | 11% | 5% | 1% | 2% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 59% | 58% | 60% | 61% | 62% | 61% | 54% | 43% | 36% | 33% | 31% | 29% | 29% | 40% | 37% | 45% | 53% | 54% | 66% | 76% | 81% | 83% | 82% | 78% | 77% | 78% | 77% | 75% | 74% | 72% | 54% | 33% | 26% | 22% | 21% | 23% | 23% | 24% | 26% | 29% | 36% | 44% | 45% | 46% | 47% | 51% | 51% |
| Dew Point | 26°F | 25°F | 25°F | 26°F | 25°F | 25°F | 22°F | 23°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 23°F | 23°F | 25°F | 26°F | 25°F | 27°F | 28°F | 28°F | 28°F | 27°F | 25°F | 25°F | 24°F | 24°F | 22°F | 22°F | 22°F | 20°F | 12°F | 9°F | 8°F | 7°F | 10°F | 11°F | 12°F | 13°F | 14°F | 18°F | 19°F | 17°F | 17°F | 17°F | 17°F | 16°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.94" | 29.91" | 29.88" | 29.83" | 29.8" | 29.77" | 29.8" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 6.2 mph | 6.3 mph | 5.9 mph | 6.2 mph | 5.6 mph | 4.9 mph | 5.6 mph | 6.2 mph | 9.1 mph | 13.1 mph | 15.8 mph | 16.6 mph | 15.6 mph | 14.9 mph | 12.7 mph | 14.1 mph | 14.4 mph | 10.7 mph | 5.7 mph | 3.6 mph | 3.5 mph | 2.7 mph | 4 mph | 4.5 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.8 mph | 4.2 mph | 3.8 mph | 4.1 mph | 4.1 mph | 5.4 mph | 7 mph | 9.1 mph | 13 mph | 14.8 mph | 16.3 mph | 17 mph | 17.4 mph | 18.2 mph | 16.7 mph | 13.5 mph | 11.4 mph | 11.2 mph | 12.8 mph | 10.2 mph | 12.2 mph |
| Wind Direction |
![]() 168° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 167° SSE | ![]() 160° SSE | ![]() 170° S | ![]() 160° SSE | ![]() 174° S | ![]() 220° SW | ![]() 226° SW | ![]() 226° SW | ![]() 224° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 238° WSW | ![]() 245° WSW | ![]() 271° W | ![]() 279° W | ![]() 253° WSW | ![]() 297° WNW | ![]() 290° WNW | ![]() 239° WSW | ![]() 192° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 232° SW | ![]() 211° SSW | ![]() 216° SW | ![]() 218° SW | ![]() 188° S | ![]() 161° SSE | ![]() 178° S | ![]() 218° SW | ![]() 229° SW | ![]() 245° WSW | ![]() 246° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 243° WSW | ![]() 239° WSW | ![]() 231° SW | ![]() 230° SW | ![]() 228° SW | ![]() 234° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Rain |
58 °F
|
36 °F
|
26% |
29% |
|
Sunday
Apr 12 |
Clouds |
52 °F
|
35 °F
|
0% |
23% |
|
Monday
Apr 13 |
Rain |
45 °F
|
29 °F
|
35% |
30% |
|
Tuesday
Apr 14 |
Snow |
40 °F
|
26 °F
|
100% |
71% |
|
Wednesday
Apr 15 |
Snow |
46 °F
|
24 °F
|
25% |
37% |
|
Thursday
Apr 16 |
Clouds |
51 °F
|
30 °F
|
0% |
23% |
|
Friday
Apr 17 |
Snow |
43 °F
|
23 °F
|
100% |
38% |
|
Saturday
Apr 18 |
Snow |
30 °F
|
19 °F
|
100% |
47% |
|
Sunday
Apr 19 |
Clouds |
49 °F
|
18 °F
|
0% |
15% |
|
Monday
Apr 20 |
Rain |
55 °F
|
32 °F
|
20% |
28% |
|
Tuesday
Apr 21 |
Clouds |
54 °F
|
38 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Snow |
51 °F
|
35 °F
|
100% |
22% |
|
Thursday
Apr 23 |
Snow |
36 °F
|
22 °F
|
100% |
70% |
|
Friday
Apr 24 |
Snow |
42 °F
|
20 °F
|
100% |
60% |
|
Saturday
Apr 25 |
Snow |
39 °F
|
24 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Snow |
40 °F
|
27 °F
|
100% |
76% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login























