Lake Dillon Weather Center
|
|
|
Humidity
31%
|
Pressure
30"
|
Wind
4.6
mph (SW)
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM | Sun, Mar 22 4:00 AM | Sun, Mar 22 5:00 AM | Sun, Mar 22 6:00 AM | Sun, Mar 22 7:00 AM | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 52°F | 55°F | 60°F | 65°F | 72°F | 73°F | 73°F | 72°F | 68°F | 50°F | 46°F | 45°F | 44°F | 44°F | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 39°F | 39°F | 42°F | 47°F | 51°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 55°F | 52°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 44°F |
| Feels Like | 46°F | 48°F | 52°F | 57°F | 63°F | 69°F | 71°F | 71°F | 70°F | 65°F | 46°F | 43°F | 42°F | 41°F | 41°F | 41°F | 39°F | 39°F | 41°F | 40°F | 39°F | 39°F | 39°F | 42°F | 46°F | 47°F | 50°F | 51°F | 53°F | 53°F | 53°F | 53°F | 51°F | 49°F | 47°F | 45°F | 42°F | 40°F | 38°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 36°F | 38°F | 41°F |
| Cloudiness | 0% | 1% | 2% | 2% | 1% | 1% | 0% | 0% | 6% | 21% | 90% | 45% | 34% | 46% | 48% | 42% | 85% | 87% | 88% | 72% | 59% | 60% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 96% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 77% | 73% | 72% | 75% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 29% | 27% | 25% | 23% | 22% | 24% | 23% | 25% | 29% | 36% | 42% | 40% | 40% | 40% | 43% | 43% | 43% | 43% | 45% | 47% | 49% | 49% | 47% | 40% | 34% | 30% | 29% | 29% | 29% | 29% | 29% | 32% | 38% | 46% | 54% | 61% | 68% | 74% | 78% | 79% | 77% | 73% | 66% | 61% | 58% | 56% | 51% |
| Dew Point | 22°F | 22°F | 23°F | 25°F | 27°F | 19°F | 21°F | 19°F | 19°F | 19°F | 19°F | 18°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 16°F | 16°F | 17°F | 18°F | 19°F | 19°F | 18°F | 19°F | 19°F | 20°F | 20°F | 19°F | 21°F | 23°F | 24°F | 24°F | 27°F | 29°F | 29°F | 30°F | 30°F | 28°F | 27°F | 24°F | 22°F | 21°F | 21°F | 22°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" |
| Wind Speed | 4.9 mph | 4.7 mph | 7 mph | 11.2 mph | 14.5 mph | 14.9 mph | 15.9 mph | 16.2 mph | 14.6 mph | 10.2 mph | 6.6 mph | 5.3 mph | 5.6 mph | 4.7 mph | 4.3 mph | 2.8 mph | 3.8 mph | 3.3 mph | 2 mph | 1.6 mph | 2.2 mph | 2.9 mph | 2.6 mph | 2.4 mph | 4.3 mph | 6.1 mph | 9.5 mph | 10.8 mph | 10.6 mph | 10.9 mph | 10.2 mph | 10.4 mph | 9.2 mph | 6.2 mph | 4.3 mph | 2.1 mph | 4.8 mph | 5.1 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.9 mph | 5.4 mph | 4.9 mph | 5.1 mph | 4.3 mph | 4.3 mph |
| Wind Direction |
![]() 196° SSW | ![]() 221° SW | ![]() 246° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 260° W | ![]() 261° W | ![]() 263° W | ![]() 270° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 244° WSW | ![]() 242° WSW | ![]() 230° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 226° SW | ![]() 269° W | ![]() 264° W | ![]() 240° WSW | ![]() 210° SSW | ![]() 219° SW | ![]() 289° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 276° W | ![]() 277° W | ![]() 287° WNW | ![]() 310° NW | ![]() 338° NNW | ![]() 105° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 158° SSE | ![]() 170° S | ![]() 168° SSE | ![]() 170° S | ![]() 180° S | ![]() 184° S | ![]() 191° S | ![]() 197° SSW | ![]() 201° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 21 |
Clear |
73 °F
|
39 °F
|
0% |
23% |
|
Sunday
Mar 22 |
Clouds |
56 °F
|
39 °F
|
0% |
29% |
|
Monday
Mar 23 |
Clouds |
56 °F
|
40 °F
|
0% |
30% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
40 °F
|
0% |
36% |
|
Wednesday
Mar 25 |
Clear |
66 °F
|
40 °F
|
0% |
29% |
|
Thursday
Mar 26 |
Clear |
64 °F
|
43 °F
|
0% |
26% |
|
Friday
Mar 27 |
Snow |
59 °F
|
40 °F
|
100% |
31% |
|
Saturday
Mar 28 |
Clouds |
60 °F
|
37 °F
|
86% |
29% |
|
Sunday
Mar 29 |
Rain |
53 °F
|
40 °F
|
100% |
46% |
|
Monday
Mar 30 |
Snow |
53 °F
|
35 °F
|
100% |
39% |
|
Tuesday
Mar 31 |
Rain |
42 °F
|
30 °F
|
20% |
25% |
|
Wednesday
Apr 1 |
Clear |
49 °F
|
28 °F
|
0% |
22% |
|
Thursday
Apr 2 |
Clouds |
57 °F
|
35 °F
|
0% |
16% |
|
Friday
Apr 3 |
Rain |
52 °F
|
39 °F
|
35% |
36% |
|
Saturday
Apr 4 |
Snow |
49 °F
|
36 °F
|
100% |
50% |
|
Sunday
Apr 5 |
Snow |
46 °F
|
33 °F
|
100% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login


























