Lake Dillon Weather Center
|
|
|
Humidity
41%
|
Pressure
30.12"
|
Wind
2
mph (W)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM | Fri, Mar 27 6:00 PM | Fri, Mar 27 7:00 PM | Fri, Mar 27 8:00 PM | Fri, Mar 27 9:00 PM | Fri, Mar 27 10:00 PM | Fri, Mar 27 11:00 PM | Sat, Mar 28 12:00 AM | Sat, Mar 28 1:00 AM | Sat, Mar 28 2:00 AM | Sat, Mar 28 3:00 AM | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 51°F | 49°F | 46°F | 43°F | 39°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 38°F | 43°F | 46°F | 48°F | 54°F | 57°F | 57°F | 56°F | 55°F | 52°F | 49°F | 45°F | 44°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 51°F | 55°F | 57°F | 58°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 51°F |
| Feels Like | 50°F | 48°F | 47°F | 45°F | 41°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 35°F | 35°F | 40°F | 44°F | 46°F | 51°F | 53°F | 53°F | 53°F | 51°F | 48°F | 46°F | 45°F | 41°F | 38°F | 38°F | 37°F | 37°F | 36°F | 37°F | 36°F | 37°F | 37°F | 36°F | 40°F | 48°F | 51°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 53°F | 51°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 99% | 78% | 55% | 43% | 37% | 41% | 100% | 100% | 100% | 98% | 98% | 98% | 96% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 89% | 17% | 37% | 45% | 49% | 53% | 63% | 100% | 97% | 97% | 97% | 92% | 91% | 93% | 97% | 98% | 98% | 99% | 93% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 45% | 49% | 52% | 57% | 58% | 58% | 58% | 63% | 70% | 69% | 70% | 65% | 61% | 56% | 47% | 37% | 28% | 21% | 17% | 19% | 20% | 24% | 26% | 28% | 31% | 38% | 38% | 36% | 36% | 37% | 38% | 41% | 47% | 53% | 58% | 53% | 38% | 31% | 28% | 26% | 25% | 25% | 23% | 25% | 26% | 29% | 34% |
| Dew Point | 30°F | 31°F | 31°F | 30°F | 29°F | 23°F | 20°F | 19°F | 20°F | 22°F | 23°F | 23°F | 24°F | 25°F | 26°F | 24°F | 21°F | 17°F | 12°F | 8°F | 10°F | 10°F | 13°F | 11°F | 9°F | 10°F | 13°F | 13°F | 12°F | 11°F | 11°F | 12°F | 14°F | 17°F | 20°F | 21°F | 23°F | 22°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 18°F | 18°F | 19°F | 20°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" |
| Wind Speed | 7.2 mph | 5.9 mph | 6.1 mph | 4.1 mph | 4 mph | 4.4 mph | 2.3 mph | 0.4 mph | 2 mph | 2.4 mph | 2.4 mph | 2.4 mph | 3.2 mph | 4.8 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.8 mph | 7.2 mph | 12.2 mph | 13.2 mph | 12.8 mph | 10.1 mph | 6.2 mph | 2 mph | 5.2 mph | 6.3 mph | 5.9 mph | 5.6 mph | 5.3 mph | 4.9 mph | 4.6 mph | 5.2 mph | 4.9 mph | 4.7 mph | 5 mph | 4.8 mph | 7.9 mph | 10.8 mph | 13.1 mph | 14.5 mph | 16.5 mph | 17.2 mph | 17.9 mph | 17.4 mph | 15.9 mph | 14.7 mph | 12.9 mph |
| Wind Direction |
![]() 298° WNW | ![]() 324° NW | ![]() 322° NW | ![]() 317° NW | ![]() 339° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 219° SW | ![]() 173° S | ![]() 183° S | ![]() 205° SSW | ![]() 197° SSW | ![]() 179° S | ![]() 178° S | ![]() 175° S | ![]() 182° S | ![]() 194° SSW | ![]() 222° SW | ![]() 265° W | ![]() 279° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 281° W | ![]() 274° W | ![]() 222° SW | ![]() 175° S | ![]() 186° S | ![]() 196° SSW | ![]() 208° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 243° WSW | ![]() 233° SW | ![]() 221° SW | ![]() 223° SW | ![]() 222° SW | ![]() 227° SW | ![]() 260° W | ![]() 265° W | ![]() 269° W | ![]() 269° W | ![]() 276° W | ![]() 281° W | ![]() 269° W | ![]() 270° W | ![]() 271° W | ![]() 275° W | ![]() 282° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 26 |
Clouds |
64 °F
|
46 °F
|
0% |
26% |
|
Friday
Mar 27 |
Clouds |
57 °F
|
36 °F
|
0% |
28% |
|
Saturday
Mar 28 |
Clouds |
59 °F
|
40 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Clouds |
58 °F
|
39 °F
|
0% |
21% |
|
Monday
Mar 30 |
Rain |
58 °F
|
39 °F
|
50% |
31% |
|
Tuesday
Mar 31 |
Rain |
51 °F
|
39 °F
|
72% |
48% |
|
Wednesday
Apr 1 |
Snow |
46 °F
|
35 °F
|
100% |
48% |
|
Thursday
Apr 2 |
Snow |
48 °F
|
31 °F
|
79% |
38% |
|
Friday
Apr 3 |
Snow |
30 °F
|
20 °F
|
100% |
47% |
|
Saturday
Apr 4 |
Clear |
44 °F
|
16 °F
|
0% |
25% |
|
Sunday
Apr 5 |
Clear |
49 °F
|
28 °F
|
0% |
23% |
|
Monday
Apr 6 |
Rain |
50 °F
|
32 °F
|
20% |
40% |
|
Tuesday
Apr 7 |
Snow |
50 °F
|
22 °F
|
100% |
25% |
|
Wednesday
Apr 8 |
Snow |
27 °F
|
15 °F
|
100% |
72% |
|
Thursday
Apr 9 |
Snow |
36 °F
|
18 °F
|
100% |
57% |
|
Friday
Apr 10 |
Clear |
47 °F
|
19 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login




















