Lake Dillon Weather Center
|
|
|
Humidity
44%
|
Pressure
30.12"
|
Wind
2.5
mph (WNW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 22 8:00 AM | Sun, Mar 22 9:00 AM | Sun, Mar 22 10:00 AM | Sun, Mar 22 11:00 AM | Sun, Mar 22 12:00 PM | Sun, Mar 22 1:00 PM | Sun, Mar 22 2:00 PM | Sun, Mar 22 3:00 PM | Sun, Mar 22 4:00 PM | Sun, Mar 22 5:00 PM | Sun, Mar 22 6:00 PM | Sun, Mar 22 7:00 PM | Sun, Mar 22 8:00 PM | Sun, Mar 22 9:00 PM | Sun, Mar 22 10:00 PM | Sun, Mar 22 11:00 PM | Mon, Mar 23 12:00 AM | Mon, Mar 23 1:00 AM | Mon, Mar 23 2:00 AM | Mon, Mar 23 3:00 AM | Mon, Mar 23 4:00 AM | Mon, Mar 23 5:00 AM | Mon, Mar 23 6:00 AM | Mon, Mar 23 7:00 AM | Mon, Mar 23 8:00 AM | Mon, Mar 23 9:00 AM | Mon, Mar 23 10:00 AM | Mon, Mar 23 11:00 AM | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 42°F | 41°F | 43°F | 47°F | 51°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 54°F | 50°F | 48°F | 47°F | 47°F | 41°F | 42°F | 41°F | 40°F | 41°F | 40°F | 40°F | 41°F | 43°F | 50°F | 53°F | 54°F | 55°F | 57°F | 58°F | 57°F | 56°F | 52°F | 49°F | 46°F | 41°F | 40°F | 40°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 38°F | 37°F | 37°F |
| Feels Like | 42°F | 38°F | 38°F | 43°F | 48°F | 53°F | 55°F | 56°F | 56°F | 55°F | 53°F | 51°F | 47°F | 48°F | 45°F | 44°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 38°F | 40°F | 47°F | 49°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 49°F | 43°F | 41°F | 37°F | 38°F | 38°F | 38°F | 37°F | 37°F | 34°F | 34°F | 34°F | 35°F | 37°F | 37°F |
| Cloudiness | 90% | 89% | 80% | 74% | 69% | 18% | 45% | 36% | 31% | 24% | 20% | 68% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 99% | 99% | 100% | 97% | 99% | 72% | 82% | 87% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 72% | 59% | 49% | 44% | 10% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 96% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 44% | 46% | 45% | 41% | 39% | 36% | 29% | 28% | 27% | 27% | 34% | 38% | 40% | 46% | 54% | 60% | 69% | 75% | 76% | 73% | 64% | 58% | 53% | 49% | 46% | 35% | 35% | 33% | 31% | 31% | 30% | 32% | 35% | 45% | 53% | 64% | 92% | 102% | 100% | 98% | 94% | 94% | 94% | 93% | 89% | 85% | 84% | 85% |
| Dew Point | 23°F | 23°F | 24°F | 25°F | 28°F | 20°F | 20°F | 19°F | 18°F | 18°F | 21°F | 19°F | 19°F | 20°F | 23°F | 25°F | 28°F | 30°F | 29°F | 28°F | 25°F | 22°F | 20°F | 19°F | 19°F | 19°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 24°F | 26°F | 28°F | 29°F | 33°F | 36°F | 35°F | 35°F | 33°F | 33°F | 31°F | 30°F | 29°F | 28°F | 28°F | 28°F |
| Pressure | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.94" | 30" | 30.03" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.5 mph | 5.6 mph | 7.8 mph | 8.7 mph | 10.1 mph | 11.2 mph | 10.1 mph | 9.2 mph | 6.8 mph | 4.3 mph | 2.7 mph | 2.8 mph | 2.4 mph | 3 mph | 4.2 mph | 5.4 mph | 6 mph | 7 mph | 6.9 mph | 5.6 mph | 5.2 mph | 4.9 mph | 4.8 mph | 5.2 mph | 5.3 mph | 11.5 mph | 16 mph | 18.1 mph | 18.9 mph | 20.4 mph | 19.8 mph | 20.4 mph | 17.6 mph | 16.8 mph | 13 mph | 10.4 mph | 5.7 mph | 4 mph | 4.1 mph | 4.2 mph | 4.1 mph | 4.1 mph | 4.8 mph | 3.9 mph | 3.9 mph | 3.7 mph | 2.9 mph | 2.7 mph |
| Wind Direction |
![]() 288° WNW | ![]() 321° NW | ![]() 323° NW | ![]() 314° NW | ![]() 309° NW | ![]() 310° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 322° NW | ![]() 347° NNW | ![]() 27° NNE | ![]() 108° ESE | ![]() 139° SE | ![]() 156° SSE | ![]() 161° SSE | ![]() 164° SSE | ![]() 173° S | ![]() 183° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 272° W | ![]() 269° W | ![]() 271° W | ![]() 278° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 289° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 293° WNW | ![]() 314° NW | ![]() 302° WNW | ![]() 282° WNW | ![]() 252° WSW | ![]() 264° W | ![]() 242° WSW | ![]() 216° SW | ![]() 192° SSW | ![]() 206° SSW | ![]() 223° SW | ![]() 245° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 22 |
Clouds |
59 °F
|
38 °F
|
0% |
36% |
|
Monday
Mar 23 |
Snow |
58 °F
|
40 °F
|
100% |
31% |
|
Tuesday
Mar 24 |
Clouds |
57 °F
|
37 °F
|
80% |
45% |
|
Wednesday
Mar 25 |
Clear |
65 °F
|
41 °F
|
0% |
32% |
|
Thursday
Mar 26 |
Rain |
63 °F
|
43 °F
|
100% |
25% |
|
Friday
Mar 27 |
Snow |
53 °F
|
31 °F
|
100% |
15% |
|
Saturday
Mar 28 |
Clouds |
55 °F
|
34 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Rain |
56 °F
|
38 °F
|
20% |
27% |
|
Monday
Mar 30 |
Snow |
47 °F
|
39 °F
|
100% |
77% |
|
Tuesday
Mar 31 |
Snow |
41 °F
|
37 °F
|
100% |
99% |
|
Wednesday
Apr 1 |
Rain |
50 °F
|
26 °F
|
80% |
63% |
|
Thursday
Apr 2 |
Snow |
42 °F
|
30 °F
|
68% |
46% |
|
Friday
Apr 3 |
Snow |
38 °F
|
25 °F
|
47% |
31% |
|
Saturday
Apr 4 |
Snow |
39 °F
|
23 °F
|
91% |
40% |
|
Sunday
Apr 5 |
Snow |
40 °F
|
27 °F
|
49% |
38% |
|
Monday
Apr 6 |
Clouds |
50 °F
|
28 °F
|
0% |
17% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login































