Lake Dillon Weather Center
|
|
|
Humidity
26%
|
Pressure
29.77"
|
Wind
3
mph (WNW)
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Snow |
| Temperature | 57°F | 55°F | 56°F | 55°F | 54°F | 51°F | 48°F | 47°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 40°F | 42°F | 44°F | 48°F | 48°F | 50°F | 49°F | 50°F | 49°F | 47°F | 47°F | 46°F | 44°F | 40°F | 40°F | 39°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 38°F | 37°F | 38°F | 41°F | 43°F | 44°F | 46°F | 44°F | 42°F | 42°F | 39°F |
| Feels Like | 53°F | 52°F | 53°F | 52°F | 50°F | 48°F | 45°F | 44°F | 40°F | 38°F | 38°F | 37°F | 38°F | 39°F | 36°F | 38°F | 39°F | 43°F | 43°F | 46°F | 43°F | 45°F | 45°F | 43°F | 43°F | 44°F | 44°F | 40°F | 38°F | 36°F | 36°F | 35°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 36°F | 39°F | 41°F | 41°F | 41°F | 40°F | 38°F | 37°F | 33°F |
| Cloudiness | 87% | 87% | 89% | 90% | 93% | 96% | 93% | 84% | 11% | 42% | 58% | 67% | 73% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 80% | 100% | 100% | 100% | 37% | 78% | 71% | 100% | 75% | 74% | 12% | 21% | 20% | 34% | 84% | 84% | 37% | 37% | 33% | 36% | 42% | 53% | 100% | 100% | 100% | 100% |
| Humidity | 24% | 26% | 25% | 27% | 29% | 31% | 38% | 41% | 43% | 44% | 44% | 45% | 46% | 44% | 49% | 47% | 42% | 29% | 28% | 31% | 41% | 42% | 48% | 55% | 55% | 53% | 62% | 77% | 81% | 88% | 84% | 87% | 86% | 83% | 86% | 89% | 92% | 83% | 85% | 77% | 64% | 57% | 56% | 52% | 64% | 72% | 76% | 85% |
| Dew Point | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 14°F | 15°F | 15°F | 14°F | 14°F | 15°F | 16°F | 17°F | 17°F | 19°F | 18°F | 12°F | 12°F | 17°F | 22°F | 23°F | 25°F | 27°F | 26°F | 25°F | 26°F | 28°F | 29°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 30°F | 28°F | 28°F | 27°F | 25°F | 25°F | 25°F | 25°F | 28°F | 28°F | 29°F | 29°F |
| Pressure | 29.74" | 29.77" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.8" | 29.83" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.62" | 29.59" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.53" | 29.56" | 29.56" | 29.62" |
| Wind Speed | 14.6 mph | 11.4 mph | 9.1 mph | 6.1 mph | 5.5 mph | 6.8 mph | 6.4 mph | 6.5 mph | 5.6 mph | 5.8 mph | 5.5 mph | 5.7 mph | 5.5 mph | 4.8 mph | 5.4 mph | 6.5 mph | 8.1 mph | 10.1 mph | 15.3 mph | 15.8 mph | 13.7 mph | 12.1 mph | 9.6 mph | 8.7 mph | 7.4 mph | 5.3 mph | 3 mph | 1.2 mph | 3.1 mph | 4.6 mph | 5.1 mph | 5.8 mph | 6.6 mph | 5.5 mph | 4.3 mph | 4.4 mph | 3.9 mph | 4.8 mph | 3.3 mph | 3.4 mph | 3.6 mph | 4.9 mph | 5.6 mph | 8.2 mph | 7.4 mph | 6.1 mph | 8.1 mph | 9.3 mph |
| Wind Direction |
![]() 273° W | ![]() 261° W | ![]() 273° W | ![]() 277° W | ![]() 257° WSW | ![]() 249° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 199° SSW | ![]() 178° S | ![]() 168° SSE | ![]() 183° S | ![]() 182° S | ![]() 220° SW | ![]() 159° SSE | ![]() 155° SSE | ![]() 168° SSE | ![]() 209° SSW | ![]() 227° SW | ![]() 246° WSW | ![]() 259° W | ![]() 249° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 221° SW | ![]() 218° SW | ![]() 168° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 170° S | ![]() 171° S | ![]() 169° S | ![]() 177° S | ![]() 188° S | ![]() 221° SW | ![]() 233° SW | ![]() 247° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 290° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 317° NW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Clouds |
65 °F
|
42 °F
|
0% |
17% |
|
Tuesday
Mar 31 |
Snow |
50 °F
|
39 °F
|
100% |
41% |
|
Wednesday
Apr 1 |
Snow |
46 °F
|
30 °F
|
100% |
64% |
|
Thursday
Apr 2 |
Clear |
50 °F
|
28 °F
|
87% |
36% |
|
Friday
Apr 3 |
Snow |
37 °F
|
21 °F
|
96% |
55% |
|
Saturday
Apr 4 |
Clouds |
41 °F
|
18 °F
|
27% |
41% |
|
Sunday
Apr 5 |
Clear |
49 °F
|
25 °F
|
0% |
21% |
|
Monday
Apr 6 |
Snow |
53 °F
|
32 °F
|
62% |
19% |
|
Tuesday
Apr 7 |
Clear |
52 °F
|
34 °F
|
39% |
25% |
|
Wednesday
Apr 8 |
Rain |
53 °F
|
37 °F
|
41% |
31% |
|
Thursday
Apr 9 |
Snow |
50 °F
|
38 °F
|
100% |
49% |
|
Friday
Apr 10 |
Snow |
48 °F
|
34 °F
|
100% |
39% |
|
Saturday
Apr 11 |
Snow |
35 °F
|
25 °F
|
100% |
51% |
|
Sunday
Apr 12 |
Snow |
39 °F
|
24 °F
|
100% |
51% |
|
Monday
Apr 13 |
Snow |
36 °F
|
15 °F
|
100% |
50% |
|
Tuesday
Apr 14 |
Snow |
42 °F
|
25 °F
|
88% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login


























