Lake Dillon Weather Center
|
|
|
Humidity
36%
|
Pressure
30.3"
|
Wind
6.6
mph (SSE)
|
|
Dew Point
14°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 23 7:00 AM | Tue, Dec 23 8:00 AM | Tue, Dec 23 9:00 AM | Tue, Dec 23 10:00 AM | Tue, Dec 23 11:00 AM | Tue, Dec 23 12:00 PM | Tue, Dec 23 1:00 PM | Tue, Dec 23 2:00 PM | Tue, Dec 23 3:00 PM | Tue, Dec 23 4:00 PM | Tue, Dec 23 5:00 PM | Tue, Dec 23 6:00 PM | Tue, Dec 23 7:00 PM | Tue, Dec 23 8:00 PM | Tue, Dec 23 9:00 PM | Tue, Dec 23 10:00 PM | Tue, Dec 23 11:00 PM | Wed, Dec 24 12:00 AM | Wed, Dec 24 1:00 AM | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 36°F | 36°F | 37°F | 40°F | 46°F | 50°F | 55°F | 55°F | 53°F | 50°F | 44°F | 33°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 33°F | 32°F | 31°F | 31°F | 30°F | 31°F | 35°F | 39°F | 42°F | 43°F | 44°F | 44°F | 43°F | 40°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F |
| Feels Like | 30°F | 31°F | 32°F | 36°F | 42°F | 48°F | 52°F | 52°F | 50°F | 48°F | 40°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 28°F | 27°F | 28°F | 26°F | 28°F | 31°F | 30°F | 31°F | 33°F | 38°F | 40°F | 42°F | 43°F | 43°F | 42°F | 36°F | 30°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F |
| Cloudiness | 24% | 25% | 24% | 23% | 21% | 15% | 59% | 54% | 60% | 59% | 58% | 97% | 98% | 98% | 98% | 98% | 98% | 61% | 80% | 75% | 81% | 80% | 81% | 99% | 86% | 91% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 43% | 47% | 46% | 45% | 38% | 39% | 32% | 22% | 19% | 16% | 16% | 16% | 16% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 35% | 36% | 37% | 36% | 35% | 34% | 37% | 38% | 50% | 60% | 63% | 55% | 50% | 47% | 45% | 45% | 47% | 51% | 53% | 57% | 59% | 62% | 67% | 68% | 71% | 71% | 64% | 58% | 58% | 60% | 62% | 64% | 68% | 79% | 86% | 86% | 86% | 87% | 88% | 88% | 88% | 88% | 87% | 88% | 89% | 90% | 89% | 89% |
| Dew Point | 13°F | 14°F | 16°F | 17°F | 21°F | 24°F | 18°F | 19°F | 23°F | 22°F | 18°F | 14°F | 12°F | 10°F | 9°F | 9°F | 10°F | 11°F | 13°F | 13°F | 15°F | 15°F | 16°F | 17°F | 16°F | 17°F | 19°F | 21°F | 23°F | 26°F | 27°F | 28°F | 28°F | 28°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.24" | 30.21" | 30.12" | 30.06" | 30.03" | 30.06" | 30.12" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.8 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.9 mph | 6 mph | 5 mph | 4.5 mph | 4 mph | 5 mph | 5.8 mph | 5.8 mph | 6.2 mph | 6.4 mph | 6.8 mph | 6.7 mph | 6.6 mph | 6 mph | 5.3 mph | 5.3 mph | 4.7 mph | 5.4 mph | 3.3 mph | 1.9 mph | 2.6 mph | 2.8 mph | 3.2 mph | 3 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.5 mph | 3 mph | 4.5 mph | 6 mph | 6.4 mph | 6.2 mph | 5.7 mph | 4.7 mph | 4.2 mph | 3.7 mph | 5.1 mph | 5.9 mph | 5.2 mph | 4.6 mph | 5.1 mph | 5.2 mph | 4.7 mph |
| Wind Direction |
![]() 152° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 187° S | ![]() 192° SSW | ![]() 177° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 157° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 159° SSE | ![]() 157° SSE | ![]() 166° SSE | ![]() 153° SSE | ![]() 166° SSE | ![]() 168° SSE | ![]() 176° S | ![]() 213° SSW | ![]() 224° SW | ![]() 211° SSW | ![]() 220° SW | ![]() 244° WSW | ![]() 260° W | ![]() 246° WSW | ![]() 242° WSW | ![]() 223° SW | ![]() 206° SSW | ![]() 173° S | ![]() 155° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 160° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 180° S | ![]() 173° S | ![]() 180° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 23 |
Clouds |
55 °F
|
33 °F
|
0% |
34% |
|
Wednesday
Dec 24 |
Clouds |
44 °F
|
30 °F
|
0% |
60% |
|
Thursday
Dec 25 |
Clouds |
44 °F
|
31 °F
|
0% |
62% |
|
Friday
Dec 26 |
Snow |
38 °F
|
29 °F
|
86% |
60% |
|
Saturday
Dec 27 |
Snow |
32 °F
|
24 °F
|
100% |
74% |
|
Sunday
Dec 28 |
Clouds |
35 °F
|
23 °F
|
0% |
44% |
|
Monday
Dec 29 |
Clouds |
40 °F
|
27 °F
|
0% |
41% |
|
Tuesday
Dec 30 |
Clouds |
40 °F
|
28 °F
|
0% |
44% |
|
Wednesday
Dec 31 |
Clouds |
44 °F
|
26 °F
|
0% |
40% |
|
Thursday
Jan 1 |
Snow |
45 °F
|
30 °F
|
30% |
27% |
|
Friday
Jan 2 |
Snow |
42 °F
|
24 °F
|
100% |
47% |
|
Saturday
Jan 3 |
Snow |
32 °F
|
23 °F
|
32% |
67% |
|
Sunday
Jan 4 |
Snow |
39 °F
|
22 °F
|
20% |
64% |
|
Monday
Jan 5 |
Clear |
41 °F
|
24 °F
|
0% |
47% |
|
Tuesday
Jan 6 |
Clouds |
43 °F
|
25 °F
|
0% |
32% |
|
Wednesday
Jan 7 |
Snow |
40 °F
|
28 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login

















