Lake Dillon Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
4
mph (S)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM | Tue, Feb 10 10:00 AM | Tue, Feb 10 11:00 AM | Tue, Feb 10 12:00 PM | Tue, Feb 10 1:00 PM | Tue, Feb 10 2:00 PM | Tue, Feb 10 3:00 PM | Tue, Feb 10 4:00 PM | Tue, Feb 10 5:00 PM | Tue, Feb 10 6:00 PM | Tue, Feb 10 7:00 PM | Tue, Feb 10 8:00 PM | Tue, Feb 10 9:00 PM | Tue, Feb 10 10:00 PM | Tue, Feb 10 11:00 PM | Wed, Feb 11 12:00 AM | Wed, Feb 11 1:00 AM | Wed, Feb 11 2:00 AM | Wed, Feb 11 3:00 AM | Wed, Feb 11 4:00 AM | Wed, Feb 11 5:00 AM | Wed, Feb 11 6:00 AM | Wed, Feb 11 7:00 AM | Wed, Feb 11 8:00 AM | Wed, Feb 11 9:00 AM | Wed, Feb 11 10:00 AM | Wed, Feb 11 11:00 AM | Wed, Feb 11 12:00 PM | Wed, Feb 11 1:00 PM | Wed, Feb 11 2:00 PM | Wed, Feb 11 3:00 PM | Wed, Feb 11 4:00 PM | Wed, Feb 11 5:00 PM | Wed, Feb 11 6:00 PM | Wed, Feb 11 7:00 PM | Wed, Feb 11 8:00 PM | Wed, Feb 11 9:00 PM | Wed, Feb 11 10:00 PM | Wed, Feb 11 11:00 PM | Thu, Feb 12 12:00 AM | Thu, Feb 12 1:00 AM | Thu, Feb 12 2:00 AM | Thu, Feb 12 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 24°F | 25°F | 26°F | 27°F | 29°F | 32°F | 36°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 31°F | 31°F | 29°F | 28°F | 27°F | 27°F | 27°F | 26°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 27°F | 32°F | 35°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 34°F | 30°F | 31°F | 31°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F |
| Feels Like | 19°F | 19°F | 20°F | 20°F | 24°F | 26°F | 30°F | 31°F | 33°F | 33°F | 33°F | 34°F | 33°F | 34°F | 31°F | 31°F | 25°F | 23°F | 21°F | 22°F | 22°F | 22°F | 24°F | 24°F | 23°F | 19°F | 19°F | 18°F | 22°F | 28°F | 32°F | 33°F | 32°F | 30°F | 30°F | 31°F | 30°F | 28°F | 30°F | 31°F | 31°F | 28°F | 23°F | 23°F | 24°F | 22°F | 21°F | 21°F |
| Cloudiness | 100% | 99% | 94% | 78% | 78% | 80% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 94% | 94% | 90% | 84% | 74% | 81% | 72% | 73% | 97% | 89% | 93% | 95% | 96% | 96% | 99% | 100% | 100% | 99% | 99% | 99% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 78% | 78% | 80% | 76% | 70% | 71% | 67% | 70% | 58% | 47% | 40% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 73% | 75% | 73% | 64% | 53% | 51% | 53% | 48% | 46% | 52% | 53% | 57% | 77% | 79% | 80% | 79% | 80% | 79% | 79% | 80% | 84% | 86% | 87% | 86% | 88% | 91% | 91% | 84% | 79% | 77% | 80% | 80% | 78% | 78% | 81% | 83% | 96% | 96% | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 95% |
| Dew Point | 16°F | 17°F | 19°F | 21°F | 23°F | 17°F | 17°F | 17°F | 18°F | 17°F | 16°F | 18°F | 17°F | 17°F | 19°F | 20°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 19°F | 22°F | 24°F | 25°F | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 22°F | 21°F | 20°F | 21°F | 20°F | 19°F | 18°F |
| Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.03" | 29.97" | 29.97" | 29.97" | 29.91" | 29.91" | 29.94" | 29.94" | 30" | 30.06" | 30.06" | 30.12" | 30.12" | 30.18" | 30.15" | 30.18" | 30.18" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.21" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 4 mph | 4.4 mph | 5 mph | 5.7 mph | 5 mph | 5.6 mph | 7.4 mph | 12.4 mph | 10.4 mph | 10.4 mph | 11.9 mph | 10.8 mph | 10.3 mph | 7.6 mph | 0.8 mph | 2.6 mph | 3.9 mph | 4.3 mph | 4.8 mph | 4.2 mph | 4.2 mph | 3.2 mph | 2.6 mph | 1.6 mph | 2.7 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4.4 mph | 6 mph | 8.7 mph | 8.6 mph | 8 mph | 7.2 mph | 6.3 mph | 2.3 mph | 2 mph | 2.1 mph | 2.1 mph | 3.5 mph | 3.3 mph | 3 mph | 3.6 mph | 4 mph | 3.4 mph |
| Wind Direction |
![]() 178° S | ![]() 172° S | ![]() 160° SSE | ![]() 166° SSE | ![]() 178° S | ![]() 181° S | ![]() 236° SW | ![]() 252° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 267° W | ![]() 280° W | ![]() 331° NNW | ![]() 158° SSE | ![]() 167° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 174° S | ![]() 182° S | ![]() 178° S | ![]() 173° S | ![]() 171° S | ![]() 188° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 218° SW | ![]() 228° SW | ![]() 214° SW | ![]() 227° SW | ![]() 236° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 241° WSW | ![]() 254° WSW | ![]() 233° SW | ![]() 229° SW | ![]() 242° WSW | ![]() 194° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 10 |
Clouds |
40 °F
|
24 °F
|
6% |
53% |
|
Wednesday
Feb 11 |
Snow |
37 °F
|
23 °F
|
80% |
80% |
|
Thursday
Feb 12 |
Snow |
38 °F
|
24 °F
|
87% |
61% |
|
Friday
Feb 13 |
Snow |
35 °F
|
23 °F
|
55% |
53% |
|
Saturday
Feb 14 |
Clouds |
38 °F
|
21 °F
|
0% |
47% |
|
Sunday
Feb 15 |
Clouds |
48 °F
|
27 °F
|
0% |
31% |
|
Monday
Feb 16 |
Clouds |
44 °F
|
29 °F
|
0% |
38% |
|
Tuesday
Feb 17 |
Snow |
38 °F
|
28 °F
|
100% |
40% |
|
Wednesday
Feb 18 |
Snow |
39 °F
|
26 °F
|
20% |
32% |
|
Thursday
Feb 19 |
Snow |
26 °F
|
13 °F
|
100% |
67% |
|
Friday
Feb 20 |
Clouds |
40 °F
|
12 °F
|
0% |
39% |
|
Saturday
Feb 21 |
Clouds |
38 °F
|
18 °F
|
0% |
46% |
|
Sunday
Feb 22 |
Clouds |
41 °F
|
20 °F
|
0% |
41% |
|
Monday
Feb 23 |
Clouds |
43 °F
|
23 °F
|
0% |
36% |
|
Tuesday
Feb 24 |
Clear |
46 °F
|
27 °F
|
0% |
32% |
|
Wednesday
Feb 25 |
Clouds |
46 °F
|
31 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login



















