![]() |
Lake Dillon Weather Center
|
|
Humidity
51%
|
Pressure
30.12"
|
Wind
8.8
mph (SSE)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jul 1 7:00 PM | Tue, Jul 1 8:00 PM | Tue, Jul 1 9:00 PM | Tue, Jul 1 10:00 PM | Tue, Jul 1 11:00 PM | Wed, Jul 2 12:00 AM | Wed, Jul 2 1:00 AM | Wed, Jul 2 2:00 AM | Wed, Jul 2 3:00 AM | Wed, Jul 2 4:00 AM | Wed, Jul 2 5:00 AM | Wed, Jul 2 6:00 AM | Wed, Jul 2 7:00 AM | Wed, Jul 2 8:00 AM | Wed, Jul 2 9:00 AM | Wed, Jul 2 10:00 AM | Wed, Jul 2 11:00 AM | Wed, Jul 2 12:00 PM | Wed, Jul 2 1:00 PM | Wed, Jul 2 2:00 PM | Wed, Jul 2 3:00 PM | Wed, Jul 2 4:00 PM | Wed, Jul 2 5:00 PM | Wed, Jul 2 6:00 PM | Wed, Jul 2 7:00 PM | Wed, Jul 2 8:00 PM | Wed, Jul 2 9:00 PM | Wed, Jul 2 10:00 PM | Wed, Jul 2 11:00 PM | Thu, Jul 3 12:00 AM | Thu, Jul 3 1:00 AM | Thu, Jul 3 2:00 AM | Thu, Jul 3 3:00 AM | Thu, Jul 3 4:00 AM | Thu, Jul 3 5:00 AM | Thu, Jul 3 6:00 AM | Thu, Jul 3 7:00 AM | Thu, Jul 3 8:00 AM | Thu, Jul 3 9:00 AM | Thu, Jul 3 10:00 AM | Thu, Jul 3 11:00 AM | Thu, Jul 3 12:00 PM | Thu, Jul 3 1:00 PM | Thu, Jul 3 2:00 PM | Thu, Jul 3 3:00 PM | Thu, Jul 3 4:00 PM | Thu, Jul 3 5:00 PM | Thu, Jul 3 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 62°F | 61°F | 62°F | 61°F | 60°F | 58°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 57°F | 63°F | 68°F | 72°F | 74°F | 74°F | 77°F | 77°F | 77°F | 76°F | 75°F | 73°F | 70°F | 64°F | 56°F | 54°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 54°F | 62°F | 69°F | 72°F | 74°F | 77°F | 78°F | 73°F | 66°F | 59°F | 62°F | 57°F |
Feels Like | 61°F | 59°F | 60°F | 60°F | 59°F | 57°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 55°F | 61°F | 66°F | 70°F | 72°F | 72°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 68°F | 62°F | 55°F | 53°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 52°F | 60°F | 67°F | 70°F | 73°F | 75°F | 76°F | 71°F | 64°F | 58°F | 61°F | 57°F |
Cloudiness | 77% | 75% | 74% | 77% | 76% | 80% | 100% | 100% | 100% | 99% | 100% | 100% | 19% | 19% | 16% | 14% | 11% | 12% | 66% | 63% | 69% | 74% | 75% | 77% | 79% | 86% | 80% | 85% | 86% | 76% | 45% | 39% | 40% | 30% | 24% | 20% | 6% | 11% | 12% | 24% | 36% | 33% | 100% | 100% | 100% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 74% | 74% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 89% | 85% | 100% |
Humidity | 48% | 51% | 54% | 58% | 65% | 67% | 78% | 71% | 69% | 69% | 70% | 72% | 60% | 44% | 30% | 21% | 19% | 18% | 17% | 18% | 18% | 19% | 20% | 22% | 31% | 48% | 70% | 78% | 81% | 74% | 70% | 68% | 65% | 66% | 68% | 68% | 60% | 43% | 33% | 29% | 26% | 24% | 24% | 32% | 52% | 76% | 67% | 86% |
Dew Point | 43°F | 43°F | 45°F | 46°F | 48°F | 47°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 33°F | 27°F | 26°F | 26°F | 25°F | 26°F | 27°F | 27°F | 27°F | 29°F | 34°F | 39°F | 42°F | 42°F | 41°F | 38°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 37°F | 43°F | 47°F | 45°F | 48°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.94" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.06" | 29.97" | 29.91" | 29.88" | 29.83" | 29.8" | 29.74" | 29.77" | 29.85" | 29.91" | 29.91" | 29.97" |
Wind Speed | 7.6 mph | 8.8 mph | 7.6 mph | 7.7 mph | 6.4 mph | 4.5 mph | 3.6 mph | 2.3 mph | 0.1 mph | 0.5 mph | 0.6 mph | 1 mph | 0.9 mph | 2.5 mph | 4 mph | 5.2 mph | 8.2 mph | 11.4 mph | 13.7 mph | 13.9 mph | 13.3 mph | 14.6 mph | 13.3 mph | 12.3 mph | 10.1 mph | 6.6 mph | 5.5 mph | 2.6 mph | 2.9 mph | 4.7 mph | 4.7 mph | 4.7 mph | 5 mph | 4.5 mph | 3.7 mph | 3.3 mph | 2.3 mph | 0.8 mph | 2.7 mph | 3.6 mph | 4.3 mph | 3.8 mph | 4.4 mph | 4.6 mph | 5.7 mph | 6.5 mph | 7 mph | 6.4 mph |
Wind Direction |
![]() 147° SSE | ![]() 149° SSE | ![]() 157° SSE | ![]() 153° SSE | ![]() 168° SSE | ![]() 198° SSW | ![]() 178° S | ![]() 205° SSW | ![]() 256° WSW | ![]() 312° NW | ![]() 36° NE | ![]() 144° SE | ![]() 124° SE | ![]() 2° N | ![]() 27° NNE | ![]() 65° ENE | ![]() 84° E | ![]() 95° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 112° ESE | ![]() 116° ESE | ![]() 123° ESE | ![]() 158° SSE | ![]() 188° S | ![]() 191° S | ![]() 140° SE | ![]() 145° SE | ![]() 156° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 151° SSE | ![]() 141° SE | ![]() 166° SSE | ![]() 167° SSE | ![]() 157° SSE | ![]() 275° W | ![]() 282° WNW | ![]() 275° W | ![]() 266° W | ![]() 281° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 320° NW | ![]() 336° NNW | ![]() 226° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 1 |
![]() Rain |
75 °F
|
47 °F
|
70% |
29% |
Wednesday
Jul 2 |
![]() Rain |
77 °F
|
51 °F
|
74% |
17% |
Thursday
Jul 3 |
![]() Rain |
78 °F
|
48 °F
|
100% |
24% |
Friday
Jul 4 |
![]() Rain |
69 °F
|
45 °F
|
80% |
35% |
Saturday
Jul 5 |
![]() Clear |
74 °F
|
49 °F
|
0% |
21% |
Sunday
Jul 6 |
![]() Clear |
77 °F
|
50 °F
|
0% |
18% |
Monday
Jul 7 |
![]() Rain |
76 °F
|
50 °F
|
32% |
20% |
Tuesday
Jul 8 |
![]() Rain |
76 °F
|
50 °F
|
100% |
17% |
Wednesday
Jul 9 |
![]() Clear |
78 °F
|
50 °F
|
0% |
19% |
Thursday
Jul 10 |
![]() Clouds |
76 °F
|
53 °F
|
0% |
17% |
Friday
Jul 11 |
![]() Rain |
78 °F
|
53 °F
|
83% |
17% |
Saturday
Jul 12 |
![]() Rain |
78 °F
|
53 °F
|
67% |
18% |
Sunday
Jul 13 |
![]() Rain |
75 °F
|
51 °F
|
66% |
27% |
Monday
Jul 14 |
![]() Rain |
73 °F
|
51 °F
|
100% |
28% |
Tuesday
Jul 15 |
![]() Rain |
78 °F
|
49 °F
|
91% |
22% |
Wednesday
Jul 16 |
![]() Clouds |
76 °F
|
52 °F
|
0% |
22% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |