![]() |
Lake Dillon Weather Center
|
|
Humidity
62%
|
Pressure
30.09"
|
Wind
2
mph (SSW)
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 23 2:00 AM | Wed, Apr 23 3:00 AM | Wed, Apr 23 4:00 AM | Wed, Apr 23 5:00 AM | Wed, Apr 23 6:00 AM | Wed, Apr 23 7:00 AM | Wed, Apr 23 8:00 AM | Wed, Apr 23 9:00 AM | Wed, Apr 23 10:00 AM | Wed, Apr 23 11:00 AM | Wed, Apr 23 12:00 PM | Wed, Apr 23 1:00 PM | Wed, Apr 23 2:00 PM | Wed, Apr 23 3:00 PM | Wed, Apr 23 4:00 PM | Wed, Apr 23 5:00 PM | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 31°F | 32°F | 33°F | 33°F | 33°F | 34°F | 38°F | 44°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 56°F | 56°F | 56°F | 44°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 43°F | 47°F | 49°F | 50°F | 51°F | 51°F | 52°F | 51°F | 50°F | 52°F | 49°F | 44°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F |
Feels Like | 26°F | 27°F | 28°F | 27°F | 27°F | 29°F | 34°F | 39°F | 46°F | 48°F | 51°F | 53°F | 54°F | 55°F | 54°F | 53°F | 53°F | 44°F | 35°F | 34°F | 36°F | 33°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 32°F | 40°F | 44°F | 45°F | 47°F | 48°F | 47°F | 48°F | 48°F | 47°F | 48°F | 45°F | 44°F | 37°F | 35°F | 37°F | 35°F | 34°F | 34°F |
Cloudiness | 54% | 57% | 63% | 71% | 80% | 50% | 57% | 54% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 96% | 95% | 97% | 95% | 91% | 11% | 21% | 46% | 38% | 33% | 28% | 0% | 0% | 3% | 4% | 24% | 36% | 100% | 100% | 100% | 100% | 91% | 84% | 0% | 1% | 13% | 28% | 30% | 34% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 73% | 99% | 100% | 79% | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 61% | 62% | 63% | 65% | 66% | 59% | 47% | 38% | 34% | 32% | 32% | 33% | 33% | 37% | 37% | 44% | 64% | 81% | 92% | 96% | 98% | 94% | 88% | 80% | 75% | 73% | 71% | 69% | 64% | 49% | 33% | 31% | 31% | 31% | 33% | 34% | 36% | 38% | 35% | 45% | 58% | 63% | 64% | 63% | 62% | 62% | 60% |
Dew Point | 21°F | 22°F | 23°F | 23°F | 23°F | 19°F | 22°F | 21°F | 18°F | 18°F | 17°F | 18°F | 19°F | 20°F | 22°F | 21°F | 24°F | 27°F | 28°F | 29°F | 30°F | 30°F | 27°F | 25°F | 24°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 21°F | 21°F | 20°F | 24°F | 26°F | 23°F | 21°F | 21°F | 20°F | 20°F | 20°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.85" | 29.94" | 30" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 5.5 mph | 5.7 mph | 6 mph | 6.4 mph | 6.8 mph | 6.2 mph | 6.1 mph | 7.2 mph | 6.9 mph | 7 mph | 6.6 mph | 9.6 mph | 11.5 mph | 10.4 mph | 9.6 mph | 5.4 mph | 6 mph | 0.6 mph | 6.2 mph | 3.7 mph | 2.3 mph | 3 mph | 5.3 mph | 4.7 mph | 5.3 mph | 5.8 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.8 mph | 5.7 mph | 6.6 mph | 7.4 mph | 8 mph | 8 mph | 7.9 mph | 7.8 mph | 10.4 mph | 8.7 mph | 10.8 mph | 8.7 mph | 2.9 mph | 3.3 mph | 3.5 mph | 2.6 mph | 3 mph | 4 mph | 4.2 mph |
Wind Direction |
![]() 136° SE | ![]() 138° SE | ![]() 142° SE | ![]() 144° SE | ![]() 145° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 169° S | ![]() 183° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 219° SW | ![]() 228° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 261° W | ![]() 115° ESE | ![]() 131° SE | ![]() 167° SSE | ![]() 231° SW | ![]() 129° SE | ![]() 136° SE | ![]() 136° SE | ![]() 150° SSE | ![]() 151° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 177° S | ![]() 225° SW | ![]() 235° SW | ![]() 244° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 239° WSW | ![]() 257° WSW | ![]() 265° W | ![]() 280° W | ![]() 280° W | ![]() 296° WNW | ![]() 164° SSE | ![]() 164° SSE | ![]() 153° SSE | ![]() 137° SE | ![]() 142° SE | ![]() 151° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 23 |
![]() Snow |
58 °F
|
31 °F
|
100% |
32% |
Thursday
Apr 24 |
![]() Clouds |
52 °F
|
34 °F
|
82% |
33% |
Friday
Apr 25 |
![]() Snow |
55 °F
|
34 °F
|
74% |
37% |
Saturday
Apr 26 |
![]() Clear |
59 °F
|
35 °F
|
50% |
24% |
Sunday
Apr 27 |
![]() Clear |
56 °F
|
36 °F
|
0% |
19% |
Monday
Apr 28 |
![]() Snow |
43 °F
|
30 °F
|
100% |
47% |
Tuesday
Apr 29 |
![]() Snow |
50 °F
|
29 °F
|
100% |
36% |
Wednesday
Apr 30 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
35% |
Thursday
May 1 |
![]() Snow |
54 °F
|
36 °F
|
100% |
42% |
Friday
May 2 |
![]() Snow |
53 °F
|
38 °F
|
100% |
56% |
Saturday
May 3 |
![]() Rain |
61 °F
|
36 °F
|
20% |
33% |
Sunday
May 4 |
![]() Snow |
60 °F
|
40 °F
|
100% |
27% |
Monday
May 5 |
![]() Rain |
58 °F
|
40 °F
|
100% |
62% |
Tuesday
May 6 |
![]() Clear |
57 °F
|
37 °F
|
0% |
36% |
Wednesday
May 7 |
![]() Clear |
67 °F
|
37 °F
|
0% |
21% |
Thursday
May 8 |
![]() Rain |
66 °F
|
41 °F
|
100% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |