Lake Dillon Weather Center
|
|
|
Humidity
59%
|
Pressure
30.33"
|
Wind
16.1
mph (W)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 33°F | 35°F | 38°F | 41°F | 43°F | 45°F | 45°F | 46°F | 52°F | 58°F | 61°F | 64°F | 66°F | 68°F | 69°F | 69°F | 69°F | 64°F | 47°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 38°F | 41°F | 49°F | 54°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 60°F | 57°F | 50°F | 47°F | 46°F | 45°F | 44°F | 44°F |
| Feels Like | 29°F | 32°F | 38°F | 41°F | 42°F | 44°F | 43°F | 45°F | 49°F | 56°F | 59°F | 62°F | 64°F | 66°F | 67°F | 67°F | 66°F | 61°F | 46°F | 41°F | 40°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 36°F | 36°F | 39°F | 49°F | 51°F | 54°F | 56°F | 58°F | 58°F | 59°F | 59°F | 57°F | 53°F | 50°F | 46°F | 44°F | 42°F | 41°F | 41°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 55% | 53% | 53% | 51% | 51% | 56% | 52% | 42% | 37% | 31% | 26% | 22% | 20% | 20% | 23% | 28% | 36% | 44% | 48% | 50% | 51% | 51% | 51% | 50% | 50% | 49% | 50% | 51% | 51% | 52% | 49% | 39% | 31% | 24% | 21% | 20% | 19% | 19% | 20% | 26% | 30% | 35% | 37% | 39% | 41% | 42% | 42% |
| Dew Point | 21°F | 22°F | 23°F | 26°F | 27°F | 16°F | 15°F | 16°F | 19°F | 20°F | 18°F | 17°F | 15°F | 14°F | 14°F | 16°F | 19°F | 22°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 20°F | 19°F | 16°F | 14°F | 15°F | 15°F | 15°F | 16°F | 20°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F |
| Pressure | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.47" | 30.45" | 30.39" | 30.33" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.33" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.39" | 30.33" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" |
| Wind Speed | 3.8 mph | 3.6 mph | 2.6 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.5 mph | 3.2 mph | 3.2 mph | 4 mph | 5 mph | 6.2 mph | 7.4 mph | 9.1 mph | 9.4 mph | 8.6 mph | 6.9 mph | 5.6 mph | 3.6 mph | 3.8 mph | 3.5 mph | 2.8 mph | 2.3 mph | 2.4 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.3 mph | 2.3 mph | 2.7 mph | 3.9 mph | 4.8 mph | 5 mph | 4.9 mph | 4.9 mph | 4.6 mph | 3.7 mph | 2.4 mph | 1 mph | 3 mph | 4.1 mph | 4.8 mph | 4.9 mph | 4.9 mph |
| Wind Direction |
![]() 202° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 203° SSW | ![]() 209° SSW | ![]() 239° WSW | ![]() 276° W | ![]() 281° W | ![]() 284° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 280° W | ![]() 248° WSW | ![]() 235° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 217° SW | ![]() 192° SSW | ![]() 183° S | ![]() 173° S | ![]() 161° SSE | ![]() 163° SSE | ![]() 180° S | ![]() 190° S | ![]() 191° S | ![]() 193° SSW | ![]() 223° SW | ![]() 269° W | ![]() 283° WNW | ![]() 279° W | ![]() 274° W | ![]() 270° W | ![]() 273° W | ![]() 276° W | ![]() 279° W | ![]() 276° W | ![]() 220° SW | ![]() 165° SSE | ![]() 174° S | ![]() 176° S | ![]() 175° S | ![]() 183° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 19 |
Clear |
69 °F
|
33 °F
|
0% |
22% |
|
Friday
Mar 20 |
Clear |
62 °F
|
38 °F
|
0% |
20% |
|
Saturday
Mar 21 |
Clear |
64 °F
|
42 °F
|
0% |
17% |
|
Sunday
Mar 22 |
Rain |
56 °F
|
40 °F
|
44% |
33% |
|
Monday
Mar 23 |
Snow |
60 °F
|
37 °F
|
28% |
26% |
|
Tuesday
Mar 24 |
Clouds |
61 °F
|
48 °F
|
0% |
35% |
|
Wednesday
Mar 25 |
Clear |
63 °F
|
41 °F
|
0% |
25% |
|
Thursday
Mar 26 |
Clear |
48 °F
|
21 °F
|
0% |
11% |
|
Friday
Mar 27 |
Clouds |
54 °F
|
33 °F
|
0% |
20% |
|
Saturday
Mar 28 |
Clouds |
58 °F
|
37 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Clouds |
58 °F
|
36 °F
|
0% |
24% |
|
Monday
Mar 30 |
Clouds |
60 °F
|
40 °F
|
0% |
20% |
|
Tuesday
Mar 31 |
Rain |
56 °F
|
42 °F
|
100% |
42% |
|
Wednesday
Apr 1 |
Rain |
54 °F
|
35 °F
|
24% |
34% |
|
Thursday
Apr 2 |
Clouds |
50 °F
|
40 °F
|
0% |
38% |
|
Friday
Apr 3 |
Clouds |
51 °F
|
34 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login
















