Lake Dillon Weather Center
|
|
|
Humidity
41%
|
Pressure
30.24"
|
Wind
10.4
mph (W)
|
|
Dew Point
-2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 15°F | 15°F | 15°F | 13°F | 12°F | 11°F | 14°F | 21°F | 27°F | 31°F | 34°F | 36°F | 37°F | 37°F | 35°F | 29°F | 15°F | 13°F | 17°F | 16°F | 12°F | 10°F | 9°F | 9°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 10°F | 21°F | 27°F | 30°F | 33°F | 35°F | 34°F | 33°F | 29°F | 20°F | 17°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F |
| Feels Like | 8°F | 8°F | 8°F | 7°F | 6°F | 5°F | 7°F | 16°F | 20°F | 24°F | 26°F | 28°F | 29°F | 31°F | 31°F | 29°F | 9°F | 13°F | 17°F | 16°F | 12°F | 4°F | 9°F | 9°F | 8°F | 8°F | 1°F | 0°F | 1°F | 0°F | 3°F | 16°F | 22°F | 26°F | 28°F | 29°F | 27°F | 26°F | 25°F | 20°F | 11°F | 11°F | 11°F | 10°F | 8°F | 7°F | 7°F | 6°F |
| Cloudiness | 0% | 1% | 1% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 2% | 2% | 2% | 2% | 2% | 2% | 3% | 22% | 49% | 63% | 71% | 60% | 2% | 3% | 4% | 4% | 3% | 3% | 4% | 6% | 6% | 7% | 7% | 7% | 8% | 5% | 15% | 36% | 49% | 58% | 87% | 94% | 95% | 98% | 95% | 95% | 99% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 41% | 43% | 49% | 54% | 58% | 61% | 65% | 52% | 39% | 28% | 26% | 27% | 29% | 34% | 46% | 71% | 74% | 75% | 74% | 78% | 86% | 88% | 88% | 87% | 86% | 85% | 83% | 82% | 81% | 79% | 74% | 57% | 44% | 37% | 34% | 28% | 27% | 35% | 48% | 71% | 75% | 74% | 74% | 74% | 75% | 74% | 72% | 71% |
| Dew Point | -2°F | -1°F | 0°F | 1°F | 1°F | -9°F | -7°F | -1°F | 1°F | -2°F | -2°F | -1°F | 0°F | 3°F | 7°F | 6°F | 1°F | 0°F | 4°F | 4°F | 1°F | 0°F | -1°F | -2°F | -3°F | -4°F | -4°F | -5°F | -5°F | -6°F | -4°F | 2°F | 2°F | 2°F | 2°F | 0°F | -1°F | 3°F | 7°F | 7°F | 5°F | 4°F | 4°F | 3°F | 2°F | 1°F | 0°F | -1°F |
| Pressure | 30.24" | 30.3" | 30.36" | 30.45" | 30.53" | 30.59" | 30.56" | 30.33" | 30.15" | 30.06" | 30" | 29.97" | 29.94" | 29.97" | 30" | 30.21" | 30.36" | 30.45" | 30.36" | 30.39" | 30.5" | 30.56" | 30.59" | 30.59" | 30.62" | 30.65" | 30.65" | 30.65" | 30.68" | 30.68" | 30.59" | 30.36" | 30.21" | 30.15" | 30.06" | 30" | 29.97" | 30" | 30.03" | 30.24" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" |
| Wind Speed | 4.5 mph | 4.8 mph | 4.2 mph | 3.9 mph | 3.3 mph | 3.4 mph | 3.8 mph | 4 mph | 6.7 mph | 9.1 mph | 11.4 mph | 11.8 mph | 10.4 mph | 8.1 mph | 4.9 mph | 1.9 mph | 3.4 mph | 2 mph | 2.3 mph | 0.8 mph | 2.3 mph | 3.3 mph | 2.6 mph | 2.7 mph | 2.7 mph | 3 mph | 3.4 mph | 3.8 mph | 3.5 mph | 4 mph | 4.2 mph | 3.6 mph | 4.2 mph | 4.5 mph | 5.1 mph | 6.9 mph | 8.9 mph | 7.7 mph | 4.2 mph | 2.2 mph | 3.6 mph | 4 mph | 4.2 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.4 mph |
| Wind Direction |
![]() 189° S | ![]() 191° S | ![]() 191° S | ![]() 187° S | ![]() 186° S | ![]() 184° S | ![]() 192° SSW | ![]() 234° SW | ![]() 272° W | ![]() 276° W | ![]() 279° W | ![]() 284° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 217° SW | ![]() 169° S | ![]() 159° SSE | ![]() 176° S | ![]() 227° SW | ![]() 209° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 201° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 190° S | ![]() 191° S | ![]() 216° SW | ![]() 243° WSW | ![]() 256° WSW | ![]() 262° W | ![]() 263° W | ![]() 268° W | ![]() 276° W | ![]() 276° W | ![]() 198° SSW | ![]() 171° S | ![]() 173° S | ![]() 175° S | ![]() 181° S | ![]() 181° S | ![]() 176° S | ![]() 176° S | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clear |
37 °F
|
10 °F
|
0% |
26% |
|
Wednesday
Jan 21 |
Clear |
35 °F
|
8 °F
|
0% |
34% |
|
Thursday
Jan 22 |
Clouds |
34 °F
|
12 °F
|
0% |
32% |
|
Friday
Jan 23 |
Snow |
32 °F
|
15 °F
|
100% |
57% |
|
Saturday
Jan 24 |
Snow |
22 °F
|
1 °F
|
100% |
63% |
|
Sunday
Jan 25 |
Clear |
27 °F
|
1 °F
|
0% |
44% |
|
Monday
Jan 26 |
Clear |
34 °F
|
4 °F
|
0% |
42% |
|
Tuesday
Jan 27 |
Clear |
32 °F
|
9 °F
|
0% |
50% |
|
Wednesday
Jan 28 |
Clouds |
38 °F
|
13 °F
|
0% |
56% |
|
Thursday
Jan 29 |
Snow |
33 °F
|
19 °F
|
37% |
76% |
|
Friday
Jan 30 |
Snow |
32 °F
|
15 °F
|
100% |
66% |
|
Saturday
Jan 31 |
Clouds |
42 °F
|
15 °F
|
0% |
37% |
|
Sunday
Feb 1 |
Snow |
33 °F
|
19 °F
|
20% |
65% |
|
Monday
Feb 2 |
Snow |
28 °F
|
13 °F
|
97% |
60% |
|
Tuesday
Feb 3 |
Clear |
32 °F
|
11 °F
|
0% |
44% |
|
Wednesday
Feb 4 |
Clouds |
35 °F
|
14 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login






















