Lake Dillon Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
7
mph (NW)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 38°F | 41°F | 44°F | 46°F | 46°F | 47°F | 47°F | 44°F | 42°F | 39°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 31°F | 38°F | 41°F | 44°F | 45°F | 45°F | 45°F | 44°F | 41°F | 33°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F |
| Feels Like | 30°F | 30°F | 29°F | 31°F | 31°F | 33°F | 34°F | 36°F | 38°F | 41°F | 41°F | 42°F | 41°F | 38°F | 36°F | 34°F | 23°F | 22°F | 27°F | 27°F | 22°F | 22°F | 22°F | 20°F | 20°F | 20°F | 20°F | 19°F | 20°F | 20°F | 26°F | 32°F | 36°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 28°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Cloudiness | 89% | 89% | 88% | 87% | 66% | 76% | 73% | 59% | 50% | 42% | 4% | 5% | 5% | 5% | 5% | 3% | 0% | 11% | 41% | 55% | 53% | 46% | 1% | 0% | 2% | 3% | 13% | 14% | 4% | 5% | 5% | 7% | 12% | 27% | 58% | 80% | 81% | 67% | 59% | 51% | 4% | 16% | 12% | 10% | 8% | 8% | 2% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 54% | 60% | 67% | 73% | 72% | 51% | 39% | 34% | 33% | 31% | 33% | 34% | 37% | 53% | 62% | 66% | 67% | 70% | 72% | 73% | 75% | 77% | 78% | 79% | 79% | 82% | 83% | 80% | 58% | 34% | 25% | 23% | 23% | 25% | 27% | 29% | 34% | 48% | 53% | 56% | 58% | 59% | 61% | 62% | 62% | 62% |
| Dew Point | 20°F | 21°F | 22°F | 24°F | 26°F | 28°F | 18°F | 14°F | 11°F | 10°F | 10°F | 10°F | 11°F | 10°F | 10°F | 11°F | 11°F | 12°F | 12°F | 12°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 13°F | 7°F | 4°F | 4°F | 6°F | 7°F | 8°F | 9°F | 10°F | 11°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 14°F | 13°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.12" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.06" | 30.09" | 30.18" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.39" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" |
| Wind Speed | 5.8 mph | 6.8 mph | 7.9 mph | 4.8 mph | 3.9 mph | 3.6 mph | 4.7 mph | 8.2 mph | 9.8 mph | 10.2 mph | 10.4 mph | 11.5 mph | 11.3 mph | 11.4 mph | 9.5 mph | 6.1 mph | 4.6 mph | 3.8 mph | 3 mph | 2 mph | 3.6 mph | 3.4 mph | 3.2 mph | 3.8 mph | 3.9 mph | 4.1 mph | 4 mph | 4.2 mph | 4 mph | 4.1 mph | 5 mph | 6.8 mph | 8.4 mph | 9.6 mph | 11 mph | 11.2 mph | 11.4 mph | 9.4 mph | 6.5 mph | 5.2 mph | 4.2 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 274° W | ![]() 280° W | ![]() 287° WNW | ![]() 280° W | ![]() 300° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 304° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 321° NW | ![]() 335° NNW | ![]() 317° NW | ![]() 314° NW | ![]() 309° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 281° W | ![]() 266° W | ![]() 272° W | ![]() 273° W | ![]() 290° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 308° NW | ![]() 300° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 277° W | ![]() 272° W | ![]() 271° W | ![]() 268° W | ![]() 264° W | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Clouds |
47 °F
|
26 °F
|
0% |
34% |
|
Sunday
Nov 9 |
Clouds |
45 °F
|
25 °F
|
0% |
23% |
|
Monday
Nov 10 |
Clouds |
53 °F
|
30 °F
|
0% |
35% |
|
Tuesday
Nov 11 |
Clouds |
50 °F
|
32 °F
|
0% |
28% |
|
Wednesday
Nov 12 |
Clear |
55 °F
|
33 °F
|
0% |
23% |
|
Thursday
Nov 13 |
Clear |
53 °F
|
34 °F
|
0% |
24% |
|
Friday
Nov 14 |
Clouds |
59 °F
|
35 °F
|
0% |
20% |
|
Saturday
Nov 15 |
Rain |
46 °F
|
31 °F
|
32% |
54% |
|
Sunday
Nov 16 |
Rain |
48 °F
|
30 °F
|
30% |
47% |
|
Monday
Nov 17 |
Snow |
45 °F
|
31 °F
|
100% |
51% |
|
Tuesday
Nov 18 |
Clouds |
42 °F
|
26 °F
|
0% |
32% |
|
Wednesday
Nov 19 |
Snow |
38 °F
|
20 °F
|
100% |
39% |
|
Thursday
Nov 20 |
Snow |
30 °F
|
14 °F
|
20% |
49% |
|
Friday
Nov 21 |
Snow |
24 °F
|
12 °F
|
20% |
59% |
|
Saturday
Nov 22 |
Snow |
26 °F
|
11 °F
|
20% |
52% |
|
Sunday
Nov 23 |
Clear |
41 °F
|
16 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login


















