Lake Dillon Weather Center
|
|
|
Humidity
22%
|
Pressure
29.77"
|
Wind
15.1
mph (SW)
|
|
Dew Point
21°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 58°F | 58°F | 59°F | 61°F | 63°F | 64°F | 65°F | 61°F | 59°F | 55°F | 52°F | 48°F | 45°F | 44°F | 39°F | 33°F | 31°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 35°F | 37°F | 38°F | 39°F | 40°F | 41°F | 40°F | 41°F | 40°F | 36°F | 35°F | 33°F | 31°F | 30°F | 31°F | 32°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 30°F | 34°F | 37°F |
| Feels Like | 55°F | 55°F | 56°F | 58°F | 60°F | 62°F | 63°F | 59°F | 56°F | 52°F | 49°F | 40°F | 38°F | 38°F | 34°F | 26°F | 25°F | 24°F | 23°F | 22°F | 21°F | 22°F | 23°F | 26°F | 27°F | 28°F | 29°F | 30°F | 32°F | 32°F | 32°F | 30°F | 27°F | 26°F | 27°F | 25°F | 25°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 24°F | 27°F | 29°F |
| Cloudiness | 78% | 74% | 67% | 31% | 16% | 0% | 0% | 18% | 32% | 97% | 59% | 39% | 29% | 23% | 20% | 3% | 2% | 1% | 1% | 2% | 2% | 5% | 4% | 6% | 6% | 17% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 60% | 49% | 40% | 0% | 21% | 25% | 20% | 16% | 14% | 4% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 22% | 23% | 24% | 24% | 23% | 24% | 28% | 31% | 33% | 37% | 41% | 36% | 36% | 45% | 51% | 60% | 68% | 72% | 68% | 60% | 55% | 48% | 42% | 39% | 36% | 37% | 36% | 32% | 28% | 28% | 30% | 39% | 58% | 64% | 67% | 70% | 75% | 67% | 62% | 57% | 58% | 59% | 57% | 58% | 61% | 56% | 40% | 29% |
| Dew Point | 21°F | 22°F | 23°F | 25°F | 25°F | 14°F | 15°F | 17°F | 16°F | 16°F | 15°F | 11°F | 10°F | 12°F | 13°F | 15°F | 16°F | 16°F | 15°F | 12°F | 9°F | 8°F | 7°F | 8°F | 8°F | 10°F | 10°F | 8°F | 6°F | 5°F | 7°F | 12°F | 18°F | 19°F | 18°F | 17°F | 18°F | 16°F | 16°F | 14°F | 14°F | 14°F | 12°F | 11°F | 11°F | 11°F | 7°F | 3°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" | 29.68" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.8" | 29.83" | 29.83" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.88" | 29.85" |
| Wind Speed | 15.1 mph | 19.5 mph | 22.2 mph | 22.3 mph | 23.3 mph | 24 mph | 23.1 mph | 21.5 mph | 19.6 mph | 18.6 mph | 20.6 mph | 22.9 mph | 16.9 mph | 9.9 mph | 7.4 mph | 6.8 mph | 5.8 mph | 5.3 mph | 5.6 mph | 7.7 mph | 7.2 mph | 9.1 mph | 11.9 mph | 13.6 mph | 16.4 mph | 18.5 mph | 19.4 mph | 18.2 mph | 17.7 mph | 16.6 mph | 18 mph | 19.1 mph | 15.8 mph | 11.8 mph | 6.8 mph | 5.9 mph | 5.2 mph | 7.5 mph | 10.2 mph | 13.8 mph | 11.1 mph | 10.5 mph | 9.2 mph | 6.9 mph | 6 mph | 6.3 mph | 8 mph | 11.3 mph |
| Wind Direction |
![]() 218° SW | ![]() 221° SW | ![]() 227° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 236° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 260° W | ![]() 274° W | ![]() 286° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 269° W | ![]() 263° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 276° W | ![]() 277° W | ![]() 276° W | ![]() 282° WNW | ![]() 278° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 266° W | ![]() 252° WSW | ![]() 255° WSW | ![]() 255° WSW | ![]() 263° W | ![]() 266° W | ![]() 269° W | ![]() 263° W | ![]() 255° WSW | ![]() 259° W | ![]() 254° WSW | ![]() 258° WSW | ![]() 258° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
65 °F
|
44 °F
|
0% |
24% |
|
Thursday
Apr 23 |
Snow |
41 °F
|
29 °F
|
20% |
32% |
|
Friday
Apr 24 |
Clear |
47 °F
|
28 °F
|
0% |
20% |
|
Saturday
Apr 25 |
Clouds |
50 °F
|
32 °F
|
0% |
33% |
|
Sunday
Apr 26 |
Snow |
44 °F
|
27 °F
|
100% |
42% |
|
Monday
Apr 27 |
Snow |
43 °F
|
27 °F
|
100% |
66% |
|
Tuesday
Apr 28 |
Clouds |
47 °F
|
30 °F
|
0% |
38% |
|
Wednesday
Apr 29 |
Snow |
50 °F
|
33 °F
|
100% |
58% |
|
Thursday
Apr 30 |
Snow |
40 °F
|
23 °F
|
100% |
74% |
|
Friday
May 1 |
Clouds |
48 °F
|
19 °F
|
0% |
41% |
|
Saturday
May 2 |
Snow |
52 °F
|
30 °F
|
100% |
41% |
|
Sunday
May 3 |
Snow |
42 °F
|
31 °F
|
100% |
91% |
|
Monday
May 4 |
Snow |
50 °F
|
26 °F
|
100% |
68% |
|
Tuesday
May 5 |
Snow |
50 °F
|
33 °F
|
100% |
52% |
|
Wednesday
May 6 |
Snow |
51 °F
|
31 °F
|
100% |
55% |
|
Thursday
May 7 |
Snow |
53 °F
|
32 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login




















