Lake Dillon Weather Center
|
|
|
Humidity
76%
|
Pressure
30.45"
|
Wind
9.2
mph (W)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM | Mon, Jan 12 6:00 PM | Mon, Jan 12 7:00 PM | Mon, Jan 12 8:00 PM | Mon, Jan 12 9:00 PM | Mon, Jan 12 10:00 PM | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 16°F | 18°F | 21°F | 23°F | 25°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F | 33°F | 40°F | 42°F | 39°F | 40°F | 40°F | 39°F | 36°F | 27°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 22°F | 23°F | 28°F | 33°F | 37°F | 40°F | 41°F | 40°F | 39°F | 35°F | 30°F | 26°F | 26°F | 27°F |
| Feels Like | 10°F | 18°F | 21°F | 23°F | 25°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F | 33°F | 40°F | 39°F | 36°F | 36°F | 36°F | 35°F | 31°F | 23°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 17°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 17°F | 23°F | 25°F | 29°F | 33°F | 35°F | 35°F | 34°F | 32°F | 27°F | 22°F | 20°F | 20°F | 22°F |
| Cloudiness | 0% | 11% | 21% | 2% | 2% | 3% | 3% | 4% | 5% | 23% | 15% | 9% | 8% | 6% | 6% | 0% | 2% | 2% | 2% | 2% | 1% | 3% | 5% | 7% | 16% | 16% | 14% | 27% | 23% | 15% | 10% | 17% | 27% | 100% | 99% | 100% | 100% | 100% | 100% | 99% | 93% | 93% | 82% | 86% | 80% | 24% | 40% | 60% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 72% | 72% | 71% | 71% | 71% | 77% | 77% | 77% | 76% | 75% | 71% | 58% | 48% | 45% | 45% | 47% | 49% | 52% | 68% | 84% | 86% | 85% | 85% | 83% | 83% | 82% | 82% | 82% | 84% | 84% | 86% | 85% | 85% | 84% | 82% | 72% | 65% | 59% | 55% | 53% | 53% | 58% | 67% | 81% | 88% | 87% | 84% |
| Dew Point | 10°F | 12°F | 14°F | 16°F | 18°F | 5°F | 5°F | 5°F | 5°F | 4°F | 5°F | 5°F | 11°F | 12°F | 14°F | 15°F | 16°F | 17°F | 18°F | 21°F | 17°F | 15°F | 14°F | 13°F | 12°F | 12°F | 11°F | 11°F | 11°F | 11°F | 11°F | 10°F | 10°F | 11°F | 11°F | 12°F | 15°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 18°F | 16°F | 17°F |
| Pressure | 30.45" | 30.47" | 30.53" | 30.59" | 30.62" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.71" | 30.65" | 30.47" | 30.39" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.3" | 30.42" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.39" | 30.3" | 30.24" | 30.18" | 30.12" | 30.12" | 30.12" | 30.18" | 30.24" | 30.33" | 30.39" | 30.36" |
| Wind Speed | 3.5 mph | 2.7 mph | 2.8 mph | 2.4 mph | 2.3 mph | 1.9 mph | 2.4 mph | 2.2 mph | 1.7 mph | 2.3 mph | 2.6 mph | 2.9 mph | 2.1 mph | 2.4 mph | 3.8 mph | 4.5 mph | 5.1 mph | 5.9 mph | 6 mph | 4.7 mph | 3.2 mph | 1.7 mph | 1.5 mph | 1.6 mph | 2.3 mph | 2.1 mph | 2.3 mph | 3.1 mph | 2.7 mph | 1.8 mph | 2.8 mph | 2.8 mph | 1.4 mph | 1.3 mph | 3.5 mph | 2 mph | 3.3 mph | 4.6 mph | 4.6 mph | 7.2 mph | 8.1 mph | 9.4 mph | 11 mph | 10.4 mph | 7.7 mph | 5.2 mph | 4.5 mph | 4.4 mph |
| Wind Direction |
![]() 172° S | ![]() 173° S | ![]() 173° S | ![]() 182° S | ![]() 177° S | ![]() 182° S | ![]() 210° SSW | ![]() 195° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 172° S | ![]() 176° S | ![]() 210° SSW | ![]() 259° W | ![]() 306° NW | ![]() 298° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 254° WSW | ![]() 236° SW | ![]() 203° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 199° SSW | ![]() 228° SW | ![]() 223° SW | ![]() 202° SSW | ![]() 227° SW | ![]() 231° SW | ![]() 188° S | ![]() 245° WSW | ![]() 258° WSW | ![]() 284° WNW | ![]() 276° W | ![]() 296° WNW | ![]() 300° WNW | ![]() 299° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 304° NW | ![]() 305° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 11 |
Clouds |
42 °F
|
16 °F
|
0% |
33% |
|
Monday
Jan 12 |
Clear |
42 °F
|
22 °F
|
0% |
45% |
|
Tuesday
Jan 13 |
Clouds |
41 °F
|
20 °F
|
0% |
55% |
|
Wednesday
Jan 14 |
Snow |
34 °F
|
21 °F
|
68% |
61% |
|
Thursday
Jan 15 |
Snow |
35 °F
|
20 °F
|
20% |
55% |
|
Friday
Jan 16 |
Snow |
22 °F
|
16 °F
|
100% |
61% |
|
Saturday
Jan 17 |
Clouds |
30 °F
|
18 °F
|
0% |
57% |
|
Sunday
Jan 18 |
Clear |
38 °F
|
16 °F
|
0% |
49% |
|
Monday
Jan 19 |
Clear |
41 °F
|
19 °F
|
0% |
43% |
|
Tuesday
Jan 20 |
Clear |
41 °F
|
20 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Clouds |
44 °F
|
23 °F
|
0% |
40% |
|
Thursday
Jan 22 |
Snow |
31 °F
|
23 °F
|
100% |
77% |
|
Friday
Jan 23 |
Snow |
23 °F
|
6 °F
|
100% |
84% |
|
Saturday
Jan 24 |
Snow |
19 °F
|
-2 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Clouds |
40 °F
|
2 °F
|
0% |
43% |
|
Monday
Jan 26 |
Snow |
35 °F
|
18 °F
|
99% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login




















