![]() |
Lake Dillon Weather Center
|
|
Humidity
42%
|
Pressure
29.88"
|
Wind
8
mph (NNE)
|
Dew Point
36°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 5 3:00 PM | Fri, Sep 5 4:00 PM | Fri, Sep 5 5:00 PM | Fri, Sep 5 6:00 PM | Fri, Sep 5 7:00 PM | Fri, Sep 5 8:00 PM | Fri, Sep 5 9:00 PM | Fri, Sep 5 10:00 PM | Fri, Sep 5 11:00 PM | Sat, Sep 6 12:00 AM | Sat, Sep 6 1:00 AM | Sat, Sep 6 2:00 AM | Sat, Sep 6 3:00 AM | Sat, Sep 6 4:00 AM | Sat, Sep 6 5:00 AM | Sat, Sep 6 6:00 AM | Sat, Sep 6 7:00 AM | Sat, Sep 6 8:00 AM | Sat, Sep 6 9:00 AM | Sat, Sep 6 10:00 AM | Sat, Sep 6 11:00 AM | Sat, Sep 6 12:00 PM | Sat, Sep 6 1:00 PM | Sat, Sep 6 2:00 PM | Sat, Sep 6 3:00 PM | Sat, Sep 6 4:00 PM | Sat, Sep 6 5:00 PM | Sat, Sep 6 6:00 PM | Sat, Sep 6 7:00 PM | Sat, Sep 6 8:00 PM | Sat, Sep 6 9:00 PM | Sat, Sep 6 10:00 PM | Sat, Sep 6 11:00 PM | Sun, Sep 7 12:00 AM | Sun, Sep 7 1:00 AM | Sun, Sep 7 2:00 AM | Sun, Sep 7 3:00 AM | Sun, Sep 7 4:00 AM | Sun, Sep 7 5:00 AM | Sun, Sep 7 6:00 AM | Sun, Sep 7 7:00 AM | Sun, Sep 7 8:00 AM | Sun, Sep 7 9:00 AM | Sun, Sep 7 10:00 AM | Sun, Sep 7 11:00 AM | Sun, Sep 7 12:00 PM | Sun, Sep 7 1:00 PM | Sun, Sep 7 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
Temperature | 58°F | 59°F | 59°F | 59°F | 57°F | 54°F | 50°F | 49°F | 49°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 42°F | 44°F | 52°F | 59°F | 62°F | 65°F | 67°F | 68°F | 69°F | 69°F | 60°F | 58°F | 59°F | 55°F | 50°F | 50°F | 50°F | 49°F | 49°F | 47°F | 48°F | 48°F | 49°F | 49°F | 48°F | 46°F | 51°F | 56°F | 60°F | 63°F | 66°F | 67°F | 64°F |
Feels Like | 55°F | 57°F | 57°F | 56°F | 55°F | 52°F | 49°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 44°F | 42°F | 43°F | 49°F | 57°F | 60°F | 62°F | 65°F | 66°F | 67°F | 67°F | 58°F | 56°F | 57°F | 53°F | 48°F | 49°F | 49°F | 49°F | 47°F | 45°F | 46°F | 48°F | 49°F | 48°F | 48°F | 46°F | 50°F | 55°F | 58°F | 61°F | 64°F | 65°F | 62°F |
Cloudiness | 100% | 100% | 99% | 98% | 96% | 67% | 50% | 41% | 34% | 30% | 39% | 48% | 31% | 24% | 19% | 17% | 1% | 1% | 2% | 3% | 3% | 7% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 83% | 88% | 91% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 32% | 30% | 28% | 27% | 23% | 27% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 14% | 6% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 56% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% |
Humidity | 45% | 42% | 43% | 47% | 55% | 66% | 78% | 81% | 84% | 88% | 90% | 90% | 89% | 88% | 87% | 85% | 81% | 62% | 44% | 37% | 33% | 30% | 27% | 25% | 27% | 54% | 56% | 52% | 61% | 71% | 83% | 87% | 91% | 92% | 94% | 93% | 91% | 88% | 87% | 86% | 88% | 79% | 65% | 53% | 41% | 34% | 33% | 43% |
Dew Point | 37°F | 36°F | 36°F | 38°F | 41°F | 42°F | 36°F | 35°F | 36°F | 36°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 33°F | 34°F | 32°F | 31°F | 31°F | 30°F | 29°F | 28°F | 29°F | 39°F | 37°F | 36°F | 37°F | 36°F | 40°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 38°F | 38°F | 40°F | 40°F | 38°F | 34°F | 33°F | 32°F | 35°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 30.03" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.15" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 30.09" | 30.09" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.12" |
Wind Speed | 11.8 mph | 7.8 mph | 8.2 mph | 7 mph | 1.2 mph | 4.6 mph | 5.4 mph | 5.3 mph | 5.9 mph | 6.2 mph | 5.9 mph | 4.2 mph | 3.7 mph | 3.4 mph | 2.7 mph | 2.8 mph | 3.2 mph | 2.5 mph | 2.7 mph | 5.2 mph | 6.7 mph | 7.5 mph | 9.4 mph | 10.1 mph | 13 mph | 9.6 mph | 1.8 mph | 0.2 mph | 1.8 mph | 1.7 mph | 1.6 mph | 1.7 mph | 3.4 mph | 5.5 mph | 4.7 mph | 4.2 mph | 3.1 mph | 2.9 mph | 3.4 mph | 2.2 mph | 2.5 mph | 2.4 mph | 3.3 mph | 4.6 mph | 5.9 mph | 9.1 mph | 13 mph | 10.9 mph |
Wind Direction |
![]() 306° NW | ![]() 313° NW | ![]() 343° NNW | ![]() 15° NNE | ![]() 156° SSE | ![]() 185° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 171° S | ![]() 180° S | ![]() 186° S | ![]() 193° SSW | ![]() 186° S | ![]() 174° S | ![]() 190° S | ![]() 261° W | ![]() 303° WNW | ![]() 310° NW | ![]() 315° NW | ![]() 320° NW | ![]() 317° NW | ![]() 313° NW | ![]() 328° NNW | ![]() 48° NE | ![]() 311° NW | ![]() 81° E | ![]() 159° SSE | ![]() 26° NNE | ![]() 75° ENE | ![]() 186° S | ![]() 186° S | ![]() 172° S | ![]() 176° S | ![]() 187° S | ![]() 184° S | ![]() 220° SW | ![]() 240° WSW | ![]() 213° SSW | ![]() 234° SW | ![]() 267° W | ![]() 286° WNW | ![]() 288° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 303° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 5 |
![]() Rain |
59 °F
|
43 °F
|
100% |
49% |
Saturday
Sep 6 |
![]() Rain |
69 °F
|
42 °F
|
100% |
27% |
Sunday
Sep 7 |
![]() Rain |
67 °F
|
46 °F
|
100% |
33% |
Monday
Sep 8 |
![]() Rain |
70 °F
|
44 °F
|
64% |
28% |
Tuesday
Sep 9 |
![]() Rain |
69 °F
|
47 °F
|
99% |
27% |
Wednesday
Sep 10 |
![]() Rain |
66 °F
|
47 °F
|
96% |
32% |
Thursday
Sep 11 |
![]() Rain |
68 °F
|
44 °F
|
100% |
32% |
Friday
Sep 12 |
![]() Rain |
64 °F
|
45 °F
|
100% |
42% |
Saturday
Sep 13 |
![]() Rain |
60 °F
|
41 °F
|
82% |
47% |
Sunday
Sep 14 |
![]() Clouds |
64 °F
|
42 °F
|
0% |
35% |
Monday
Sep 15 |
![]() Rain |
70 °F
|
45 °F
|
64% |
28% |
Tuesday
Sep 16 |
![]() Rain |
67 °F
|
47 °F
|
93% |
33% |
Wednesday
Sep 17 |
![]() Clear |
72 °F
|
45 °F
|
44% |
25% |
Thursday
Sep 18 |
![]() Rain |
71 °F
|
47 °F
|
99% |
24% |
Friday
Sep 19 |
![]() Rain |
67 °F
|
47 °F
|
100% |
36% |
Saturday
Sep 20 |
![]() Rain |
69 °F
|
46 °F
|
79% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |