Lake Dillon Weather Center
|
|
|
Humidity
33%
|
Pressure
29.97"
|
Wind
7
mph (SW)
|
|
Dew Point
25°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 23 12:00 PM | Mon, Mar 23 1:00 PM | Mon, Mar 23 2:00 PM | Mon, Mar 23 3:00 PM | Mon, Mar 23 4:00 PM | Mon, Mar 23 5:00 PM | Mon, Mar 23 6:00 PM | Mon, Mar 23 7:00 PM | Mon, Mar 23 8:00 PM | Mon, Mar 23 9:00 PM | Mon, Mar 23 10:00 PM | Mon, Mar 23 11:00 PM | Tue, Mar 24 12:00 AM | Tue, Mar 24 1:00 AM | Tue, Mar 24 2:00 AM | Tue, Mar 24 3:00 AM | Tue, Mar 24 4:00 AM | Tue, Mar 24 5:00 AM | Tue, Mar 24 6:00 AM | Tue, Mar 24 7:00 AM | Tue, Mar 24 8:00 AM | Tue, Mar 24 9:00 AM | Tue, Mar 24 10:00 AM | Tue, Mar 24 11:00 AM | Tue, Mar 24 12:00 PM | Tue, Mar 24 1:00 PM | Tue, Mar 24 2:00 PM | Tue, Mar 24 3:00 PM | Tue, Mar 24 4:00 PM | Tue, Mar 24 5:00 PM | Tue, Mar 24 6:00 PM | Tue, Mar 24 7:00 PM | Tue, Mar 24 8:00 PM | Tue, Mar 24 9:00 PM | Tue, Mar 24 10:00 PM | Tue, Mar 24 11:00 PM | Wed, Mar 25 12:00 AM | Wed, Mar 25 1:00 AM | Wed, Mar 25 2:00 AM | Wed, Mar 25 3:00 AM | Wed, Mar 25 4:00 AM | Wed, Mar 25 5:00 AM | Wed, Mar 25 6:00 AM | Wed, Mar 25 7:00 AM | Wed, Mar 25 8:00 AM | Wed, Mar 25 9:00 AM | Wed, Mar 25 10:00 AM | Wed, Mar 25 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 53°F | 55°F | 57°F | 59°F | 59°F | 56°F | 54°F | 51°F | 47°F | 44°F | 42°F | 48°F | 39°F | 39°F | 41°F | 42°F | 42°F | 41°F | 41°F | 44°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 59°F | 60°F | 59°F | 57°F | 54°F | 50°F | 48°F | 47°F | 45°F | 44°F | 44°F | 44°F | 43°F | 41°F | 41°F | 40°F | 40°F | 44°F | 52°F | 57°F | 60°F |
| Feels Like | 49°F | 50°F | 52°F | 54°F | 56°F | 57°F | 53°F | 51°F | 48°F | 44°F | 42°F | 42°F | 48°F | 36°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 40°F | 45°F | 50°F | 52°F | 54°F | 55°F | 56°F | 56°F | 58°F | 57°F | 55°F | 51°F | 48°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F | 42°F | 50°F | 54°F | 57°F |
| Cloudiness | 97% | 98% | 98% | 91% | 91% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 99% | 15% | 11% | 9% | 24% | 35% | 33% | 33% | 58% | 73% | 82% | 84% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 55% | 35% | 37% | 30% | 25% | 22% | 10% | 10% | 10% | 9% | 7% | 6% | 0% | 0% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 33% | 34% | 34% | 33% | 36% | 38% | 43% | 52% | 61% | 69% | 77% | 80% | 82% | 82% | 78% | 67% | 58% | 59% | 62% | 63% | 57% | 48% | 45% | 43% | 42% | 41% | 40% | 41% | 40% | 41% | 47% | 54% | 63% | 68% | 70% | 73% | 74% | 75% | 74% | 76% | 79% | 81% | 82% | 81% | 69% | 49% | 41% | 36% |
| Dew Point | 25°F | 26°F | 28°F | 29°F | 32°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 30°F | 29°F | 29°F | 28°F | 26°F | 24°F | 24°F | 24°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.94" | 30" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.06" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.12" | 30.06" | 30.03" |
| Wind Speed | 17 mph | 18 mph | 17.3 mph | 18.6 mph | 18.2 mph | 16.4 mph | 14 mph | 12 mph | 6.8 mph | 6.4 mph | 4.7 mph | 2.1 mph | 2.7 mph | 3.7 mph | 3.6 mph | 5.3 mph | 9 mph | 8.3 mph | 8.2 mph | 7.8 mph | 7.3 mph | 10.2 mph | 12.2 mph | 13.3 mph | 12.4 mph | 14.3 mph | 14.5 mph | 11.9 mph | 12.8 mph | 13.7 mph | 11.1 mph | 7.4 mph | 4.6 mph | 2.8 mph | 3.5 mph | 4.3 mph | 4.5 mph | 4.9 mph | 5.2 mph | 4.5 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.5 mph | 3.8 mph | 5.6 mph | 9 mph | 10.2 mph |
| Wind Direction |
![]() 278° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 293° WNW | ![]() 307° NW | ![]() 321° NW | ![]() 322° NW | ![]() 320° NW | ![]() 263° W | ![]() 252° WSW | ![]() 224° SW | ![]() 239° WSW | ![]() 241° WSW | ![]() 265° W | ![]() 278° W | ![]() 290° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 273° W | ![]() 276° W | ![]() 280° W | ![]() 245° WSW | ![]() 221° SW | ![]() 209° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 225° SW | ![]() 229° SW | ![]() 235° SW | ![]() 240° WSW | ![]() 224° SW | ![]() 212° SSW | ![]() 214° SW | ![]() 265° W | ![]() 278° W | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 23 |
Clouds |
59 °F
|
31 °F
|
0% |
34% |
|
Tuesday
Mar 24 |
Clouds |
60 °F
|
39 °F
|
0% |
41% |
|
Wednesday
Mar 25 |
Clear |
66 °F
|
40 °F
|
0% |
30% |
|
Thursday
Mar 26 |
Clear |
62 °F
|
44 °F
|
0% |
28% |
|
Friday
Mar 27 |
Rain |
57 °F
|
35 °F
|
20% |
10% |
|
Saturday
Mar 28 |
Clouds |
58 °F
|
36 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Rain |
55 °F
|
38 °F
|
20% |
33% |
|
Monday
Mar 30 |
Snow |
56 °F
|
38 °F
|
100% |
44% |
|
Tuesday
Mar 31 |
Snow |
51 °F
|
40 °F
|
100% |
50% |
|
Wednesday
Apr 1 |
Clouds |
56 °F
|
36 °F
|
0% |
18% |
|
Thursday
Apr 2 |
Snow |
49 °F
|
34 °F
|
100% |
37% |
|
Friday
Apr 3 |
Snow |
39 °F
|
26 °F
|
100% |
61% |
|
Saturday
Apr 4 |
Snow |
41 °F
|
28 °F
|
100% |
54% |
|
Sunday
Apr 5 |
Snow |
46 °F
|
26 °F
|
37% |
39% |
|
Monday
Apr 6 |
Clear |
51 °F
|
32 °F
|
0% |
34% |
|
Tuesday
Apr 7 |
Clear |
54 °F
|
36 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login



















