Lake Dillon Weather Center
|
|
|
Humidity
59%
|
Pressure
30.06"
|
Wind
13.8
mph (W)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 41°F | 41°F | 41°F | 41°F | 40°F | 42°F | 49°F | 54°F | 57°F | 60°F | 61°F | 63°F | 64°F | 65°F | 62°F | 61°F | 59°F | 46°F | 43°F | 40°F | 37°F | 36°F | 37°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 37°F | 43°F | 46°F | 49°F | 52°F | 54°F | 57°F | 58°F | 59°F | 59°F | 58°F | 57°F | 54°F | 46°F | 44°F | 42°F | 41°F | 41°F | 40°F |
| Feels Like | 41°F | 41°F | 41°F | 39°F | 38°F | 39°F | 45°F | 51°F | 54°F | 57°F | 58°F | 61°F | 62°F | 62°F | 59°F | 58°F | 56°F | 46°F | 43°F | 38°F | 37°F | 34°F | 35°F | 38°F | 37°F | 35°F | 34°F | 33°F | 33°F | 37°F | 40°F | 44°F | 47°F | 48°F | 51°F | 53°F | 55°F | 55°F | 55°F | 55°F | 53°F | 50°F | 45°F | 42°F | 42°F | 41°F | 41°F | 40°F |
| Cloudiness | 37% | 40% | 35% | 33% | 28% | 8% | 0% | 1% | 2% | 3% | 3% | 6% | 37% | 64% | 66% | 67% | 74% | 88% | 98% | 98% | 76% | 62% | 68% | 100% | 100% | 87% | 66% | 53% | 44% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 3% | 5% | 6% | 13% | 12% | 11% | 10% | 9% | 9% | 7% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% | 48% | 29% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 62% | 67% | 71% | 67% | 52% | 44% | 40% | 38% | 35% | 30% | 26% | 25% | 27% | 26% | 27% | 51% | 58% | 58% | 61% | 61% | 61% | 60% | 62% | 65% | 67% | 69% | 72% | 66% | 52% | 37% | 32% | 29% | 26% | 24% | 23% | 22% | 23% | 24% | 25% | 33% | 46% | 53% | 58% | 60% | 62% | 64% |
| Dew Point | 28°F | 28°F | 29°F | 31°F | 32°F | 32°F | 24°F | 23°F | 24°F | 24°F | 23°F | 21°F | 18°F | 17°F | 17°F | 15°F | 16°F | 23°F | 23°F | 22°F | 20°F | 19°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 22°F | 21°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 17°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 24°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" |
| Wind Speed | 1.5 mph | 1.6 mph | 2.7 mph | 3.5 mph | 4 mph | 4.6 mph | 7.7 mph | 9.2 mph | 14.6 mph | 16 mph | 15.7 mph | 14.8 mph | 16.9 mph | 16.7 mph | 15.1 mph | 13.5 mph | 11.4 mph | 1.8 mph | 2.6 mph | 4.1 mph | 1.2 mph | 3.5 mph | 3.4 mph | 1.7 mph | 1.1 mph | 1 mph | 1.2 mph | 1.2 mph | 1.1 mph | 1.7 mph | 3.9 mph | 5.1 mph | 6 mph | 6.2 mph | 6 mph | 6 mph | 6.5 mph | 7.2 mph | 8 mph | 8 mph | 8.3 mph | 5.9 mph | 3.4 mph | 3.1 mph | 2 mph | 1.1 mph | 1.4 mph | 2.3 mph |
| Wind Direction |
![]() 236° SW | ![]() 236° SW | ![]() 239° WSW | ![]() 225° SW | ![]() 250° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 302° WNW | ![]() 318° NW | ![]() 331° NNW | ![]() 244° WSW | ![]() 352° N | ![]() 350° N | ![]() 127° SE | ![]() 167° SSE | ![]() 190° S | ![]() 271° W | ![]() 328° NNW | ![]() 221° SW | ![]() 299° WNW | ![]() 354° N | ![]() 331° NNW | ![]() 292° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 324° NW | ![]() 307° NW | ![]() 305° NW | ![]() 314° NW | ![]() 333° NNW | ![]() 353° N | ![]() 345° NNW | ![]() 309° NW | ![]() 246° WSW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
65 °F
|
36 °F
|
67% |
30% |
|
Sunday
May 10 |
Clear |
59 °F
|
33 °F
|
0% |
24% |
|
Monday
May 11 |
Clouds |
65 °F
|
39 °F
|
0% |
17% |
|
Tuesday
May 12 |
Rain |
67 °F
|
44 °F
|
20% |
21% |
|
Wednesday
May 13 |
Rain |
72 °F
|
46 °F
|
20% |
19% |
|
Thursday
May 14 |
Rain |
63 °F
|
44 °F
|
34% |
46% |
|
Friday
May 15 |
Clear |
68 °F
|
43 °F
|
0% |
15% |
|
Saturday
May 16 |
Clear |
60 °F
|
32 °F
|
0% |
28% |
|
Sunday
May 17 |
Clouds |
65 °F
|
41 °F
|
0% |
20% |
|
Monday
May 18 |
Clear |
67 °F
|
42 °F
|
0% |
16% |
|
Tuesday
May 19 |
Clear |
69 °F
|
45 °F
|
0% |
18% |
|
Wednesday
May 20 |
Clouds |
68 °F
|
45 °F
|
0% |
21% |
|
Thursday
May 21 |
Clouds |
71 °F
|
46 °F
|
0% |
19% |
|
Friday
May 22 |
Clouds |
73 °F
|
49 °F
|
0% |
19% |
|
Saturday
May 23 |
Clear |
74 °F
|
47 °F
|
0% |
16% |
|
Sunday
May 24 |
Clouds |
73 °F
|
47 °F
|
0% |
11% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login

























