Lake Dillon Weather Center
|
|
|
Humidity
81%
|
Pressure
30.5"
|
Wind
6.9
mph (W)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 27°F | 26°F | 27°F | 29°F | 30°F | 31°F | 32°F | 34°F | 37°F | 42°F | 47°F | 48°F | 48°F | 48°F | 47°F | 43°F | 40°F | 26°F | 26°F | 26°F | 24°F | 25°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 21°F | 20°F | 21°F | 29°F | 33°F | 36°F | 37°F | 38°F | 38°F | 38°F | 36°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F |
| Feels Like | 27°F | 26°F | 27°F | 24°F | 27°F | 31°F | 32°F | 34°F | 34°F | 38°F | 43°F | 45°F | 44°F | 43°F | 42°F | 38°F | 37°F | 21°F | 21°F | 21°F | 20°F | 21°F | 20°F | 19°F | 18°F | 17°F | 21°F | 21°F | 20°F | 21°F | 20°F | 21°F | 25°F | 29°F | 31°F | 32°F | 33°F | 33°F | 32°F | 31°F | 24°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F |
| Cloudiness | 1% | 0% | 1% | 3% | 10% | 63% | 90% | 93% | 95% | 95% | 97% | 91% | 91% | 87% | 79% | 78% | 70% | 49% | 75% | 83% | 87% | 90% | 92% | 100% | 100% | 100% | 81% | 75% | 75% | 99% | 75% | 70% | 67% | 60% | 51% | 22% | 16% | 14% | 13% | 13% | 12% | 7% | 7% | 6% | 6% | 6% | 6% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 81% | 78% | 77% | 77% | 77% | 86% | 84% | 75% | 64% | 59% | 54% | 53% | 53% | 57% | 66% | 86% | 89% | 87% | 88% | 89% | 89% | 90% | 91% | 92% | 92% | 93% | 93% | 93% | 92% | 92% | 91% | 78% | 70% | 65% | 62% | 61% | 60% | 61% | 71% | 89% | 92% | 93% | 93% | 92% | 91% | 90% | 89% |
| Dew Point | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 10°F | 12°F | 16°F | 19°F | 21°F | 20°F | 20°F | 20°F | 20°F | 21°F | 19°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 14°F | 14°F | 13°F | 13°F | 12°F | 12°F | 12°F | 13°F | 17°F | 19°F | 20°F | 20°F | 21°F | 20°F | 20°F | 22°F | 20°F | 18°F | 17°F | 17°F | 16°F | 15°F | 15°F | 14°F |
| Pressure | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.56" | 30.59" | 30.59" | 30.42" | 30.3" | 30.24" | 30.18" | 30.18" | 30.15" | 30.18" | 30.21" | 30.3" | 30.39" | 30.39" | 30.42" | 30.45" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.45" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.39" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" |
| Wind Speed | 1 mph | 1.4 mph | 1.2 mph | 4 mph | 3 mph | 0.6 mph | 1.9 mph | 1.9 mph | 3.6 mph | 5.2 mph | 6.4 mph | 7.6 mph | 9.7 mph | 9.8 mph | 9.9 mph | 8.2 mph | 4.6 mph | 4.2 mph | 4.1 mph | 3.9 mph | 3.5 mph | 3.4 mph | 3.3 mph | 3.7 mph | 3.6 mph | 3.6 mph | 2.9 mph | 2.8 mph | 1.8 mph | 2.3 mph | 1.9 mph | 1.1 mph | 3.2 mph | 4.7 mph | 5.7 mph | 6.8 mph | 7.4 mph | 7.4 mph | 6.9 mph | 5.9 mph | 3.8 mph | 2.6 mph | 2.1 mph | 2.1 mph | 2.2 mph | 2 mph | 2.2 mph | 2.8 mph |
| Wind Direction |
![]() 248° WSW | ![]() 205° SSW | ![]() 252° WSW | ![]() 190° S | ![]() 190° S | ![]() 198° SSW | ![]() 229° SW | ![]() 241° WSW | ![]() 250° WSW | ![]() 284° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 306° NW | ![]() 312° NW | ![]() 308° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 302° WNW | ![]() 296° WNW | ![]() 274° W | ![]() 297° WNW | ![]() 290° WNW | ![]() 307° NW | ![]() 299° WNW | ![]() 306° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 281° W | ![]() 270° W | ![]() 279° W | ![]() 295° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 309° NW | ![]() 306° NW | ![]() 306° NW | ![]() 299° WNW | ![]() 281° W | ![]() 262° W | ![]() 241° WSW | ![]() 236° SW | ![]() 225° SW | ![]() 215° SW | ![]() 207° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
48 °F
|
24 °F
|
0% |
54% |
|
Wednesday
Jan 14 |
Clouds |
38 °F
|
20 °F
|
0% |
62% |
|
Thursday
Jan 15 |
Clear |
40 °F
|
20 °F
|
0% |
37% |
|
Friday
Jan 16 |
Clouds |
30 °F
|
16 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Clouds |
34 °F
|
18 °F
|
0% |
42% |
|
Sunday
Jan 18 |
Clear |
39 °F
|
19 °F
|
0% |
44% |
|
Monday
Jan 19 |
Clear |
40 °F
|
20 °F
|
0% |
36% |
|
Tuesday
Jan 20 |
Clear |
37 °F
|
22 °F
|
0% |
34% |
|
Wednesday
Jan 21 |
Clouds |
40 °F
|
22 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Snow |
38 °F
|
23 °F
|
100% |
45% |
|
Friday
Jan 23 |
Snow |
35 °F
|
20 °F
|
100% |
44% |
|
Saturday
Jan 24 |
Clouds |
36 °F
|
19 °F
|
0% |
32% |
|
Sunday
Jan 25 |
Clouds |
32 °F
|
19 °F
|
0% |
43% |
|
Monday
Jan 26 |
Snow |
32 °F
|
20 °F
|
100% |
44% |
|
Tuesday
Jan 27 |
Snow |
18 °F
|
1 °F
|
100% |
61% |
|
Wednesday
Jan 28 |
Snow |
6 °F
|
-7 °F
|
20% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |

Login



















