![]() |
Lake Dillon Weather Center
|
|
Humidity
46%
|
Pressure
30.18"
|
Wind
2
mph (WNW)
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Sep 18 8:00 PM | Thu, Sep 18 9:00 PM | Thu, Sep 18 10:00 PM | Thu, Sep 18 11:00 PM | Fri, Sep 19 12:00 AM | Fri, Sep 19 1:00 AM | Fri, Sep 19 2:00 AM | Fri, Sep 19 3:00 AM | Fri, Sep 19 4:00 AM | Fri, Sep 19 5:00 AM | Fri, Sep 19 6:00 AM | Fri, Sep 19 7:00 AM | Fri, Sep 19 8:00 AM | Fri, Sep 19 9:00 AM | Fri, Sep 19 10:00 AM | Fri, Sep 19 11:00 AM | Fri, Sep 19 12:00 PM | Fri, Sep 19 1:00 PM | Fri, Sep 19 2:00 PM | Fri, Sep 19 3:00 PM | Fri, Sep 19 4:00 PM | Fri, Sep 19 5:00 PM | Fri, Sep 19 6:00 PM | Fri, Sep 19 7:00 PM | Fri, Sep 19 8:00 PM | Fri, Sep 19 9:00 PM | Fri, Sep 19 10:00 PM | Fri, Sep 19 11:00 PM | Sat, Sep 20 12:00 AM | Sat, Sep 20 1:00 AM | Sat, Sep 20 2:00 AM | Sat, Sep 20 3:00 AM | Sat, Sep 20 4:00 AM | Sat, Sep 20 5:00 AM | Sat, Sep 20 6:00 AM | Sat, Sep 20 7:00 AM | Sat, Sep 20 8:00 AM | Sat, Sep 20 9:00 AM | Sat, Sep 20 10:00 AM | Sat, Sep 20 11:00 AM | Sat, Sep 20 12:00 PM | Sat, Sep 20 1:00 PM | Sat, Sep 20 2:00 PM | Sat, Sep 20 3:00 PM | Sat, Sep 20 4:00 PM | Sat, Sep 20 5:00 PM | Sat, Sep 20 6:00 PM | Sat, Sep 20 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 49°F | 49°F | 48°F | 47°F | 44°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 41°F | 45°F | 52°F | 58°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 62°F | 59°F | 52°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 47°F | 49°F | 48°F | 53°F | 54°F | 58°F | 58°F | 59°F | 59°F | 57°F | 55°F | 52°F | 47°F |
Feels Like | 49°F | 49°F | 48°F | 47°F | 43°F | 40°F | 38°F | 38°F | 37°F | 37°F | 39°F | 41°F | 44°F | 48°F | 55°F | 59°F | 59°F | 61°F | 61°F | 61°F | 61°F | 59°F | 56°F | 49°F | 49°F | 48°F | 47°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 46°F | 47°F | 49°F | 46°F | 51°F | 52°F | 56°F | 56°F | 57°F | 57°F | 55°F | 53°F | 51°F | 46°F |
Cloudiness | 0% | 0% | 0% | 0% | 4% | 69% | 84% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 78% | 81% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 92% | 95% | 88% | 92% | 86% | 86% | 78% | 81% | 85% | 85% | 81% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 46% | 48% | 51% | 54% | 58% | 60% | 59% | 58% | 57% | 55% | 50% | 47% | 43% | 32% | 24% | 18% | 17% | 16% | 16% | 16% | 17% | 21% | 29% | 35% | 38% | 39% | 40% | 43% | 46% | 48% | 50% | 51% | 54% | 55% | 56% | 57% | 59% | 79% | 70% | 65% | 54% | 56% | 52% | 50% | 57% | 65% | 76% | 93% |
Dew Point | 30°F | 30°F | 31°F | 31°F | 31°F | 24°F | 23°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 20°F | 17°F | 13°F | 13°F | 13°F | 13°F | 14°F | 15°F | 17°F | 22°F | 21°F | 20°F | 19°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 30°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 38°F | 39°F | 40°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.15" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.15" |
Wind Speed | 2.2 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3.8 mph | 3.9 mph | 4 mph | 3.4 mph | 3.4 mph | 3.5 mph | 2.9 mph | 2.8 mph | 3 mph | 2.8 mph | 3.4 mph | 4.7 mph | 5.5 mph | 6.4 mph | 6.7 mph | 7.3 mph | 9.6 mph | 10 mph | 5.6 mph | 2.8 mph | 2.2 mph | 2.3 mph | 2.6 mph | 3.1 mph | 2.7 mph | 1.2 mph | 1.2 mph | 1.8 mph | 0.7 mph | 0.5 mph | 1.6 mph | 2 mph | 2.8 mph | 3.9 mph | 4.1 mph | 3.8 mph | 6.2 mph | 6.6 mph | 7.1 mph | 6.7 mph | 4.2 mph | 3.6 mph | 9.8 mph | 4 mph |
Wind Direction |
![]() 220° SW | ![]() 195° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 185° S | ![]() 174° S | ![]() 175° S | ![]() 181° S | ![]() 195° SSW | ![]() 182° S | ![]() 183° S | ![]() 208° SSW | ![]() 208° SSW | ![]() 248° WSW | ![]() 276° W | ![]() 298° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 300° WNW | ![]() 312° NW | ![]() 317° NW | ![]() 317° NW | ![]() 325° NW | ![]() 28° NNE | ![]() 99° E | ![]() 137° SE | ![]() 172° S | ![]() 197° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 224° SW | ![]() 221° SW | ![]() 145° SE | ![]() 163° SSE | ![]() 172° S | ![]() 263° W | ![]() 212° SSW | ![]() 247° WSW | ![]() 274° W | ![]() 304° NW | ![]() 301° WNW | ![]() 286° WNW | ![]() 299° WNW | ![]() 299° WNW | ![]() 286° WNW | ![]() 338° NNW | ![]() 53° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
![]() Clear |
60 °F
|
34 °F
|
79% |
45% |
Friday
Sep 19 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
17% |
Saturday
Sep 20 |
![]() Rain |
59 °F
|
45 °F
|
100% |
54% |
Sunday
Sep 21 |
![]() Rain |
63 °F
|
42 °F
|
73% |
47% |
Monday
Sep 22 |
![]() Rain |
58 °F
|
46 °F
|
100% |
53% |
Tuesday
Sep 23 |
![]() Rain |
59 °F
|
42 °F
|
100% |
55% |
Wednesday
Sep 24 |
![]() Clear |
67 °F
|
39 °F
|
0% |
22% |
Thursday
Sep 25 |
![]() Rain |
63 °F
|
46 °F
|
100% |
38% |
Friday
Sep 26 |
![]() Rain |
65 °F
|
41 °F
|
99% |
37% |
Saturday
Sep 27 |
![]() Clear |
69 °F
|
46 °F
|
0% |
28% |
Sunday
Sep 28 |
![]() Clear |
72 °F
|
46 °F
|
0% |
33% |
Monday
Sep 29 |
![]() Clear |
73 °F
|
49 °F
|
0% |
23% |
Tuesday
Sep 30 |
![]() Clear |
73 °F
|
47 °F
|
0% |
23% |
Wednesday
Oct 1 |
![]() Clear |
72 °F
|
48 °F
|
0% |
29% |
Thursday
Oct 2 |
![]() Rain |
69 °F
|
48 °F
|
20% |
33% |
Friday
Oct 3 |
![]() Rain |
55 °F
|
43 °F
|
100% |
94% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Dillon News Lake Dillon Photos Lake Dillon Videos |